
Clean Room Treatments, Cleaners, Wipes
Products within this category are specialized cleaning products used in clean room or electronics laboratory or production floor environments. Key features among such products include minimal release of lint or small fibers in use, and maintenance of a mild degree of electrical conductivity on hard surfaces to mitigate the buildup of static electric charge.
Sourcing MG Chemicals Clean Room Treatments, Cleaners, Wipes: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 42
| Product | Pricing | Datasheet | Cleaner, Treatment Type | Quantity | Specifications | Usage | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() 8241-T MG Chemicals | 1 $12.2100 | Wipes, Wet | 1 (75 ea 6" L x 7" W) | Lint Free, Plastic Safe | Multiple Surfaces | 4,335 | |
![]() 844AR-340G MG Chemicals | 1 $28.7200 | Coating, Antistatic | 373ml | Dissipative | Electronic Equipment, Mats, Surfaces | 5,305 | |
![]() 826-450G MG Chemicals | 1 $12.2800 | Cleaner, Multi-Purpose | 465ml | Anti-Static | Mats, Surfaces | 4,972 | |
![]() 844AR-900ML MG Chemicals | 1 $66.5500 | Coating, Antistatic | - | Dissipative | Plastic Surfaces | 4,271 | |
![]() 828-4X4 MG Chemicals | 1 $17.4800 | Wipes, Wet | 1 (100 ea 4" L x 4" W) | Class 100 Packaged, Lint Free | Glass, Plastics | 4,314 | |
![]() 844WB-3.6L MG Chemicals | 1 $290.8300 | Coating, Antistatic | 1 Gallon | Dissipative, Low VOC | Multiple Surfaces | 9,294 | |
![]() 8242-T MG Chemicals | Wipes, Wet | 1 (90 ea 6" L x 5" W) | Anti-Static, Lint Free | Displays, Monitors | 9,657 | ||
![]() 830-34155 MG Chemicals | Wipes, Dry | 1 (280 ea 8.4" L x 4.4" W) | Anti-Static | Delicate Tasks | 4,562 | ||
![]() 830-34133 MG Chemicals | Wipes, Dry | 1 (196 ea 11.8" L x 11.8" W) | Anti-Static Dispenser | Delicate Tasks | 1,591 | ||
![]() 830-34705 MG Chemicals | Wipes, Dry | 1 (119 ea 11.8" L x 11.8" W) | General Purpose | Delicate Tasks | 2,267 | ||
![]() 830-33390 MG Chemicals | Wipes, Dry | 1 (100 ea 9" L x 9" W) | ISO Class 4 Compliant | Critical Tasks | 5,564 | ||
![]() 830-06179 MG Chemicals | Wipes, Dry | 1 (100 ea 9" L x 9" W) | ISO Class 5 Compliant | Critical Tasks | 2,018 | ||
![]() 830-41048 MG Chemicals | Towels | 1 (80 ea 16.8" L x 9.10" W) | General Purpose | Multiple Surfaces | 1,399 | ||
![]() 830-34623 MG Chemicals | Cleaning Station | 1 (346 ea 8.4" L x 4.4" W) | Anti-Static, Anti-Fog, Silicone-Free | Lens Cleaning | 8,941 | ||
![]() 830-91371 MG Chemicals | Wipes, Wet | 1 (75 ea 12.25" L x 10.5" W) | Pre-Moistened | Hand Cleaning | 3,508 | ||
![]() 8242-WX25 MG Chemicals | Wipes, Wet | 1 (25 ea 6" L x 5" W) | Anti-Static, Lint Free | Displays, Monitors | 7,717 | ||
![]() 8280 MG Chemicals | Cleaning Cloth | 1 (12" L x 12" W) | Lint Free, Microfiber, Nonabrasive | Displays, Monitors | 9,064 | ||
![]() 8281-10 MG Chemicals | Cleaning Cloth | 1 (10 ea 12" L x 12" W) | Lint Free, Microfiber, Nonabrasive | Electronic Equipment | 3,168 | ||
![]() 8242-RTS MG Chemicals | Wipes, Wet | 1 (50 ea 4" L x 3" W) | Anti-Static, Lint Free | Displays, Monitors | 8,733 | ||
![]() 8241-175 MG Chemicals | Wipes, Wet | 175 (8" x 7") | Plastic Safe | Cleaning, Dust Removal | 4,129 |













