
Mica and PTFE Capacitors
Capacitors incorporating mica or PTFE (Teflon®) dielectrics are used in applications that require good parametric stability, low losses, and relatively high voltage ratings. An electrostatic (non-polarized) capacitor type, the tradeoff for these desirable characteristics are relatively high cost and a limited range of available capacitance values, generally of a few tens of nanofarads or less.
Browse Mica and PTFE Capacitors by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 9,100
| Product | Pricing | Datasheet | Features | Mounting Type | Operating Temperature | Size / Dimension | Voltage - Rated | Capacitance | Dielectric Material | Height - Seated (Max) | Lead Spacing | Package / Case | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MC22FA202J-F CDE (Cornell Dubilier Electronics) | 1 $8.4100 | RF, High Q, Low Loss | Surface Mount | -55°C ~ 125°C | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 100 V | 2000 pF | Mica | 0.079" (2.00mm) | - | 2220 (5750 Metric) | ±5% | 2,803 | |
![]() MC12FA750F-TF CDE (Cornell Dubilier Electronics) | 1 $2.3408 | RF, High Q, Low Loss | Surface Mount | -55°C ~ 125°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 100 V | 75 pF | Mica | 0.079" (2.00mm) | - | 1210 (3225 Metric) | ±1% | 2,260 | |
![]() CDS19FD471GO3 CDE (Cornell Dubilier Electronics) | 1 $2.7030 | General Purpose | Through Hole | -55°C ~ 125°C | 0.610" L x 0.142" W (15.50mm x 3.60mm) | 500 V | 470 pF | Mica | 0.449" (11.40mm) | 0.343" (8.70mm) | Radial | ±2% | 4,700 | |
![]() CD16FD821JO3F CDE (Cornell Dubilier Electronics) | 1 $2.9750 | RF, High Q, Low Loss | Through Hole | -55°C ~ 125°C | 0.461" L x 0.181" W (11.70mm x 4.60mm) | 500 V | 820 pF | Mica | 0.500" (12.70mm) | 0.234" (5.94mm) | Radial | ±5% | 3,757 | |
![]() MC12FD330J-F CDE (Cornell Dubilier Electronics) | 1 $3.8500 | RF, High Q, Low Loss | Surface Mount | -55°C ~ 125°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 500 V | 33 pF | Mica | 0.079" (2.00mm) | - | 1210 (3225 Metric) | ±5% | 7,387 | |
![]() MCM01-001ED680G-F CDE (Cornell Dubilier Electronics) | 1 $4.7700 | RF, High Frequency | Surface Mount | -55°C ~ 200°C | 0.460" L x 0.400" W (11.68mm x 10.16mm) | 500 V | 68 pF | Mica | - | - | Nonstandard SMD | ±2% | 3,247 | |
![]() CD19FD152GO3 CDE (Cornell Dubilier Electronics) | 1 $4.5298 | General Purpose | Through Hole | -55°C ~ 125°C | 0.661" L x 0.228" W (16.80mm x 5.80mm) | 500 V | 1500 pF | Mica | 0.520" (13.20mm) | 0.343" (8.70mm) | Radial | ±2% | 3,572 | |
![]() CDS15FD511FO3 CDE (Cornell Dubilier Electronics) | 1 $5.3920 | General Purpose | Through Hole | -55°C ~ 125°C | 0.441" L x 0.161" W (11.20mm x 4.10mm) | 500 V | 510 pF | Mica | 0.299" (7.60mm) | 0.232" (5.90mm) | Radial | ±1% | 3,393 | |
![]() CMR05E360JODM CDE (Cornell Dubilier Electronics) | 1 $7.0619 | General Purpose | Through Hole | -55°C ~ 125°C | 0.449" L x 0.169" W (11.40mm x 4.30mm) | 500 V | 36 pF | Mica | 0.358" (9.10mm) | 0.224" (5.70mm) | Radial | ±5% | 6,196 | |
![]() MCM01-009EF331J-F CDE (Cornell Dubilier Electronics) | 1 $7.9040 | RF, High Frequency | Surface Mount | -55°C ~ 200°C | 0.460" L x 0.400" W (11.68mm x 10.16mm) | 1 kV | 330 pF | Mica | - | - | Nonstandard SMD | ±5% | 7,411 | |
![]() MCM01-009ED122J-F CDE (Cornell Dubilier Electronics) | 1 $9.0600 | RF, High Frequency | Surface Mount | -55°C ~ 200°C | 0.460" L x 0.400" W (11.68mm x 10.16mm) | 500 V | 1200 pF | Mica | - | - | Nonstandard SMD | ±5% | 8,005 | |
![]() CMR05E620FPDM CDE (Cornell Dubilier Electronics) | 1 $10.3424 | General Purpose | Through Hole | -55°C ~ 150°C | 0.449" L x 0.169" W (11.40mm x 4.30mm) | 500 V | 62 pF | Mica | 0.358" (9.10mm) | 0.224" (5.70mm) | Radial | ±1% | 9,021 | |
![]() CMR04E750GPDM CDE (Cornell Dubilier Electronics) | 1 $11.4252 | General Purpose | Through Hole | -55°C ~ 150°C | 0.370" L x 0.201" W (9.40mm x 5.10mm) | 500 V | 75 pF | Mica | 0.339" (8.60mm) | 0.150" (3.80mm) | Radial | ±2% | 7,222 | |
![]() CMR05C2R5DODR CDE (Cornell Dubilier Electronics) | 1 $12.1200 | General Purpose | Through Hole | -55°C ~ 125°C | 0.449" L x 0.169" W (11.40mm x 4.30mm) | 500 V | 2.5 pF | Mica | 0.358" (9.10mm) | 0.224" (5.70mm) | Radial | ±0.5pF | 5,085 | |
![]() CMR03E220DOYM CDE (Cornell Dubilier Electronics) | 1 $13.2189 | General Purpose | Through Hole | -55°C ~ 125°C | 0.272" L x 0.110" W (6.90mm x 2.80mm) | 50 V | 22 pF | Mica | 0.189" (4.80mm) | 0.118" (3.00mm) | Radial | ±0.5pF | 5,275 | |
![]() CMR03C4R0DOCP CDE (Cornell Dubilier Electronics) | 1 $14.1239 | General Purpose | Through Hole | -55°C ~ 125°C | 0.272" L x 0.110" W (6.90mm x 2.80mm) | 300 V | 4 pF | Mica | 0.189" (4.80mm) | 0.118" (3.00mm) | Radial | ±0.5pF | 7,025 | |
![]() CD30FD512JO3 CDE (Cornell Dubilier Electronics) | 1 $15.2320 | General Purpose | Through Hole | -55°C ~ 125°C | 0.780" L x 0.280" W (19.81mm x 7.10mm) | 500 V | 5100 pF | Mica | 0.858" (21.80mm) | 0.437" (11.10mm) | Radial | ±5% | 9,682 | |
![]() CD19FD122GO3F CDE (Cornell Dubilier Electronics) | 1 $5.0500 | General Purpose | Through Hole | -55°C ~ 125°C | 0.661" L x 0.220" W (16.80mm x 5.60mm) | 500 V | 1200 pF | Mica | 0.520" (13.20mm) | 0.343" (8.70mm) | Radial | ±2% | 7,504 | |
![]() CMR04F241GPDM CDE (Cornell Dubilier Electronics) | 1 $17.7194 | General Purpose | Through Hole | -55°C ~ 150°C | 0.390" L x 0.220" W (9.90mm x 5.60mm) | 500 V | 240 pF | Mica | 0.382" (9.70mm) | 0.150" (3.80mm) | Radial | ±2% | 4,288 | |
![]() CD4FC621JO3F CDE (Cornell Dubilier Electronics) | 1 $18.3715 | RF, High Frequency | Through Hole | -55°C ~ 125°C | 0.339" L x 0.161" W (8.60mm x 4.10mm) | 300 V | 620 pF | Mica | 0.311" (7.90mm) | 0.098" (2.50mm) | Radial | ±5% | 6,100 |

