
Film Capacitors
Film capacitors are based on the use of plastic film materials as a dielectric. An electrostatic (non-polarized) capacitor type having generally favorable parameter stability and loss characteristics relative to other types, a wide variety of construction and material variations exist that allow film capacitors to be adapted for a wide range of purposes, ranging from small-signal applications in which ceramics are competitive to power applications where electrolytics are the likely alternative.
Sourcing WIMA Film Capacitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 2,091
| Product | Pricing | Datasheet | Voltage Rating - AC | Voltage Rating - DC | Features | Mounting Type | Operating Temperature | Size / Dimension | Capacitance | Dielectric Material | ESR (Equivalent Series Resistance) | Applications | Height - Seated (Max) | Lead Spacing | Package / Case | Ratings | Termination | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FKP2F016801I00HSSD WIMA | 1 $0.7200 | 160V | 250V | - | Through Hole | -55°C ~ 100°C | 0.283" L x 0.256" W (7.20mm x 6.50mm) | 6800 pF | Polypropylene (PP) | - | High Frequency, Switching; High Pulse, DV/DT | 0.315" (8.00mm) | 0.197" (5.00mm) | Radial | - | PC Pins | ±2.5% | 9,794 | |
![]() FKP0C003300B00KSSD WIMA | 1 $0.7200 | 40V | 63V | - | Through Hole | -55°C ~ 100°C | 0.181" L x 0.098" W (4.60mm x 2.50mm) | 330 pF | Polypropylene (PP) | - | High Frequency, Switching; High Pulse, DV/DT | 0.276" (7.00mm) | 0.098" (2.50mm) | Radial | - | PC Pins | ±10% | 9,343 | |
![]() MPY20W1680FC00MSSD WIMA | 1 $1.3200 | 250V | - | - | Through Hole | -40°C ~ 110°C | 0.748" L x 0.197" W (19.00mm x 5.00mm) | 6800 pF | Paper, Metallized | - | EMI, RFI Suppression | 0.512" (13.00mm) | 0.591" (15.00mm) | Radial | Y2 | PC Pins | ±20% | 5,302 | |
![]() MKP1U022205D00KSSD WIMA | 1 $1.3200 | 700V | 2000V (2kV) | - | Through Hole | -55°C ~ 110°C | 1.043" L x 0.276" W (26.50mm x 7.00mm) | 0.022 µF | Polypropylene (PP), Metallized | - | High Pulse, DV/DT | 0.650" (16.50mm) | 0.886" (22.50mm) | Radial | - | PC Pins | ±10% | 2,905 | |
![]() MKP4G033304F00MSSD WIMA | 1 $0.9300 | 220V | 400V | - | Through Hole | -55°C ~ 100°C | 0.709" L x 0.315" W (18.00mm x 8.00mm) | 0.33 µF | Polypropylene (PP), Metallized | - | High Frequency, Switching | 0.591" (15.00mm) | 0.591" (15.00mm) | Radial | - | PC Pins | ±20% | 5,472 | |
![]() MKX2AW32204F00KSSD WIMA | 1 $0.9600 | 305V | 630V | - | Through Hole | -55°C ~ 105°C | 0.709" L x 0.315" W (18.00mm x 8.00mm) | 0.22 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 0.591" (15.00mm) | 0.591" (15.00mm) | Radial | X2 | PC Pins | ±10% | 3,590 | |
![]() SMDIC03330QB00MS00 WIMA | 1 $0.9425 | 40V | 63V | - | Surface Mount | -55°C ~ 140°C | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.33 µF | Polyphenylene Sulfide (PPS), Metallized | - | General Purpose | 0.189" (4.80mm) | - | 2220 (5750 Metric) | - | Solder Pads | ±20% | 5,960 | |
![]() FKP0D011000B00JSSD WIMA | 1 $0.3500 | 63V | 100V | - | Through Hole | -55°C ~ 100°C | 0.181" L x 0.098" W (4.60mm x 2.50mm) | 1000 pF | Polypropylene (PP) | - | High Frequency, Switching; High Pulse, DV/DT | 0.276" (7.00mm) | 0.098" (2.50mm) | Radial | - | PC Pins | ±5% | 3,430 | |
![]() FKS3D022202B00JSSD WIMA | 1 $0.3500 | 63V | 100V | - | Through Hole | -55°C ~ 105°C | 0.394" L x 0.118" W (10.00mm x 3.00mm) | 0.022 µF | Polyester, Polyethylene Terephthalate (PET) | - | High Pulse, DV/DT | 0.335" (8.50mm) | 0.295" (7.50mm) | Radial | - | PC Pins | ±5% | 4,444 | |
![]() MKP1G023303F00JSSD WIMA | 1 $0.3500 | 250V | 400V | - | Through Hole | -55°C ~ 105°C | 0.512" L x 0.197" W (13.00mm x 5.00mm) | 0.033 µF | Polypropylene (PP), Metallized | - | General Purpose | 0.433" (11.00mm) | 0.394" (10.00mm) | Radial | - | PC Pins | ±5% | 1,931 | |
![]() MKP1G026804C00JSSD WIMA | 1 $0.3700 | 250V | 400V | - | Through Hole | -55°C ~ 105°C | 0.709" L x 0.236" W (18.00mm x 6.00mm) | 0.068 µF | Polypropylene (PP), Metallized | - | General Purpose | 0.492" (12.50mm) | 0.591" (15.00mm) | Radial | - | PC Pins | ±5% | 5,972 | |
![]() FKP1T002204B00JSSD WIMA | 1 $0.3700 | 650V | 1600V (1.6kV) | - | Through Hole | -55°C ~ 105°C | 0.709" L x 0.197" W (18.00mm x 5.00mm) | 220 pF | Polypropylene (PP), Metallized | - | Automotive; High Frequency, Switching; High Pulse, DV/DT | 0.433" (11.00mm) | 0.591" (15.00mm) | Radial | AEC-Q200 | PC Pins | ±5% | 4,566 | |
![]() MKS2B034701B00MSSD WIMA | 1 $0.3700 | 30V | 50V | - | Through Hole | -55°C ~ 105°C | 0.283" L x 0.118" W (7.20mm x 3.00mm) | 0.47 µF | Polyester, Polyethylene Terephthalate (PET), Metallized | - | Automotive | 0.295" (7.50mm) | 0.197" (5.00mm) | Radial | AEC-Q200 | PC Pins | ±20% | 3,916 | |
![]() FKP4R032206J00KSSD WIMA | 1 $3.4500 | 450V | 1250V (1.25kV) | - | Through Hole | -55°C ~ 100°C | 1.240" L x 0.787" W (31.50mm x 20.00mm) | 0.22 µF | Polypropylene (PP) | - | High Frequency, Switching; High Pulse, DV/DT | 1.555" (39.50mm) | 1.083" (27.50mm) | Radial | - | PC Pins | ±10% | 9,697 | |
![]() FKP1X022207E00JSSD WIMA | 1 $3.5700 | 700V | 4000V (4kV) | - | Through Hole | -55°C ~ 105°C | 1.634" L x 0.669" W (41.50mm x 17.00mm) | 0.022 µF | Polypropylene (PP), Metallized | - | Automotive; High Frequency, Switching; High Pulse, DV/DT | 1.142" (29.00mm) | 1.476" (37.50mm) | Radial | AEC-Q200 | PC Pins | ±5% | 7,146 | |
![]() MKS2D032201C00JSSD WIMA | 1 $0.3200 | 63V | 100V | - | Through Hole | -55°C ~ 125°C | 0.283" L x 0.138" W (7.20mm x 3.50mm) | 0.22 µF | Polyester, Polyethylene Terephthalate (PET), Metallized | - | Automotive | 0.335" (8.50mm) | 0.197" (5.00mm) | Radial | AEC-Q200 | PC Pins | ±5% | 6,589 | |
![]() FKS3D012202B00JSSD WIMA | 1 $0.3200 | 63V | 100V | - | Through Hole | -55°C ~ 105°C | 0.394" L x 0.118" W (10.00mm x 3.00mm) | 2200 pF | Polyester, Polyethylene Terephthalate (PET) | - | High Pulse, DV/DT | 0.335" (8.50mm) | 0.295" (7.50mm) | Radial | - | PC Pins | ±5% | 3,368 | |
![]() FKS3D011002B00JSSD WIMA | 1 $0.3200 | 63V | 100V | - | Through Hole | -55°C ~ 105°C | 0.394" L x 0.118" W (10.00mm x 3.00mm) | 1000 pF | Polyester, Polyethylene Terephthalate (PET) | - | High Pulse, DV/DT | 0.335" (8.50mm) | 0.295" (7.50mm) | Radial | - | PC Pins | ±5% | 5,074 | |
![]() MKP1T042207K00KSSD WIMA | 1 $18.3900 | 650V | 1600V (1.6kV) | - | Through Hole | -55°C ~ 105°C | 1.634" L x 1.575" W (41.50mm x 40.00mm) | 2.2 µF | Polypropylene (PP), Metallized | - | General Purpose | 2.165" (55.00mm) | 1.476" (37.50mm) | Radial | - | PC Pins | ±10% | 1,060 | |
![]() MKP4O134706D00KSSD WIMA | 1 $2.7300 | 400V | 1000V (1kV) | - | Through Hole | -55°C ~ 100°C | 1.240" L x 0.512" W (31.50mm x 13.00mm) | 0.47 µF | Polypropylene (PP), Metallized | - | High Frequency, Switching | 0.945" (24.00mm) | 1.083" (27.50mm) | Radial | - | PC Pins | ±10% | 2,510 |
