
Film Capacitors
Film capacitors are based on the use of plastic film materials as a dielectric. An electrostatic (non-polarized) capacitor type having generally favorable parameter stability and loss characteristics relative to other types, a wide variety of construction and material variations exist that allow film capacitors to be adapted for a wide range of purposes, ranging from small-signal applications in which ceramics are competitive to power applications where electrolytics are the likely alternative.
Sourcing Trigon Components Film Capacitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 187
| Product | Pricing | Datasheet | Voltage Rating - AC | Voltage Rating - DC | Features | Mounting Type | Operating Temperature | Size / Dimension | Capacitance | Dielectric Material | ESR (Equivalent Series Resistance) | Applications | Height - Seated (Max) | Lead Spacing | Package / Case | Ratings | Termination | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CMPX155K27AL315B-37X26.5X16 Trigon Components | 1 $0.4000 | 275V | - | - | Through Hole | -40°C ~ 110°C | 1.457" L x 0.630" W (37.00mm x 16.00mm) | 1.5 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 1.063" (27.00mm) | 1.240" (31.50mm) | Radial | X2 | PC Pins | ±10% | 2,501 | |
![]() CMPX335K301L275B-32X33X18 Trigon Components | 1 $0.4000 | 300V | - | - | Through Hole | -40°C ~ 100°C | 1.260" L x 0.709" W (32.00mm x 18.00mm) | 3.3 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 1.319" (33.50mm) | 1.083" (27.50mm) | Radial | X1 | PC Pins | ±10% | 5,774 | |
![]() CMPX474K27AL275B-32X20X11 Trigon Components | 1 $0.4000 | 275V | - | - | Through Hole | -40°C ~ 110°C | 1.260" L x 0.433" W (32.00mm x 11.00mm) | 0.47 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 0.807" (20.50mm) | 1.083" (27.50mm) | Radial | X2 | PC Pins | ±10% | 2,368 | |
![]() CMPX824K27AL150B-18X21X12 Trigon Components | 1 $0.4000 | 275V | - | - | Through Hole | -40°C ~ 110°C | 0.709" L x 0.472" W (18.00mm x 12.00mm) | 0.82 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 0.846" (21.50mm) | 0.591" (15.00mm) | Radial | X2 | PC Pins | ±10% | 2,518 | |
![]() CMPX335K27AL315B-37X28.5X18 Trigon Components | 1 $0.4000 | 275V | - | - | Through Hole | -40°C ~ 110°C | 1.457" L x 0.709" W (37.00mm x 18.00mm) | 3.3 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 1.142" (29.00mm) | 1.240" (31.50mm) | Radial | X2 | PC Pins | ±10% | 4,488 | |
![]() CMPX125K301L315B-37X24X13.5 Trigon Components | 1 $0.4000 | 300V | - | - | Through Hole | -40°C ~ 100°C | 1.457" L x 0.531" W (37.00mm x 13.50mm) | 1.2 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 0.965" (24.50mm) | 1.240" (31.50mm) | Radial | X1 | PC Pins | ±10% | 4,886 | |
![]() CMPX185K27AL315B-37X26.5X16 Trigon Components | 1 $0.4000 | 275V | - | - | Through Hole | -40°C ~ 110°C | 1.457" L x 0.630" W (37.00mm x 16.00mm) | 1.8 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 1.063" (27.00mm) | 1.240" (31.50mm) | Radial | X2 | PC Pins | ±10% | 9,965 | |
![]() CMPX225K27AL315B-37X24X13.5 Trigon Components | 1 $0.4000 | 275V | - | - | Through Hole | -40°C ~ 110°C | 1.457" L x 0.531" W (37.00mm x 13.50mm) | 2.2 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 0.965" (24.50mm) | 1.240" (31.50mm) | Radial | X2 | PC Pins | ±10% | 7,169 | |
![]() CMPX125K27AL315B-37X24X13.5 Trigon Components | 1 $0.4000 | 275V | - | - | Through Hole | -40°C ~ 110°C | 1.457" L x 0.531" W (37.00mm x 13.50mm) | 1.2 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 0.965" (24.50mm) | 1.240" (31.50mm) | Radial | X2 | PC Pins | ±10% | 4,949 | |
![]() CMPX335K27AL315B-37X34X22 Trigon Components | 1 $0.4000 | 275V | - | - | Through Hole | -40°C ~ 110°C | 1.457" L x 0.866" W (37.00mm x 22.00mm) | 3.3 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 1.358" (34.50mm) | 1.240" (31.50mm) | Radial | X2 | PC Pins | ±10% | 2,241 | |
![]() CMPX105K301L275B-32X22X13 Trigon Components | 1 $0.4000 | 300V | - | - | Through Hole | -40°C ~ 100°C | 1.260" L x 0.512" W (32.00mm x 13.00mm) | 1 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 0.886" (22.50mm) | 1.083" (27.50mm) | Radial | X1 | PC Pins | ±10% | 4,357 | |
![]() CMPX125K301L275B-32X22X13 Trigon Components | 1 $0.4000 | 300V | - | - | Through Hole | -40°C ~ 100°C | 1.260" L x 0.512" W (32.00mm x 13.00mm) | 1.2 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 0.886" (22.50mm) | 1.083" (27.50mm) | Radial | X1 | PC Pins | ±10% | 5,062 | |
![]() CMPX225K301L275B-32X28X18 Trigon Components | 1 $0.4000 | 300V | - | - | Through Hole | -40°C ~ 100°C | 1.260" L x 0.709" W (32.00mm x 18.00mm) | 2.2 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 1.122" (28.50mm) | 1.083" (27.50mm) | Radial | X1 | PC Pins | ±10% | 2,241 | |
![]() CMPX185K301L315B-37X26.5X16 Trigon Components | 1 $0.4000 | 300V | - | - | Through Hole | -40°C ~ 100°C | 1.457" L x 0.630" W (37.00mm x 16.00mm) | 1.8 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 1.063" (27.00mm) | 1.240" (31.50mm) | Radial | X1 | PC Pins | ±10% | 4,019 | |
![]() CMPX475K27AL375B-37X34X22 Trigon Components | 1 $0.4000 | 275V | - | - | Through Hole | -40°C ~ 110°C | 1.457" L x 0.866" W (37.00mm x 22.00mm) | 4.7 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 1.358" (34.50mm) | 1.240" (31.50mm) | Radial | X2 | PC Pins | ±10% | 3,373 | |
![]() CMPX225K301L275B-32X25.5X14 Trigon Components | 1 $0.4000 | 300V | - | - | Through Hole | -40°C ~ 100°C | 1.260" L x 0.551" W (32.00mm x 14.00mm) | 2.2 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 1.024" (26.00mm) | 1.083" (27.50mm) | Radial | X1 | PC Pins | ±10% | 3,808 | |
![]() CMPX335K301L315B-37X34X22 Trigon Components | 1 $0.4000 | 300V | - | - | Through Hole | -40°C ~ 100°C | 1.457" L x 0.866" W (37.00mm x 22.00mm) | 3.3 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 1.358" (34.50mm) | 1.240" (31.50mm) | Radial | X1 | PC Pins | ±10% | 7,920 | |
![]() CMPX225K301L315B-37X24X13.5 Trigon Components | 1 $0.4000 | 300V | - | - | Through Hole | -40°C ~ 100°C | 1.457" L x 0.531" W (37.00mm x 13.50mm) | 2.2 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 0.965" (24.50mm) | 1.240" (31.50mm) | Radial | X1 | PC Pins | ±10% | 9,178 | |
![]() CMPX225K27AL275B-32X24.5X13.5 Trigon Components | 1 $0.4000 | 275V | - | - | Through Hole | -40°C ~ 110°C | 1.260" L x 0.531" W (32.00mm x 13.50mm) | 2.2 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 0.984" (25.00mm) | 1.083" (27.50mm) | Radial | X2 | PC Pins | ±10% | 3,129 | |
![]() CMPX335K27AL375B-31X33X18 Trigon Components | - | 275V | - | Through Hole | -40°C ~ 100°C | 1.457" L x 0.709" W (37.00mm x 18.00mm) | 3.3 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 1.319" (33.50mm) | 1.240" (31.50mm) | Radial | X2 | PC Pins | ±10% | 3,841 |
