
Film Capacitors
Film capacitors are based on the use of plastic film materials as a dielectric. An electrostatic (non-polarized) capacitor type having generally favorable parameter stability and loss characteristics relative to other types, a wide variety of construction and material variations exist that allow film capacitors to be adapted for a wide range of purposes, ranging from small-signal applications in which ceramics are competitive to power applications where electrolytics are the likely alternative.
Sourcing Rubycon Film Capacitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 295
| Product | Pricing | Datasheet | Voltage Rating - AC | Voltage Rating - DC | Features | Mounting Type | Operating Temperature | Size / Dimension | Capacitance | Dielectric Material | ESR (Equivalent Series Resistance) | Applications | Height - Seated (Max) | Lead Spacing | Package / Case | Ratings | Termination | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 50MU473MZ22012 Rubycon | 1 $2.8800 | - | 50V | - | Surface Mount | -55°C ~ 125°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.047 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.047" (1.20mm) | - | 0805 (2012 Metric) | - | Solder Pads | ±20% | 7,794 | |
![]() 16MU154KZ22012 Rubycon | 1 $2.8800 | - | 16V | - | Surface Mount | -55°C ~ 125°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.15 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.047" (1.20mm) | - | 0805 (2012 Metric) | - | Solder Pads | ±10% | 1,130 | |
![]() 63MU154KA13216 Rubycon | 1 $3.2600 | - | 63V | - | Surface Mount | -55°C ~ 125°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.15 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.047" (1.20mm) | - | 1206 (3216 Metric) | - | Solder Pads | ±10% | 2,965 | |
![]() 100MU332KA13216 Rubycon | 1 $3.2600 | - | 100V | - | Surface Mount | -55°C ~ 125°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 3300 pF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.047" (1.20mm) | - | 1206 (3216 Metric) | - | Solder Pads | ±10% | 4,699 | |
![]() 16MU335MB33225 Rubycon | 1 $5.9600 | - | 16V | - | Surface Mount | -55°C ~ 125°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 3.3 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.087" (2.20mm) | - | 1210 (3225 Metric) | - | Solder Pads | ±20% | 2,205 | |
![]() 63MU333MZ22012 Rubycon | 1 $1.1340 | - | 63V | - | Surface Mount | -55°C ~ 125°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.033 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.047" (1.20mm) | - | 0805 (2012 Metric) | - | Solder Pads | ±20% | 8,178 | |
![]() 35MU104MZ22012 Rubycon | 1 $1.1340 | - | 35V | - | Surface Mount | -55°C ~ 125°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.1 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.047" (1.20mm) | - | 0805 (2012 Metric) | - | Solder Pads | ±20% | 4,779 | |
![]() 25MU154MZ22012 Rubycon | 1 $1.1340 | - | 25V | - | Surface Mount | -55°C ~ 125°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.15 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.047" (1.20mm) | - | 0805 (2012 Metric) | - | Solder Pads | ±20% | 7,364 | |
![]() 35ST155M3225X Rubycon | - | 35V | - | Surface Mount | -55°C ~ 125°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1.5 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.087" (2.20mm) | - | 1210 (3225 Metric) | - | Solder Pads | ±20% | 8,312 | ||
![]() 35ST105M3225 Rubycon | - | 35V | - | Surface Mount | -55°C ~ 125°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.063" (1.60mm) | - | 1210 (3225 Metric) | - | Solder Pads | ±20% | 5,706 | ||
![]() 35ST225M4532 Rubycon | - | 35V | - | Surface Mount | -55°C ~ 125°C | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 2.2 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.063" (1.60mm) | - | 1812 (4532 Metric) | - | Solder Pads | ±20% | 2,591 | ||
![]() 35ST225M4532X Rubycon | - | 35V | - | Surface Mount | -55°C ~ 125°C | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 2.2 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.063" (1.60mm) | - | 1812 (4532 Metric) | - | Solder Pads | ±20% | 3,841 | ||
![]() 35ST335M4532 Rubycon | - | 35V | - | Surface Mount | -55°C ~ 125°C | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 3.3 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.079" (2.00mm) | - | 1812 (4532 Metric) | - | Solder Pads | ±20% | 1,429 | ||
![]() 35ST335M4532X Rubycon | - | 35V | - | Surface Mount | -55°C ~ 125°C | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 3.3 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.079" (2.00mm) | - | 1812 (4532 Metric) | - | Solder Pads | ±20% | 3,626 | ||
![]() 35ST475M4532 Rubycon | - | 35V | - | Surface Mount | -55°C ~ 125°C | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 4.7 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.110" (2.80mm) | - | 1812 (4532 Metric) | - | Solder Pads | ±20% | 3,843 | ||
![]() 35ST474M3216X Rubycon | - | 35V | - | Surface Mount | -55°C ~ 125°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.47 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.047" (1.20mm) | - | 1206 (3216 Metric) | - | Solder Pads | ±20% | 7,335 | ||
![]() 35ST475M4532X Rubycon | - | 35V | - | Surface Mount | -55°C ~ 125°C | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 4.7 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.110" (2.80mm) | - | 1812 (4532 Metric) | - | Solder Pads | ±20% | 6,147 | ||
![]() 35ST685M5750 Rubycon | - | 35V | - | Surface Mount | -55°C ~ 125°C | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 6.8 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.079" (2.00mm) | - | 2220 (5750 Metric) | - | Solder Pads | ±20% | 7,731 | ||
![]() 35ST684M3216X Rubycon | - | 35V | - | Surface Mount | -55°C ~ 125°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.68 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.063" (1.60mm) | - | 1206 (3216 Metric) | - | Solder Pads | ±20% | 1,214 | ||
![]() 35ST685M5750X Rubycon | - | 35V | - | Surface Mount | -55°C ~ 125°C | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 6.8 µF | Acrylic, Metallized | - | DC Link, DC Filtering | 0.079" (2.00mm) | - | 2220 (5750 Metric) | - | Solder Pads | ±20% | 8,877 |
