
Film Capacitors
Film capacitors are based on the use of plastic film materials as a dielectric. An electrostatic (non-polarized) capacitor type having generally favorable parameter stability and loss characteristics relative to other types, a wide variety of construction and material variations exist that allow film capacitors to be adapted for a wide range of purposes, ranging from small-signal applications in which ceramics are competitive to power applications where electrolytics are the likely alternative.
Sourcing Phoenix Passive Components / Vishay Film Capacitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 38,686
| Product | Pricing | Datasheet | Voltage Rating - AC | Voltage Rating - DC | Features | Mounting Type | Operating Temperature | Size / Dimension | Capacitance | Dielectric Material | ESR (Equivalent Series Resistance) | Applications | Height - Seated (Max) | Lead Spacing | Package / Case | Ratings | Termination | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MKP385E44763KIP2T0 Phoenix Passive Components / Vishay | 1 $1.0226 | 220V | 630V | High Temperature | Through Hole | -40°C ~ 105°C | 1.024" L x 0.472" W (26.00mm x 12.00mm) | 0.47 µF | Polypropylene (PP), Metallized | 17 mOhms | Automotive; High Frequency, Switching; High Pulse, DV/DT; Snubber | 0.870" (22.10mm) | 0.886" (22.50mm) | Radial | AEC-Q200 | PC Pins | ±10% | 2,039 | |
![]() BFC246860683 Phoenix Passive Components / Vishay | 1 $1.0485 | - | - | - | Through Hole | -55°C ~ 105°C | - | 0.068 µF | Polyester, Metallized | - | General Purpose | 0.630" (16.00mm) | 0.295" (7.50mm) | Radial | - | PC Pins | - | 1,422 | |
![]() MKP1841247104V Phoenix Passive Components / Vishay | 1 $1.0640 | 600V | 1000V (1kV) | - | Through Hole | -55°C ~ 100°C | 0.689" L x 0.236" W (17.50mm x 6.00mm) | 4700 pF | Polypropylene (PP), Metallized | - | DC Link, DC Filtering; High Pulse, DV/DT; Snubber | 0.472" (12.00mm) | 0.591" (15.00mm) | Radial | - | PC Pins | ±5% | 8,888 | |
![]() BFC233824473 Phoenix Passive Components / Vishay | 1 $1.0780 | 310V | 630V | - | Through Hole | -55°C ~ 110°C | 0.394" L x 0.197" W (10.00mm x 5.00mm) | 0.047 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 0.413" (10.50mm) | 0.295" (7.50mm) | Radial | X2 | PC Pins | ±20% | 6,198 | |
![]() KP1830168011W Phoenix Passive Components / Vishay | 1 $1.0948 | 63V | 100V | - | Through Hole | -55°C ~ 100°C | 0.283" L x 0.177" W (7.20mm x 4.50mm) | 680 pF | Polypropylene (PP) | - | High Frequency, Switching; High Pulse, DV/DT | 0.236" (6.00mm) | 0.197" (5.00mm) | Radial | - | PC Pins | ±1% | 9,199 | |
![]() MKP385E41285JKP2T0 Phoenix Passive Components / Vishay | 1 $1.1135 | 300V | 850V | High Temperature | Through Hole | -40°C ~ 105°C | - | 0.12 µF | Polypropylene (PP), Metallized | 39 mOhms | Automotive; High Frequency, Switching; High Pulse, DV/DT; Snubber | - | 1.083" (27.50mm) | Radial | AEC-Q200 | PC Pins | ±5% | 8,048 | |
![]() MKP385E51040KKP2T0 Phoenix Passive Components / Vishay | 1 $1.1326 | 200V | 400V | High Temperature | Through Hole | -40°C ~ 105°C | 1.220" L x 0.433" W (31.00mm x 11.00mm) | 1 µF | Polypropylene (PP), Metallized | 12 mOhms | Automotive; High Frequency, Switching; High Pulse, DV/DT; Snubber | 0.831" (21.10mm) | 1.083" (27.50mm) | Radial | AEC-Q200 | PC Pins | ±10% | 7,992 | |
![]() BFC236851334 Phoenix Passive Components / Vishay | 1 $1.1466 | 220V | 400V | Long Life | Through Hole | -55°C ~ 105°C | 1.024" L x 0.252" W (26.00mm x 6.40mm) | 0.33 µF | Polyester, Metallized | - | General Purpose | 0.728" (18.50mm) | 0.886" (22.50mm) | Radial | - | PC Pins | ±10% | 1,264 | |
![]() BFC238341272 Phoenix Passive Components / Vishay | 1 $1.1690 | 500V | 1400V (1.4kV) | - | Through Hole | -55°C ~ 105°C | 0.689" L x 0.197" W (17.50mm x 5.00mm) | 2700 pF | Polypropylene (PP), Metallized | - | High Pulse, DV/DT | 0.433" (11.00mm) | 0.591" (15.00mm) | Radial | - | PC Pins | ±5% | 6,572 | |
![]() F17723222004 Phoenix Passive Components / Vishay | 1 $1.1925 | 310V | 630V | - | Through Hole | -40°C ~ 110°C | 0.689" L x 0.197" W (17.50mm x 5.00mm) | 0.022 µF | Polyester, Metallized | - | EMI, RFI Suppression | 0.433" (11.00mm) | 0.591" (15.00mm) | Radial | X2 | PC Pins | ±10% | 8,023 | |
![]() BFC242044702 Phoenix Passive Components / Vishay | 1 $1.2180 | 160V | 630V | - | Through Hole | -55°C ~ 85°C | 0.283" L x 0.236" W (7.20mm x 6.00mm) | 4700 pF | Polypropylene (PP), Metallized | - | High Frequency, Switching | 0.433" (11.00mm) | 0.197" (5.00mm) | Radial | - | PC Pins | ±2% | 7,404 | |
![]() BFC237513242 Phoenix Passive Components / Vishay | 1 $1.2620 | 300V | 630V | - | Through Hole | -55°C ~ 105°C | 0.571" L x 0.236" W (14.50mm x 6.00mm) | 2400 pF | Polypropylene (PP), Metallized | - | High Pulse, DV/DT | 0.630" (16.00mm) | 0.394" (10.00mm) | Radial | - | PC Pins | ±3.5% | 8,596 | |
![]() BFC238304823 Phoenix Passive Components / Vishay | 1 $1.2880 | 125V | 250V | - | Through Hole | -55°C ~ 105°C | 0.689" L x 0.197" W (17.50mm x 5.00mm) | 0.082 µF | Polypropylene (PP), Metallized | - | High Pulse, DV/DT | 0.433" (11.00mm) | 0.591" (15.00mm) | Radial | - | PC Pins | ±5% | 5,268 | |
![]() BFC241733303 Phoenix Passive Components / Vishay | 1 $1.3163 | - | - | Long Life | Through Hole | -55°C ~ 85°C | 0.283" L x 0.177" W (7.20mm x 4.50mm) | - | Polypropylene (PP), Metallized | - | High Frequency, Switching | 0.354" (9.00mm) | 0.197" (5.00mm) | Radial | - | PC Pins | - | 5,600 | |
![]() MKP1841447165 Phoenix Passive Components / Vishay | 1 $1.3617 | 100V | 160V | - | Through Hole | -55°C ~ 100°C | 1.024" L x 0.335" W (26.00mm x 8.50mm) | 0.47 µF | Polypropylene (PP), Metallized | - | DC Link, DC Filtering; High Pulse, DV/DT; Snubber | 0.709" (18.00mm) | 0.886" (22.50mm) | Radial | - | PC Pins | ±10% | 5,818 | |
![]() MKP383316200JII2B0 Phoenix Passive Components / Vishay | 1 $1.3835 | 700V | 2000V (2kV) | - | Through Hole | -55°C ~ 105°C | - | 0.016 µF | Polypropylene (PP), Metallized | - | High Pulse, DV/DT | - | 0.886" (22.50mm) | Radial | - | PC Pins | ±5% | 2,651 | |
![]() BFC238346272 Phoenix Passive Components / Vishay | 1 $1.4000 | 500V | 1400V (1.4kV) | - | Through Hole | -55°C ~ 105°C | 0.689" L x 0.335" W (17.50mm x 8.50mm) | 2700 pF | Polypropylene (PP), Metallized | - | High Pulse, DV/DT | 0.591" (15.00mm) | 0.591" (15.00mm) | Radial | - | PC Pins | ±5% | 4,459 | |
![]() MKP1841422404M Phoenix Passive Components / Vishay | 1 $1.4296 | 220V | 400V | - | Through Hole | -55°C ~ 100°C | 1.043" L x 0.295" W (26.50mm x 7.50mm) | 0.22 µF | Polypropylene (PP), Metallized | - | DC Link, DC Filtering; High Pulse, DV/DT; Snubber | 0.610" (15.50mm) | 0.886" (22.50mm) | Radial | - | PC Pins | ±5% | 8,907 | |
![]() BFC233664103 Phoenix Passive Components / Vishay | 1 $1.4445 | 300V | 1000V (1kV) | - | Through Hole | -55°C ~ 105°C | 0.689" L x 0.197" W (17.50mm x 5.00mm) | 10000 pF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 0.433" (11.00mm) | 0.591" (15.00mm) | Radial | Y2 | PC Pins | ±10% | 1,555 | |
![]() BFC233848025 Phoenix Passive Components / Vishay | 1 $1.4700 | 300V | 630V | - | Through Hole | -55°C ~ 105°C | - | 0.1 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | - | - | Radial | X2 | PC Pins | ±10% | 4,724 |
