
Film Capacitors
Film capacitors are based on the use of plastic film materials as a dielectric. An electrostatic (non-polarized) capacitor type having generally favorable parameter stability and loss characteristics relative to other types, a wide variety of construction and material variations exist that allow film capacitors to be adapted for a wide range of purposes, ranging from small-signal applications in which ceramics are competitive to power applications where electrolytics are the likely alternative.
Sourcing KYOCERA AVX Film Capacitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 1,028
| Product | Pricing | Datasheet | Voltage Rating - AC | Voltage Rating - DC | Features | Mounting Type | Operating Temperature | Size / Dimension | Capacitance | Dielectric Material | ESR (Equivalent Series Resistance) | Applications | Height - Seated (Max) | Lead Spacing | Package / Case | Ratings | Termination | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FFLR6B0108KJE KYOCERA AVX | 1 $127.8700 | - | 800V | - | Chassis, Stud Mount | -40°C ~ 95°C | 4.567" Dia (116.00mm) | 1000 µF | Polypropylene (PP), Metallized | 1.8 mOhms | DC Link, DC Filtering | 6.181" (157.00mm) | 1.969" (50.00mm) | Radial, Can | - | Threaded, Female | ±10% | 8,988 | |
![]() FFLR6Q0108KJE KYOCERA AVX | 1 $120.0300 | - | 600V | - | Chassis, Stud Mount | -40°C ~ 95°C | 3.386" Dia (86.00mm) | 1000 µF | Polypropylene (PP), Metallized | 1 mOhms | DC Link, DC Filtering | 6.417" (163.00mm) | 1.260" (32.00mm) | Radial, Can | - | Threaded, Female | ±10% | 8,177 | |
![]() CB212C0333JBA KYOCERA AVX | 1 $0.2410 | 16V | 25V | - | Surface Mount | -55°C ~ 125°C | - | 0.033 µF | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | - | General Purpose | - | - | 1206 (3216 Metric) | - | Solder Pads | ±5% | 8,759 | |
![]() CB042E0334KBC KYOCERA AVX | 1 $0.5401 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,901 | |
![]() CB052D0105JBC KYOCERA AVX | 1 $0.7636 | 40V | 63V | - | Surface Mount | -55°C ~ 125°C | 0.283" L x 0.240" W (7.20mm x 6.10mm) | 1 µF | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | - | General Purpose | 0.146" (3.70mm) | - | 2824 (7260 Metric) | - | Solder Pads | ±5% | 7,638 | |
![]() CB028B0823GBA KYOCERA AVX | 1 $0.8246 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,429 | |
![]() CB052E0684JBC KYOCERA AVX | 1 $0.8247 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,874 | |
![]() CB172E0225KBC KYOCERA AVX | 1 $1.4005 | 63V | 100V | - | Surface Mount | -55°C ~ 125°C | 0.504" L x 0.402" W (12.80mm x 10.20mm) | 2.2 µF | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | - | General Purpose | - | - | 5040 (127102 Metric) | - | Solder Pads | ±10% | 2,097 | |
![]() FLAB26A0606KF KYOCERA AVX | 1 $31.1180 | 250V | - | - | Chassis, Stud Mount | -40°C ~ 85°C | 1.969" Dia (50.00mm) | 60 µF | Polypropylene (PP), Metallized | - | EMI, RFI Suppression | 4.016" (102.00mm) | - | Radial, Can | - | Quick Connect - 0.250" (6.3mm) | ±10% | 8,758 | |
![]() BQ014E0103K KYOCERA AVX | 63V | 100V | - | Through Hole | -55°C ~ 100°C | 0.295" L x 0.098" W (7.50mm x 2.50mm) | 10000 pF | Polyester, Metallized | - | General Purpose | 0.256" (6.50mm) | 0.200" (5.08mm) | Radial | - | PC Pins | ±10% | 2,388 | ||
![]() BQ014E0104J KYOCERA AVX | 63V | 100V | - | Through Hole | -55°C ~ 100°C | 0.295" L x 0.098" W (7.50mm x 2.50mm) | 0.1 µF | Polyester, Metallized | - | General Purpose | 0.256" (6.50mm) | 0.200" (5.08mm) | Radial | - | PC Pins | ±5% | 2,252 | ||
![]() BQ014E0104K KYOCERA AVX | 63V | 100V | - | Through Hole | -55°C ~ 100°C | 0.295" L x 0.098" W (7.50mm x 2.50mm) | 0.1 µF | Polyester, Metallized | - | General Purpose | 0.256" (6.50mm) | 0.200" (5.08mm) | Radial | - | PC Pins | ±10% | 3,097 | ||
![]() BQ014E0124J KYOCERA AVX | 63V | 100V | - | Through Hole | -55°C ~ 100°C | 0.295" L x 0.098" W (7.50mm x 2.50mm) | 0.12 µF | Polyester, Metallized | - | General Purpose | 0.256" (6.50mm) | 0.200" (5.08mm) | Radial | - | PC Pins | ±5% | 7,730 | ||
![]() BQ014E0152J KYOCERA AVX | 63V | 100V | - | Through Hole | -55°C ~ 100°C | 0.295" L x 0.098" W (7.50mm x 2.50mm) | 1500 pF | Polyester, Metallized | - | General Purpose | 0.256" (6.50mm) | 0.200" (5.08mm) | Radial | - | PC Pins | ±5% | 1,359 | ||
![]() BH014I0102K-- KYOCERA AVX | 200V | 400V | - | Through Hole | -55°C ~ 125°C | 0.295" L x 0.098" W (7.50mm x 2.50mm) | 1000 pF | Polyester, Metallized | - | General Purpose | 0.256" (6.50mm) | 0.200" (5.08mm) | Radial | - | PC Pins | ±10% | 6,332 | ||
![]() BH024D0224J7D KYOCERA AVX | 40V | 63V | - | Through Hole | -55°C ~ 125°C | 0.295" L x 0.126" W (7.50mm x 3.20mm) | 0.22 µF | Polyester, Metallized | - | General Purpose | 0.315" (8.00mm) | 0.200" (5.08mm) | Radial | - | PC Pins | ±5% | 6,057 | ||
![]() BH024D0224K7D KYOCERA AVX | 40V | 63V | - | Through Hole | -55°C ~ 125°C | 0.295" L x 0.126" W (7.50mm x 3.20mm) | 0.22 µF | Polyester, Metallized | - | General Purpose | 0.315" (8.00mm) | 0.200" (5.08mm) | Radial | - | PC Pins | ±10% | 1,286 | ||
![]() BH024D0274K7D KYOCERA AVX | 40V | 63V | - | Through Hole | -55°C ~ 125°C | 0.295" L x 0.126" W (7.50mm x 3.20mm) | 0.27 µF | Polyester, Metallized | - | General Purpose | 0.315" (8.00mm) | 0.200" (5.08mm) | Radial | - | PC Pins | ±10% | 5,263 | ||
![]() BH024D0334J-- KYOCERA AVX | 40V | 63V | - | Through Hole | -55°C ~ 125°C | 0.295" L x 0.126" W (7.50mm x 3.20mm) | 0.33 µF | Polyester, Metallized | - | General Purpose | 0.315" (8.00mm) | 0.200" (5.08mm) | Radial | - | PC Pins | ±5% | 3,456 | ||
![]() FFLI6B0687K-- KYOCERA AVX | 1 $157.4600 | - | 800V | - | Chassis, Stud Mount | -40°C ~ 95°C | 3.346" Dia (85.00mm) | 680 µF | Polypropylene (PP), Metallized | - | DC Link, DC Filtering | 6.181" (157.00mm) | 1.260" (32.00mm) | Radial, Can | - | Threaded, Male | ±10% | 4,314 |
