
Electric Double Layer Capacitors (EDLC), Supercapacitors
Electric double layer capacitors and supercapacitors are a class of electrolytic (polarized) capacitors that offer exceptionally high capacitance values in relation to their physical size and low voltage ratings; individual devices have ratings of a few volts at most, though products incorporating numerous series-connected devices to achieve higher voltage ratings are available. Exhibiting losses that are generally high by standards of other electrolytic capacitors yet low in comparison to electrochemical cells, they are often used as alternatives to the latter in applications requiring high cycle counts or power density.
Sourcing Sruite Electronic Technology Electric Double Layer Capacitors (EDLC), Supercapacitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 22
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Size / Dimension | Voltage - Rated | Capacitance | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Height - Seated (Max) | Lead Spacing | Package / Case | Termination | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SCE5R5H104 Sruite Electronic Technology | 1 $2.0800 | Through Hole | -25°C ~ 70°C | 0.453" Dia (11.50mm) | 5.5 V | 100 mF | 50Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.197" (5.00mm) | 0.433" (11.00mm) | Axial, Can - Horizontal | PC Pins | -20%, +80% | 1,402 | |
![]() SCE5R5V104 Sruite Electronic Technology | 1 $2.0800 | Through Hole | -25°C ~ 70°C | 0.453" Dia (11.50mm) | 5.5 V | 100 mF | 50Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.197" (5.00mm) | 0.197" (5.00mm) | Axial, Can - Vertical | PC Pins | -20%, +80% | 9,611 | |
![]() SCE5R5H224 Sruite Electronic Technology | 1 $2.1300 | Through Hole | -25°C ~ 70°C | 0.453" Dia (11.50mm) | 5.5 V | 220 mF | 40Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.197" (5.00mm) | 0.433" (11.00mm) | Axial, Can - Horizontal | PC Pins | -20%, +80% | 6,849 | |
![]() SCE5R5V224 Sruite Electronic Technology | 1 $2.1300 | Through Hole | -25°C ~ 70°C | 0.453" Dia (11.50mm) | 5.5 V | 220 mF | 40Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.197" (5.00mm) | 0.197" (5.00mm) | Axial, Can - Vertical | PC Pins | -20%, +80% | 4,412 | |
![]() SCE5R5H334 Sruite Electronic Technology | 1 $2.1800 | Through Hole | -25°C ~ 70°C | 0.453" Dia (11.50mm) | 5.5 V | 330 mF | 40Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.197" (5.00mm) | 0.433" (11.00mm) | Axial, Can - Horizontal | PC Pins | -20%, +80% | 9,513 | |
![]() SCE5R5V334 Sruite Electronic Technology | 1 $2.1800 | Through Hole | -25°C ~ 70°C | 0.453" Dia (11.50mm) | 5.5 V | 330 mF | 40Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.197" (5.00mm) | 0.197" (5.00mm) | Axial, Can - Vertical | PC Pins | -20%, +80% | 6,330 | |
![]() SCE5R5H474 Sruite Electronic Technology | 1 $2.2600 | Through Hole | -25°C ~ 70°C | 0.453" Dia (11.50mm) | 5.5 V | 470 mF | 20Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.197" (5.00mm) | 0.433" (11.00mm) | Axial, Can - Horizontal | PC Pins | -20%, +80% | 7,806 | |
![]() SCE5R5V474 Sruite Electronic Technology | 1 $2.2600 | Through Hole | -25°C ~ 70°C | 0.453" Dia (11.50mm) | 5.5 V | 470 mF | 20Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.197" (5.00mm) | 0.197" (5.00mm) | Axial, Can - Vertical | PC Pins | -20%, +80% | 8,418 | |
![]() SCE5R5H105 Sruite Electronic Technology | 1 $2.4400 | Through Hole | -25°C ~ 70°C | 0.768" Dia (19.50mm) | 5.5 V | 1 F | 15Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.276" (7.00mm) | 0.768" (19.50mm) | Axial, Can - Horizontal | PC Pins | -20%, +80% | 4,498 | |
![]() SCE5R5V105 Sruite Electronic Technology | 1 $2.4400 | Through Hole | -25°C ~ 70°C | 0.768" Dia (19.50mm) | 5.5 V | 1 F | 15Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.197" (5.00mm) | 0.197" (5.00mm) | Axial, Can - Vertical | PC Pins | -20%, +80% | 6,183 | |
![]() SCE5R5C104 Sruite Electronic Technology | 1 $2.5000 | Through Hole | -25°C ~ 70°C | 0.531" Dia (13.50mm) | 5.5 V | 100 mF | 50Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.276" (7.00mm) | 0.197" (5.00mm) | Radial, Can | PC Pins | -20%, +80% | 7,423 | |
![]() SCE5R5H155 Sruite Electronic Technology | 1 $2.5100 | Through Hole | -25°C ~ 70°C | 0.768" Dia (19.50mm) | 5.5 V | 1.5 F | 10Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.276" (7.00mm) | 0.768" (19.50mm) | Axial, Can - Horizontal | PC Pins | -20%, +80% | 1,562 | |
![]() SCE5R5V155 Sruite Electronic Technology | 1 $2.5100 | Through Hole | -25°C ~ 70°C | 0.768" Dia (19.50mm) | 5.5 V | 1.5 F | 10Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.197" (5.00mm) | 0.197" (5.00mm) | Axial, Can - Vertical | PC Pins | -20%, +80% | 8,111 | |
![]() SCE5R5C224 Sruite Electronic Technology | 1 $2.5400 | Through Hole | -25°C ~ 70°C | 0.531" Dia (13.50mm) | 5.5 V | 220 mF | 40Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.276" (7.00mm) | 0.197" (5.00mm) | Radial, Can | PC Pins | -20%, +80% | 7,870 | |
![]() SCE5R5C334 Sruite Electronic Technology | 1 $2.5800 | Through Hole | -25°C ~ 70°C | 0.531" Dia (13.50mm) | 5.5 V | 330 mF | 40Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.276" (7.00mm) | 0.197" (5.00mm) | Radial, Can | PC Pins | -20%, +80% | 4,335 | |
![]() SCE5R5C474 Sruite Electronic Technology | 1 $2.6300 | Through Hole | -25°C ~ 70°C | 0.531" Dia (13.50mm) | 5.5 V | 470 mF | 20Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.276" (7.00mm) | 0.197" (5.00mm) | Radial, Can | PC Pins | -20%, +80% | 1,243 | |
![]() SCE5R5C105 Sruite Electronic Technology | 1 $2.8800 | Through Hole | -25°C ~ 70°C | 0.827" Dia (21.00mm) | 5.5 V | 1 F | 15Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.315" (8.00mm) | 0.197" (5.00mm) | Radial, Can | PC Pins | -20%, +80% | 1,210 | |
![]() SCE5R5C155 Sruite Electronic Technology | 1 $3.0200 | Through Hole | -25°C ~ 70°C | 0.827" Dia (21.00mm) | 5.5 V | 1.5 F | 10Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.315" (8.00mm) | 0.197" (5.00mm) | Radial, Can | PC Pins | -20%, +80% | 1,990 | |
![]() SCE5R5H405 Sruite Electronic Technology | 1 $4.6500 | Through Hole | -25°C ~ 70°C | 0.976" Dia (24.80mm) | 5.5 V | 4 F | 10Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.283" (7.20mm) | 0.976" (24.80mm) | Axial, Can - Horizontal | PC Pins | -20%, +80% | 5,621 | |
![]() SCE5R5V405 Sruite Electronic Technology | 1 $4.6500 | Through Hole | -25°C ~ 70°C | 0.976" Dia (24.80mm) | 5.5 V | 4 F | 10Ohm @ 1kHz | 1000 Hrs @ 70°C | 0.283" (7.20mm) | 0.276" (7.00mm) | Axial, Can - Vertical | PC Pins | -20%, +80% | 3,860 |
