
Ceramic Capacitors
A capacitor is a passive electronic device that stores electric charge. Ceramic capacitors consist of two or more alternating layers of ceramic material as the dielectric and metal layers acting as the non-polarized electrodes. Applications include automotive, bypass, decoupling, filtering, RF, and ESD protection. Through-hole versions are often disc or "blob" shaped with two wire leads.
Sourcing Phoenix Passive Components / Vishay Ceramic Capacitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 11,519
| Product | Pricing | Datasheet | Thickness (Max) | Lead Style | Package / Case | Features | Mounting Type | Operating Temperature | Size / Dimension | Voltage - Rated | Capacitance | Applications | Failure Rate | Height - Seated (Max) | Lead Spacing | Ratings | Temperature Coefficient | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() D822Z29Y5VH6TL2R Phoenix Passive Components / Vishay | 1 $0.0488 | - | Straight | Radial, Disc | - | Through Hole | -30°C ~ 125°C | 0.295" Dia (7.50mm) | 100V | 8200 pF | General Purpose | - | - | 0.098" (2.50mm) | - | Y5V (F) | -20%, +80% | 2,142 | |
![]() D562Z25Z5UH65L2R Phoenix Passive Components / Vishay | 1 $0.0488 | - | Straight | Radial, Disc | - | Through Hole | -30°C ~ 85°C | 0.256" Dia (6.50mm) | 100V | 5600 pF | General Purpose | - | - | 0.098" (2.50mm) | - | Z5U | -20%, +80% | 1,634 | |
![]() A333K15X7RF5UAA Phoenix Passive Components / Vishay | 1 $0.0499 | - | Straight | Axial | - | Through Hole | -55°C ~ 125°C | 0.098" Dia x 0.150" L (2.50mm x 3.80mm) | 50V | 0.033 µF | General Purpose | - | - | - | - | X7R | ±10% | 1,131 | |
![]() K151K15C0GF53H5 Phoenix Passive Components / Vishay | 1 $0.0504 | - | Formed Leads | Radial | - | Through Hole | -55°C ~ 125°C | 0.157" L x 0.102" W (4.00mm x 2.60mm) | 50V | 150 pF | General Purpose | - | 0.260" (6.60mm) | 0.197" (5.00mm) | - | C0G, NP0 | ±10% | 7,028 | |
![]() K680K15C0GH5UH5 Phoenix Passive Components / Vishay | 1 $0.0636 | - | Formed Leads | Radial | - | Through Hole | -55°C ~ 125°C | 0.157" L x 0.102" W (4.00mm x 2.60mm) | 100V | 68 pF | General Purpose | - | 0.260" (6.60mm) | 0.197" (5.00mm) | - | C0G, NP0 | ±10% | 6,188 | |
![]() K561K15C0GF53L2 Phoenix Passive Components / Vishay | 1 $0.0708 | - | Straight | Radial | - | Through Hole | -55°C ~ 125°C | 0.157" L x 0.102" W (4.00mm x 2.60mm) | 50V | 560 pF | General Purpose | - | 0.220" (5.60mm) | 0.098" (2.50mm) | - | C0G, NP0 | ±10% | 3,909 | |
![]() A121J15C0GL5UAA Phoenix Passive Components / Vishay | 1 $0.0788 | - | Straight | Axial | - | Through Hole | -55°C ~ 125°C | 0.098" Dia x 0.150" L (2.50mm x 3.80mm) | 500V | 120 pF | General Purpose | - | - | - | - | C0G, NP0 | ±5% | 3,011 | |
![]() A184K20X7RF5TAA Phoenix Passive Components / Vishay | 1 $0.1154 | - | Straight | Axial | - | Through Hole | -55°C ~ 125°C | 0.118" Dia x 0.197" L (3.00mm x 5.00mm) | 50V | 0.18 µF | General Purpose | - | - | - | - | X7R | ±10% | 8,842 | |
![]() 1C30X7R103K100B Phoenix Passive Components / Vishay | 1 $0.1258 | - | Formed Leads | Radial | - | Through Hole | -55°C ~ 125°C | 0.200" L x 0.125" W (5.08mm x 3.18mm) | 100V | 10000 pF | General Purpose | - | 0.250" (6.35mm) | 0.300" (7.62mm) | - | X7R | ±10% | 6,099 | |
![]() HAZ681MBACF0KR Phoenix Passive Components / Vishay | 1 $0.1789 | - | Straight | Radial, Disc | High Voltage | Through Hole | -40°C ~ 85°C | 0.276" Dia (7.00mm) | 1000V (1kV) | 680 pF | General Purpose | - | 0.394" (10.00mm) | 0.197" (5.00mm) | - | - | ±20% | 1,171 | |
![]() K271K15X7RH53L2 Phoenix Passive Components / Vishay | 1 $0.2300 | - | Straight | Radial | - | Through Hole | -55°C ~ 125°C | 0.157" L x 0.102" W (4.00mm x 2.60mm) | 100V | 270 pF | General Purpose | - | 0.220" (5.60mm) | 0.098" (2.50mm) | - | X7R | ±10% | 4,079 | |
![]() K122J20C0GK5UH5 Phoenix Passive Components / Vishay | 1 $0.3114 | - | Formed Leads | Radial | - | Through Hole | -55°C ~ 125°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 200V | 1200 pF | General Purpose | - | 0.299" (7.60mm) | 0.197" (5.00mm) | - | C0G, NP0 | ±5% | 7,240 | |
![]() K393M20X7RL5UH5 Phoenix Passive Components / Vishay | 1 $0.4892 | - | Formed Leads | Radial | - | Through Hole | -55°C ~ 125°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 500V | 0.039 µF | General Purpose | - | 0.299" (7.60mm) | 0.197" (5.00mm) | - | X7R | ±20% | 1,503 | |
![]() BS025016WC98015BG1 Phoenix Passive Components / Vishay | 1 $221.2550 | - | - | Axial, Can - Screw Terminals | - | Chassis Mount | - | 0.984" Dia x 1.378" L (25.00mm x 35.00mm) | 9000V (9kV) | 8 pF | General Purpose | - | - | - | - | - | ±2pF | 5,909 | |
![]() BF025016WC80036BJ1 Phoenix Passive Components / Vishay | 1 $262.4000 | - | Straight | Axial, Can | - | Chassis Mount | -55°C ~ 100°C | 0.984" Dia x 0.630" W (25.00mm x 16.00mm) | 9000V (9kV) | 80 pF | General Purpose | - | - | - | - | R85 | ±10% | 2,156 | |
![]() PS0030BE15133BJ1 Phoenix Passive Components / Vishay | 1 $579.9200 | - | - | Axial, Can - Screw Terminals | High Voltage | Chassis Mount | -55°C ~ 100°C | 1.417" Dia (36.00mm) | 5000V (5kV) | 150 pF | RF, Microwave, High Frequency | - | 0.866" (22.00mm) | - | - | R85 | ±5% | 1,510 | |
![]() FPP145BH10238BJ1 Phoenix Passive Components / Vishay | 1 $1.0000 | - | - | - | - | - | - | - | 10000V (10kV) | 1000 pF | General Purpose | - | - | - | - | R85 | ±20% | 9,565 | |
![]() D222K33Y5PL63L0 Phoenix Passive Components / Vishay | - | Straight | Radial, Disc | - | Through Hole | -30°C ~ 125°C | 0.348" Dia (8.83mm) | 500V | 2200 pF | General Purpose | - | 0.236" (6.00mm) | 0.375" (9.52mm) | - | Y5P (B) | ±10% | 2,965 | ||
![]() HVCC153Y6P681MEAX Phoenix Passive Components / Vishay | 1 $2.7100 | - | Straight | Radial, Disc | High Voltage | Through Hole | -30°C ~ 105°C | 0.512" Dia (13.00mm) | 15000V (15kV) | 680 pF | General Purpose | - | 0.669" (17.00mm) | 0.492" (12.50mm) | - | Y6P | ±20% | 3,770 | |
![]() WKP472MCPEJ0KR Phoenix Passive Components / Vishay | 1 $2.9900 | - | Straight | Radial, Disc | - | Through Hole | -40°C ~ 125°C | 0.709" Dia (18.00mm) | 760VAC | 4700 pF | Safety | - | 0.827" (21.00mm) | 0.492" (12.50mm) | X1, Y1 | Y5U (E) | ±20% | 5,092 |
