
Capacitor Networks, Arrays
Capacitor networks or arrays are devices of two or more capacitors in a single surface, through-hole or chassis mount package. The capacitors may be isolated from each other or connected in a bussed circuit type. Single or multiple capacitance values range from 10 pf to 80 µf and 5% to 20% tolerance. Dielectric materials include ceramic, metallized polymer and polypropylene in 6.3 to 440 rated operating voltage.
Sourcing CDE (Cornell Dubilier Electronics) Capacitor Networks, Arrays: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 311
| Product | Pricing | Datasheet | Number of Capacitors | Circuit Type | Mounting Type | Size / Dimension | Voltage - Rated | Capacitance | Dielectric Material | Height - Seated (Max) | Package / Case | Ratings | Supplier Device Package | Temperature Coefficient | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SFT44T45-5J291E-00DU CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.620" Dia (66.55mm) | 440 V | 5µF, 45µF | Polypropylene (PP) Film, Metallized | 3.030" (76.96mm) | Radial, Can | - | - | - | ±5% | 7,378 | ||
![]() SFT44T45-7.5J291E-0DU CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.620" Dia (66.55mm) | 440 V | 7.5µF, 45µF | Polypropylene (PP) Film, Metallized | 3.030" (76.96mm) | Radial, Can | - | - | - | ±5% | 4,680 | ||
![]() SFT44T50-5J391E-00DU CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.620" Dia (66.55mm) | 440 V | 5µF, 50µF | Polypropylene (PP) Film, Metallized | 4.030" (102.36mm) | Radial, Can | - | - | - | ±5% | 9,269 | ||
![]() SFT44T50-7.5J391E-0DU CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.620" Dia (66.55mm) | 440 V | 7.5µF, 50µF | Polypropylene (PP) Film, Metallized | 4.030" (102.36mm) | Radial, Can | - | - | - | ±5% | 4,304 | ||
![]() SFT44T55-5J391E-00DU CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.620" Dia (66.55mm) | 440 V | 5µF, 55µF | Polypropylene (PP) Film, Metallized | 4.030" (102.36mm) | Radial, Can | - | - | - | ±5% | 1,713 | ||
![]() SFT44T55-7.5J391E-0DU CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.620" Dia (66.55mm) | 440 V | 7.5µF, 55µF | Polypropylene (PP) Film, Metallized | 4.030" (102.36mm) | Radial, Can | - | - | - | ±5% | 3,654 | ||
![]() SFT44T60-7.5J391E-0DU CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.620" Dia (66.55mm) | 440 V | 7.5µF, 60µF | Polypropylene (PP) Film, Metallized | 4.030" (102.36mm) | Radial, Can | - | - | - | ±5% | 3,130 | ||
![]() SFT44T70-5J475E-00DU CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.620" Dia (66.55mm) | 440 V | 5µF, 70µF | Polypropylene (PP) Film, Metallized | 4.870" (123.70mm) | Radial, Can | - | - | - | ±5% | 3,691 | ||
![]() SFT44T70-10J475E-00DU CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.620" Dia (66.55mm) | 440 V | 10µF, 70µF | Polypropylene (PP) Film, Metallized | 4.870" (123.70mm) | Radial, Can | - | - | - | ±5% | 8,064 | ||
![]() SFT44T80-5J475E-00DU CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.620" Dia (66.55mm) | 440 V | 5µF, 80µF | Polypropylene (PP) Film, Metallized | 4.870" (123.70mm) | Radial, Can | - | - | - | ±5% | 1,249 | ||
![]() SFC37S15-5K303E-F CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.120" Dia (53.85mm) | 370 V | 5µF, 15µF | Polypropylene (PP) Film, Metallized | 3.150" (80.01mm) | Radial, Can | - | - | - | ±10% | 2,086 | ||
![]() SFC37S20-10K303E-F CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.120" Dia (53.85mm) | 370 V | 10µF, 20µF | Polypropylene (PP) Film, Metallized | 3.150" (80.01mm) | Radial, Can | - | - | - | ±10% | 2,527 | ||
![]() SFC37S20-5K303E-F CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.120" Dia (53.85mm) | 370 V | 5µF, 20µF | Polypropylene (PP) Film, Metallized | 3.150" (80.01mm) | Radial, Can | - | - | - | ±10% | 5,381 | ||
![]() SFC37S20-7.5K303E-F CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.120" Dia (53.85mm) | 370 V | 7.5µF, 20µF | Polypropylene (PP) Film, Metallized | 3.150" (80.01mm) | Radial, Can | - | - | - | ±10% | 9,322 | ||
![]() SFC37S25-10K303E-F CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.120" Dia (53.85mm) | 370 V | 10µF, 25µF | Polypropylene (PP) Film, Metallized | 3.150" (80.01mm) | Radial, Can | - | - | - | ±10% | 2,468 | ||
![]() SFC37S25-15K391E-F CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.120" Dia (53.85mm) | 370 V | 15µF, 25µF | Polypropylene (PP) Film, Metallized | 4.030" (102.36mm) | Radial, Can | - | - | - | ±10% | 1,375 | ||
![]() SFC37S25-5K303E-F CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.120" Dia (53.85mm) | 370 V | 5µF, 25µF | Polypropylene (PP) Film, Metallized | 3.150" (80.01mm) | Radial, Can | - | - | - | ±10% | 7,471 | ||
![]() SFC37S25-7.5K303E-F CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.120" Dia (53.85mm) | 370 V | 7.5µF, 25µF | Polypropylene (PP) Film, Metallized | 3.150" (80.01mm) | Radial, Can | - | - | - | ±10% | 5,229 | ||
![]() SFC37S30-10K391E-F CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.120" Dia (53.85mm) | 370 V | 10µF, 30µF | Polypropylene (PP) Film, Metallized | 4.030" (102.36mm) | Radial, Can | - | - | - | ±10% | 2,736 | ||
![]() SFC37S30-15K391E-F CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.120" Dia (53.85mm) | 370 V | 15µF, 30µF | Polypropylene (PP) Film, Metallized | 4.030" (102.36mm) | Radial, Can | - | - | - | ±10% | 5,991 |
