
Capacitor Networks, Arrays
Capacitor networks or arrays are devices of two or more capacitors in a single surface, through-hole or chassis mount package. The capacitors may be isolated from each other or connected in a bussed circuit type. Single or multiple capacitance values range from 10 pf to 80 µf and 5% to 20% tolerance. Dielectric materials include ceramic, metallized polymer and polypropylene in 6.3 to 440 rated operating voltage.
Browse Capacitor Networks, Arrays by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 2,113
| Product | Pricing | Datasheet | Number of Capacitors | Circuit Type | Mounting Type | Size / Dimension | Voltage - Rated | Capacitance | Dielectric Material | Height - Seated (Max) | Package / Case | Ratings | Supplier Device Package | Temperature Coefficient | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CKCA43C0G1H150K100AA TDK Corporation | 4 | Isolated | Surface Mount | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 50 V | 15pF | Ceramic | 0.043" (1.10mm) | 1206 (3216 Metric) | - | 1206 (3216 Metric) | C0G, NP0 | ±10% | 4,357 | ||
![]() CKCA43C0G1H220K100AA TDK Corporation | 4 | Isolated | Surface Mount | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 50 V | 22pF | Ceramic | 0.045" (1.15mm) | 1206 (3216 Metric) | - | 1206 (3216 Metric) | C0G, NP0 | ±10% | 1,242 | ||
![]() CKCA43C0G1H470K100AA TDK Corporation | 4 | Isolated | Surface Mount | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 50 V | 47pF | Ceramic | 0.045" (1.15mm) | 1206 (3216 Metric) | - | 1206 (3216 Metric) | C0G, NP0 | ±10% | 1,142 | ||
![]() W2A2YD104KAT2A KYOCERA AVX | 2 | Isolated | Surface Mount | 0.051" L x 0.083" W (1.30mm x 2.10mm) | 16 V | 0.1µF | Ceramic | 0.037" (0.95mm) | 0508 (1220 Metric) | - | 0508 (1220 Metric) | X5R | ±10% | 8,365 | ||
![]() W2A2YD104MAT2A KYOCERA AVX | 2 | Isolated | Surface Mount | 0.051" L x 0.083" W (1.30mm x 2.10mm) | 16 V | 0.1µF | Ceramic | 0.037" (0.95mm) | 0508 (1220 Metric) | - | 0508 (1220 Metric) | X5R | ±20% | 6,268 | ||
![]() W2A2YD473KAT2A KYOCERA AVX | 2 | Isolated | Surface Mount | 0.051" L x 0.083" W (1.30mm x 2.10mm) | 16 V | 0.047µF | Ceramic | 0.037" (0.95mm) | 0508 (1220 Metric) | - | 0508 (1220 Metric) | X5R | ±10% | 5,246 | ||
![]() CL21B104MOCNBNC Samsung Electro-Mechanics | 4 | Isolated | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 16 V | 0.1µF | Ceramic | 0.037" (0.95mm) | 0805 (2012 Metric) | - | 0805 (2012 Metric) | X7R | ±20% | 6,955 | ||
![]() CL31B104KACNBNC Samsung Electro-Mechanics | 4 | Isolated | Surface Mount | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 25 V | 0.1µF | Ceramic | 0.039" (1.00mm) | 1206 (3216 Metric) | - | 1206 (3216 Metric) | X7R | ±10% | 4,461 | ||
![]() CL31B153MBCNBNC Samsung Electro-Mechanics | 4 | Isolated | Surface Mount | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 50 V | 0.015µF | Ceramic | 0.039" (1.00mm) | 1206 (3216 Metric) | - | 1206 (3216 Metric) | X7R | ±20% | 9,437 | ||
![]() SFT44T45-5J291E-00DU CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.620" Dia (66.55mm) | 440 V | 5µF, 45µF | Polypropylene (PP) Film, Metallized | 3.030" (76.96mm) | Radial, Can | - | - | - | ±5% | 7,378 | ||
![]() SFT44T45-7.5J291E-0DU CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.620" Dia (66.55mm) | 440 V | 7.5µF, 45µF | Polypropylene (PP) Film, Metallized | 3.030" (76.96mm) | Radial, Can | - | - | - | ±5% | 4,680 | ||
![]() SFT44T50-5J391E-00DU CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.620" Dia (66.55mm) | 440 V | 5µF, 50µF | Polypropylene (PP) Film, Metallized | 4.030" (102.36mm) | Radial, Can | - | - | - | ±5% | 9,269 | ||
![]() SFC37S15-5K303E-F CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.120" Dia (53.85mm) | 370 V | 5µF, 15µF | Polypropylene (PP) Film, Metallized | 3.150" (80.01mm) | Radial, Can | - | - | - | ±10% | 2,086 | ||
![]() SFC37S20-10K303E-F CDE (Cornell Dubilier Electronics) | 2 | Bussed | Chassis Mount, Requires Holder/Bracket | 2.120" Dia (53.85mm) | 370 V | 10µF, 20µF | Polypropylene (PP) Film, Metallized | 3.150" (80.01mm) | Radial, Can | - | - | - | ±10% | 2,527 | ||
![]() CAP-80/10/440R Hamlin / Littelfuse | 1 $70.8700 | 2 | - | Chassis Mount | - | 440 V | 10µF, 80µF | Polypropylene (PP) Film, Metallized | - | Radial, Can - QC Terminals | - | - | - | ±3% | 8,720 | |
![]() CAP-65/7.5/440R Hamlin / Littelfuse | 1 $80.9300 | 2 | - | Chassis Mount | - | 440 V | 7.5µF, 65µF | Polypropylene (PP) Film, Metallized | - | Radial, Can - QC Terminals | - | - | - | ±3% | 8,740 | |
![]() CA0508JRNPO9BN390 YAGEO | 1 $0.1122 | 4 | Isolated | Surface Mount | 0.049" L x 0.079" W (1.25mm x 2.00mm) | 50 V | 39pF | Ceramic | 0.028" (0.70mm) | 0508 (1220 Metric) | - | 0508 (1220 Metric) | C0G, NP0 | ±5% | 9,562 | |
![]() CA0612JRNPO9BN100 YAGEO | 1 $0.1124 | 4 | Isolated | Surface Mount | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 50 V | 10pF | Ceramic | 0.035" (0.90mm) | 1206 (3216 Metric) | - | 0612 (1632 Metric) | C0G, NP0 | ±5% | 4,197 | |
![]() W3A45C103K4Z2A KYOCERA AVX | 1 $0.1764 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,290 | |
![]() W3A4YC182K4Z2A KYOCERA AVX | 1 $0.1764 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,697 |
