
Switching Converter, SMPS Transformers
Switching Converter, SMPS Transformers are used to construct switch mode power supplies (SMPS) which are a type of power supply that uses semiconductor switching techniques rather than standard linear methods to provide the required output voltage. The basic switching converter consists of a power switching stage and a control circuit that may be designed to work with specific chipsets.
Browse Switching Converter, SMPS Transformers by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Applications | Intended Chipset | Chipset Manufacturer | Voltage - Auxiliary | Inductance @ Frequency | Frequency | Footprint | Style | Mounting Type | Operating Temperature | Size / Dimension | Type | Voltage - Primary | Height - Seated (Max) | Voltage - Isolation | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 760390014 Würth Elektronik | 1 $1.9000 | Forward, Push-Pull Converters | SN6501 | Texas Instruments | - | 475µH @ 10kHz | 10kHz | 0.265" L x 0.395" W (6.73mm x 10.05mm) | - | Surface Mount | -40°C ~ 125°C | 0.265" L x 0.281" W (6.73mm x 7.14mm) | For DC/DC Converters | - | 0.170" (4.32mm) | 3125Vrms | 5,373 | |
![]() 760390012 Würth Elektronik | 1 $1.9000 | Forward, Push-Pull Converters | SN6501 | Texas Instruments | - | 475µH @ 10kHz | 10kHz | 0.265" L x 0.395" W (6.73mm x 10.05mm) | - | Surface Mount | -40°C ~ 125°C | 0.265" L x 0.281" W (6.73mm x 7.14mm) | For DC/DC Converters | - | 0.170" (4.32mm) | 3125Vrms | 1,350 | |
![]() 760390013 Würth Elektronik | 1 $1.9000 | Forward, Push-Pull Converters | SN6501 | Texas Instruments | - | 475µH @ 10kHz | 10kHz | 0.265" L x 0.395" W (6.73mm x 10.05mm) | - | Surface Mount | -40°C ~ 125°C | 0.265" L x 0.281" W (6.73mm x 7.14mm) | For DC/DC Converters | - | 0.170" (4.32mm) | 3125Vrms | 7,634 | |
![]() 760390015 Würth Elektronik | 1 $1.9000 | Forward, Push-Pull Converters | SN6501 | Texas Instruments | - | 475µH @ 10kHz | 10kHz | 0.265" L x 0.395" W (6.73mm x 10.05mm) | - | Surface Mount | -40°C ~ 125°C | 0.265" L x 0.281" W (6.73mm x 7.14mm) | For DC/DC Converters | - | 0.170" (4.32mm) | 3125Vrms | 6,120 | |
![]() 760390011 Würth Elektronik | 1 $1.9000 | Forward, Push-Pull Converters | SN6501 | Texas Instruments | - | 1mH @ 10kHz | 10kHz | 0.265" L x 0.395" W (6.73mm x 10.05mm) | - | Surface Mount | -40°C ~ 125°C | 0.265" L x 0.281" W (6.73mm x 7.14mm) | For DC/DC Converters | - | 0.170" (4.32mm) | 1500Vrms | 6,698 | |
![]() 750315228 Würth Elektronik | 1 $2.4000 | Forward, Push-Pull Converters | - | - | - | - | - | - | - | Surface Mount | -40°C ~ 125°C | - | - | 3.3V | 0.165" (4.19mm) | - | 5,129 | |
![]() 750315371 Würth Elektronik | 1 $2.5000 | Forward, Push-Pull Converters | SN6505B | Texas Instruments | - | 72µH @ 100kHz | 400kHz | 0.327" L x 0.496" W (8.30mm x 12.60mm) | - | Surface Mount | -40°C ~ 125°C | 0.327" L x 0.364" W (8.30mm x 9.25mm) | For DC/DC Converters | 4.5 ~ 5.5V | 0.161" (4.10mm) | 2500Vrms | 4,554 | |
![]() 750315227 Würth Elektronik | 1 $2.8500 | Forward, Push-Pull Converters | - | - | - | - | - | - | - | Surface Mount | -40°C ~ 125°C | - | - | 3.3V | 0.165" (4.19mm) | - | 6,381 | |
![]() 750315240 Würth Elektronik | 1 $3.5000 | Forward, Push-Pull Converters | SN6505A | Texas Instruments | - | 110µH @ 100kHz | 150kHz | 0.485" L x 0.607" W (12.32mm x 15.41mm) | - | Surface Mount | -40°C ~ 125°C | 0.485" L x 0.410" W (12.32mm x 10.41mm) | For DC/DC Converters | - | 0.440" (11.18mm) | 5000Vrms | 8,246 | |
![]() 750313734 Würth Elektronik | 1 $3.2500 | Forward, Push-Pull Converters | SN6501 | Texas Instruments | - | 340µH @ 100kHz | - | 0.360" L x 0.500" W (9.14mm x 12.70mm) | - | Surface Mount | -40°C ~ 125°C | 0.360" L x 0.315" W (9.14mm x 8.00mm) | For DC/DC Converters | - | 0.305" (7.75mm) | 5000Vrms | 3,084 | |
![]() 750313769 Würth Elektronik | 1 $3.2500 | Forward, Push-Pull Converters | SN6501 | Texas Instruments | - | 340µH @ 100kHz | - | 0.360" L x 0.500" W (9.14mm x 12.70mm) | - | Surface Mount | -40°C ~ 125°C | 0.360" L x 0.315" W (9.14mm x 8.00mm) | For DC/DC Converters | - | 0.305" (7.75mm) | 5000Vrms | 7,686 | |
![]() 750313626 Würth Elektronik | 1 $3.2500 | Forward, Push-Pull Converters | SN6501 | Texas Instruments | - | 340µH @ 100kHz | - | 0.360" L x 0.500" W (9.14mm x 12.70mm) | - | Surface Mount | -40°C ~ 125°C | 0.360" L x 0.315" W (9.14mm x 8.00mm) | For DC/DC Converters | - | 0.305" (7.75mm) | 5000Vrms | 1,178 | |
![]() PA3855.006NLT None | 1 $4.2200 | Flyback Converters | - | - | 10V @ 50mA | - | 200kHz | 0.571" L x 0.695" W (14.50mm x 17.65mm) | - | Surface Mount | -40°C ~ 130°C | 0.571" L x 0.526" W (14.50mm x 13.36mm) | For DC/DC Converters | 9 ~ 57V | 0.551" (14.00mm) | 2250VDC | 8,831 | |
![]() PA3855.005NLT None | 1 $4.2200 | Flyback Converters | - | - | 10V @ 50mA | - | 200kHz | 0.571" L x 0.695" W (14.50mm x 17.65mm) | - | Surface Mount | -40°C ~ 130°C | 0.571" L x 0.526" W (14.50mm x 13.36mm) | For DC/DC Converters | 9 ~ 57V | 0.551" (14.00mm) | 2250VDC | 3,621 | |
![]() PA3855.003NLT None | 1 $4.2200 | Flyback Converters | - | - | 10V @ 50mA | - | 200kHz | 0.571" L x 0.695" W (14.50mm x 17.65mm) | - | Surface Mount | -40°C ~ 130°C | 0.571" L x 0.526" W (14.50mm x 13.36mm) | For DC/DC Converters | 33 ~ 57V | 0.551" (14.00mm) | 2250VDC | 8,613 | |
![]() PA0367ANLT None | 1 $4.5400 | Flyback Converters | LT3420 | Linear Technology | - | - | - | 0.460" L x 0.460" W (11.68mm x 11.68mm) | - | Surface Mount | -40°C ~ 130°C | 0.360" L x 0.360" W (9.14mm x 9.14mm) | For DC/DC Converters | - | 0.215" (5.45mm) | 500Vrms | 4,204 | |
![]() 750315126 Würth Elektronik | 1 $3.2800 | Flyback Converters | LT8304 | Linear Technology | - | 40µH @ 10kHz | 150 ~ 300kHz | 0.530" L x 0.699" W (13.46mm x 17.75mm) | - | Surface Mount | -40°C ~ 125°C | - | For DC/DC Converters | 36 ~ 72V | 0.500" (12.70mm) | 1500Vrms | 3,182 | |
![]() 7490100161A Würth Elektronik | 1 $3.7600 | - | - | - | - | 350µH @ 100kHz | - | 0.500" L x 0.370" W (12.70mm x 9.40mm) | - | Surface Mount | -40°C ~ 125°C | 0.500" L x 0.346" W (12.70mm x 8.80mm) | Configurable (For DC/DC) | - | 0.250" (6.35mm) | 1500Vrms | 2,299 | |
![]() 750313445 Würth Elektronik | 1 $3.8800 | Flyback Converters | LT8302 | Linear Technology | - | 9µH @ 10kHz | - | 0.525" L x 0.600" W (13.34mm x 15.24mm) | - | Surface Mount | - | - | For DC/DC Converters | 8 ~ 32V | 0.450" (11.43mm) | 1500Vrms | 9,948 | |
![]() 750313443 Würth Elektronik | 1 $3.8800 | Flyback Converters | LT8302 | Linear Technology | - | 9µH @ 10kHz | - | 0.525" L x 0.600" W (13.34mm x 15.24mm) | - | Surface Mount | - | - | For DC/DC Converters | 8 ~ 32V | 0.450" (11.43mm) | 1500Vrms | 5,846 |


