
Specialty Transformers
Specialty Transformers are designed to be used with specific products or purposes. These transformers are to be used with ADM2485, ADP1050, ADSL over pots EP7 SMD, brooktree 8920 and 8952 HDSL, CCFL power supplies, crystal CS61574/35/100Ohms/transmit, crystal T1 chips/receive, CS8401, 8402, 8411 & 8412, CS8401/CS8402/CS8403/CS8404-audio transmitter, FT 3120, 3150, 5000 smart transceivers, Globespan, MAX250, MAX251, MAX253, O2 buck converter, PE22100, power form correction, rockwell 8069, RS-485 communications, SL1750, ST viper, T1 transmit for level one 310, and Xenon flash.
Browse Specialty Transformers by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | For Use With/Related Products | Mounting Type | Size / Dimension | Height - Seated (Max) | Inductance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|
![]() SM-LP-5001E Bourns, Inc. | 1 $2.4400 | - | Surface Mount | 0.354" L x 0.504" W (9.00mm x 12.80mm) | 0.295" (7.50mm) | 3.8 H | 8,341 | |
![]() PH9384.012NLT None | 1 $2.8000 | MAX253 | Surface Mount | 0.492" L x 0.362" W (12.50mm x 9.20mm) | 0.299" (7.60mm) | 538 µH | 3,778 | |
![]() SM-LP-5002E Bourns, Inc. | 1 $3.0200 | - | Surface Mount | 0.354" L x 0.504" W (9.00mm x 12.80mm) | 0.295" (7.50mm) | 3.8 H | 1,869 | |
![]() 14255R-100 Echelon by Adesto | 1 $3.4000 | FT 3120, 3150, 5000 Smart Transceivers | Surface Mount | 0.670" L x 0.670" W (17.00mm x 17.00mm) | 0.492" (12.50mm) | - | 6,008 | |
![]() 782485/55C Murata Power Solutions | 1 $2.1000 | ADM2485 | Through Hole | 0.360" L x 0.385" W (9.14mm x 9.77mm) | 0.260" (6.60mm) | 513 µH | 5,437 | |
![]() 78253/55MC-R Murata Power Solutions | 1 $1.9600 | MAX253 | Surface Mount | 0.354" L x 0.375" W (9.00mm x 9.52mm) | 0.260" (6.60mm) | 830 µH | 8,160 | |
![]() 78250MC-R Murata Power Solutions | 1 $1.9600 | MAX250/MAX251 | Surface Mount | 0.354" L x 0.375" W (9.00mm x 9.52mm) | 0.250" (6.35mm) | 2 mH | 5,491 | |
![]() 78250MC Murata Power Solutions | 1 $2.6600 | MAX250, MAX251 | Surface Mount | 0.354" L x 0.375" W (9.00mm x 9.52mm) | 0.260" (6.60mm) | 2 mH | 1,975 | |
![]() 78253/55MC Murata Power Solutions | 1 $2.6600 | MAX253 | Surface Mount | 0.354" L x 0.375" W (9.00mm x 9.52mm) | 0.260" (6.60mm) | 830 µH | 1,401 | |
![]() 78253/55JC Murata Power Solutions | 1 $2.6600 | MAX253 | Surface Mount | 0.354" L x 0.375" W (9.00mm x 9.52mm) | 0.260" (6.60mm) | 360 µH | 9,082 | |
![]() 78253/35MC Murata Power Solutions | 1 $2.6600 | MAX253 | Surface Mount | 0.354" L x 0.375" W (9.00mm x 9.52mm) | 0.260" (6.60mm) | 142 µH | 4,208 | |
![]() 78253/55MVC-R Murata Power Solutions | 1 $2.5400 | MAX253 | Surface Mount | 0.354" L x 0.375" W (9.00mm x 9.52mm) | 0.260" (6.60mm) | 240 µH | 1,793 | |
![]() LM-NP-1001-B1L Bourns, Inc. | 1 $2.6200 | - | Through Hole | 0.700" L x 0.700" W (17.70mm x 17.70mm) | 0.504" (12.80mm) | 2.8 H | 4,340 | |
![]() PE-65812NLT Pulse Larsen Antenna | 1 $5.5200 | - | Surface Mount | 0.475" L x 0.460" W (12.07mm x 11.68mm) | 0.340" (8.64mm) | 2.5 mH | 6,323 | |
![]() PH9400.111ANLT None | 1 $5.7500 | - | Surface Mount | 0.657" L x 0.500" W (16.70mm x 12.70mm) | 0.559" (14.20mm) | 1.21 mH | 8,595 | |
![]() 202-0132D Excelitas Technologies | 1 $231.0000 | - | - | - | - | - | 2,120 | |
![]() 202-1481 Excelitas Technologies | 1 $359.1000 | - | Free Hanging | 1.250" Dia (31.75mm) | - | - | 9,559 | |
![]() PH9084.034NLT None | 1 $2.8400 | - | Surface Mount | - | 0.211" (5.35mm) | 256 µH | 4,434 | |
![]() PH9084.011NLT None | 1 $2.8700 | - | Surface Mount | - | 0.211" (5.35mm) | - | 1,495 | |
![]() PH9385.015NLT None | 1 $3.7500 | RS-485 Communications | Surface Mount | - | 0.295" (7.50mm) | 1.35 mH | 2,171 |













