
Pulse Transformers
Pulse Transformers are designed to transfer pulses (signals/voltage with a rapid rise time, a duration of constant signal/voltage, and then a rapid fall time) from one side of a circuit to another. The transformer types are ADSL, data/voice coupling, economical open type, gate drive, general purpose, HDBase-T, HDSL, interface, isolation and data interface, LAN, MIL-STD-1553, PoE, SCR and Triac Trigger, SHDSL, T1/E1, T3/E3, and VDSL.
Sourcing Bourns, Inc. Pulse Transformers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 7
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Size / Dimension | ET (Volt-Time) | Transformer Type | Turns Ratio - Primary:Secondary | Height - Seated (Max) | Inductance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PT61018PEL Bourns, Inc. | 1 $0.7713 100 $0.6170 500 $0.5142 | Surface Mount | -40°C ~ 85°C | 0.504" L x 0.272" W (12.80mm x 6.90mm) | - | LAN 10/100 Base-T | 1CT:1CT | 0.222" (5.65mm) | 350µH | 200 | |
![]() PT61020EL Bourns, Inc. | 1 $2.7300 | Surface Mount | -40°C ~ 85°C | 0.694" L x 0.480" W (17.62mm x 12.20mm) | - | LAN 10/100/1000 Base-T | 1CT:1 | 0.236" (6.00mm) | 350µH | 3,783 | |
![]() SM13072APEL Bourns, Inc. | 1 $3.1500 | Surface Mount | -40°C ~ 125°C | 0.504" L x 0.272" W (12.80mm x 6.90mm) | - | LAN 10/100 Base-T | 1:1 Transmitter, 1:1 Receiver | 0.232" (5.90mm) | 350µH | 6,152 | |
![]() SM51625EL Bourns, Inc. | 1 $3.1100 | Surface Mount | -40°C ~ 85°C | 0.691" L x 0.480" W (17.55mm x 12.20mm) | - | LAN | 1:1 | 0.246" (6.25mm) | 10µH | 9,021 | |
![]() SM91502ALE Bourns, Inc. | 1 $4.3000 | Surface Mount | -40°C ~ 125°C | 0.300" L x 0.265" W (7.62mm x 6.73mm) | - | - | 1CT:1CT | 0.225" (5.72mm) | 150µH | 5,137 | |
![]() PT61018AAPEL-S Bourns, Inc. | 1 $5.3200 | Surface Mount | -40°C ~ 85°C | 0.504" L x 0.272" W (12.80mm x 6.90mm) | - | LAN 10/100 Base-T | 1CT:1CT | 0.232" (5.90mm) | 350µH | 4,599 | |
![]() SM91501AL-E Bourns, Inc. | 1 $5.4300 | Surface Mount | -40°C ~ 125°C | 0.583" L x 0.460" W (14.81mm x 11.68mm) | - | - | 1CT:1CT | 0.197" (5.00mm) | 150µH | 1,983 |






