
Current Sense Transformers
Current Sense Transformers are designed to detect and measure current flow in an isolated conductor or a primary winding and produce a proportional alternating current in a secondary winding. The frequency range is 2 Hz to 1 MHz with a current rating of 125 mA to 4000 A. the three types are Invasive, Non-Invasive (Solid Core), and Non-Invasive (Split Core).
Sourcing Talema Current Sense Transformers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 9
| Product | Pricing | Datasheet | Current Rating (Amps) | Current Ratio | DC Resistance (DCR) | Ratings | Mounting Type | Size / Dimension | Type | ET (Volt-Time) | Turns Ratio - Primary:Secondary | Frequency Range | Height - Seated (Max) | Inductance | Termination Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AC1015 Talema | 1 $5.5300 | 15 A | 1000:1 | 41.8Ohm | - | Through Hole | 0.937" L x 0.438" W (23.80mm x 11.12mm) | Non-Invasive (Solid Core) | - | - | 50/60Hz | 0.937" (23.80mm) | - | PC Pin | 7,806 | |
![]() AC1010 Talema | 1 $5.5300 | 10 A | 1000:1 | 41.8Ohm | - | Through Hole | 0.937" L x 0.438" W (23.80mm x 11.12mm) | Non-Invasive (Solid Core) | - | - | 50/60Hz | 0.937" (23.80mm) | - | PC Pin | 1,787 | |
![]() AC1005 Talema | 1 $5.5300 | 5 A | 1000:1 | 41.8Ohm | - | Through Hole | 0.937" L x 0.438" W (23.80mm x 11.12mm) | Non-Invasive (Solid Core) | - | - | 50/60Hz | 0.937" (23.80mm) | - | PC Pin | 2,517 | |
![]() AC1020 Talema | 1 $5.5300 | 20 A | 1000:1 | 41.8Ohm | - | Through Hole | 0.937" L x 0.438" W (23.80mm x 11.12mm) | Non-Invasive (Solid Core) | - | - | 50/60Hz | 0.937" (23.80mm) | - | PC Pin | 4,572 | |
![]() AC1050 Talema | 1 $6.0900 | 50 A | 1000:1 | 49.3Ohm | - | Through Hole | 1.374" L x 0.563" W (34.90mm x 14.30mm) | Non-Invasive (Solid Core) | - | - | 50/60Hz | 1.374" (34.90mm) | - | PC Pin | 3,185 | |
![]() AC1060 Talema | 1 $7.0500 | 60 A | 1000:1 | 24Ohm | - | Through Hole | 1.500" L x 0.626" W (38.10mm x 15.90mm) | Non-Invasive (Solid Core) | - | - | 50/60Hz | 1.500" (38.10mm) | - | PC Pin | 2,932 | |
![]() AC1025 Talema | 1 $6.6800 | 25 A | 1000:1 | 48Ohm | - | Through Hole | 1.189" L x 0.563" W (30.20mm x 14.30mm) | Non-Invasive (Solid Core) | - | - | 50/60Hz | 1.189" (30.20mm) | - | PC Pin | 6,043 | |
![]() AC1100 Talema | 1 $8.1900 | 100 A | 1000:1 | 21.3Ohm | - | Through Hole | 1.752" L x 0.563" W (44.50mm x 14.30mm) | Non-Invasive (Solid Core) | - | - | 50/60Hz | 1.752" (44.50mm) | - | PC Pin | 5,705 | |
![]() AZ-0500 Talema | 1 $8.2200 | 25 A | - | 18Ohm Primary | - | Free Hanging (In-Line) | 0.748" Dia (19.00mm) | Non-Invasive (Solid Core) | - | 500:1 | 50Hz ~ 60Hz | 0.453" (11.50mm) | - | Wire Leads | 6,158 |






