
Aluminum Electrolytic Capacitors
A capacitor is a passive electronic device that stores electric charge. Polarized aluminum electrolytic capacitors have an anode electrode (+) made of pure aluminum foil, electrolyte that acts as the cathode, and a thin insulating layer of aluminum oxide that acts as the dielectric. Electrolytic capacitors have higher capacitance-voltage (CV) product per unit volume than ceramic capacitors or film capacitors. Applications include audio, automotive, bypass, decoupling, and motor starting capacitors.
Sourcing EPCOS (TDK) Aluminum Electrolytic Capacitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 15,282
| Product | Pricing | Datasheet | Polarization | Mounting Type | Operating Temperature | Size / Dimension | Voltage - Rated | Capacitance | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Ripple Current @ High Frequency | Ripple Current @ Low Frequency | Surface Mount Land Size | Applications | Height - Seated (Max) | Impedance | Lead Spacing | Package / Case | Ratings | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() B43712A4189M000 EPCOS (TDK) | 1 $172.6589 | Polar | Chassis Mount | -25°C ~ 85°C | 3.543" Dia (90.00mm) | 350 V | 18000 µF | 7.4mOhm @ 100Hz | 10000 Hrs @ 85°C | - | 33.4 A @ 100 Hz | - | General Purpose | 8.740" (222.00mm) | 13 mOhms | 1.248" (31.70mm) | Radial, Can - Screw Terminals | - | ±20% | 9,154 | |
![]() B41041A4687M EPCOS (TDK) | Polar | Through Hole | -40°C ~ 105°C | 0.394" Dia (10.00mm) | 16 V | 680 µF | - | 2000 Hrs @ 105°C | - | 488 mA @ 120 Hz | - | General Purpose | 0.689" (17.50mm) | 170 mOhms | 0.197" (5.00mm) | Radial, Can | - | ±20% | 9,576 | ||
![]() B41042A6684M EPCOS (TDK) | Polar | Through Hole | -55°C ~ 105°C | 0.197" Dia (5.00mm) | 50 V | 0.68 µF | - | 2000 Hrs @ 105°C | 29 mA @ 100 kHz | 15.95 mA @ 120 Hz | - | General Purpose | 0.492" (12.50mm) | 6 Ohms | 0.079" (2.00mm) | Radial, Can | - | ±20% | 3,724 | ||
![]() B41044A4476M EPCOS (TDK) | Polar | Through Hole | - | 0.197" Dia (5.00mm) | 16 V | 47 µF | - | 5000 Hrs @ 105°C | 180 mA @ 100 kHz | - | - | General Purpose | 0.492" (12.50mm) | 650 mOhms | 0.079" (2.00mm) | Radial, Can | - | ±20% | 7,619 | ||
![]() B41793A9477Q EPCOS (TDK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,550 | ||
![]() B41828A5156M EPCOS (TDK) | Polar | Through Hole | - | - | 25 V | 15 µF | - | 2000 Hrs @ 105°C | - | - | - | General Purpose | - | - | - | Radial, Can | - | ±20% | 6,996 | ||
![]() B41896D6397M EPCOS (TDK) | Polar | Through Hole | -55°C ~ 125°C | 0.492" Dia (12.50mm) | 50 V | 390 µF | 324mOhm @ 120Hz | 7000 Hrs @ 125°C | 2.28 A @ 100 kHz | - | - | Automotive | 1.063" (27.00mm) | 41 mOhms | 0.197" (5.00mm) | Radial, Can | AEC-Q200 | ±20% | 2,380 | ||
![]() B43231C4157M EPCOS (TDK) | Polar | Through Hole | -25°C ~ 85°C | 1.181" Dia (30.00mm) | 350 V | 150 µF | - | 2000 Hrs @ 85°C | 1.566 A @ 20 kHz | 1.01 A @ 120 Hz | - | General Purpose | 0.866" (22.00mm) | - | 0.394" (10.00mm) | Radial, Can - Snap-In | - | ±20% | 5,512 | ||
![]() B43252B1397M EPCOS (TDK) | Polar | Through Hole | -40°C ~ 105°C | 1.000" Dia (25.40mm) | 160 V | 390 µF | - | 2000 Hrs @ 105°C | 1.86 A @ 20 kHz | 1.2 A @ 120 Hz | - | General Purpose | 1.063" (27.00mm) | - | 0.394" (10.00mm) | Radial, Can - Snap-In | - | ±20% | 5,386 | ||
![]() B43305A5127M000 EPCOS (TDK) | Polar | Through Hole | -40°C ~ 85°C | 0.866" Dia (22.00mm) | 450 V | 120 µF | 1.13Ohm @ 100Hz | 2000 Hrs @ 85°C | - | 970 mA @ 100 Hz | - | General Purpose | 1.260" (32.00mm) | 1.59 Ohms | 0.394" (10.00mm) | Radial, Can - Snap-In | - | ±20% | 9,969 | ||
![]() B43305B2827M62 EPCOS (TDK) | Polar | Through Hole | -40°C ~ 85°C | 0.984" Dia (25.00mm) | 200 V | 820 µF | 150mOhm @ 100Hz | 2000 Hrs @ 85°C | - | 2.42 A @ 100 Hz | - | General Purpose | 1.457" (37.00mm) | 210 mOhms | 0.394" (10.00mm) | Radial, Can - Snap-In - 3 Lead | - | ±20% | 8,420 | ||
![]() B43305E2108M80 EPCOS (TDK) | Polar | Through Hole | -40°C ~ 85°C | 0.984" Dia (25.00mm) | 250 V | 1000 µF | 130mOhm @ 100Hz | 2000 Hrs @ 85°C | - | 3.08 A @ 100 Hz | - | General Purpose | 2.047" (52.00mm) | 180 mOhms | 0.394" (10.00mm) | Radial, Can - Snap-In | - | ±20% | 4,883 | ||
![]() B43305G2108M62 EPCOS (TDK) | Polar | Through Hole | -40°C ~ 85°C | 1.378" Dia (35.00mm) | 250 V | 1000 µF | 130mOhm @ 100Hz | 2000 Hrs @ 85°C | - | 2.39 A @ 100 Hz | - | General Purpose | 1.260" (32.00mm) | 180 mOhms | 0.394" (10.00mm) | Radial, Can - Snap-In - 3 Lead | - | ±20% | 3,685 | ||
![]() B43501A477M82 EPCOS (TDK) | Polar | Through Hole | -40°C ~ 85°C | 1.378" Dia (35.00mm) | 420 V | 470 µF | 280mOhm @ 100Hz | 10000 Hrs @ 85°C | - | 2.58 A @ 100 Hz | - | General Purpose | 1.850" (47.00mm) | 340 mOhms | 0.394" (10.00mm) | Radial, Can - Snap-In - 3 Lead | - | ±20% | 9,635 | ||
![]() B43501B5337M87 EPCOS (TDK) | Polar | Through Hole | -40°C ~ 85°C | 1.181" Dia (30.00mm) | 450 V | 330 µF | 400mOhm @ 100Hz | 10000 Hrs @ 85°C | - | 2.04 A @ 100 Hz | - | General Purpose | 2.047" (52.00mm) | 490 mOhms | 0.394" (10.00mm) | Radial, Can - Snap-In | - | ±20% | 6,357 | ||
![]() B43501E2158M87 EPCOS (TDK) | Polar | Through Hole | -40°C ~ 85°C | 1.181" Dia (30.00mm) | 200 V | 1500 µF | 65mOhm @ 100Hz | 10000 Hrs @ 85°C | - | 4.09 A @ 100 Hz | - | General Purpose | 2.047" (52.00mm) | 90 mOhms | 0.394" (10.00mm) | Radial, Can - Snap-In | - | ±20% | 7,332 | ||
![]() B43504A397M82 EPCOS (TDK) | Polar | Through Hole | -40°C ~ 105°C | 1.181" Dia (30.00mm) | 420 V | 390 µF | 350mOhm @ 100Hz | 3000 Hrs @ 105°C | - | 1.7 A @ 100 Hz | - | General Purpose | 2.055" (52.20mm) | 410 mOhms | 0.394" (10.00mm) | Radial, Can - Snap-In - 3 Lead | - | ±20% | 9,906 | ||
![]() B43504B2277M7 EPCOS (TDK) | Polar | Through Hole | -40°C ~ 105°C | 0.866" Dia (22.00mm) | 250 V | 270 µF | 470mOhm @ 100Hz | 3000 Hrs @ 105°C | - | 990 mA @ 100 Hz | - | General Purpose | 1.260" (32.00mm) | 570 mOhms | 0.394" (10.00mm) | Radial, Can - Snap-In | - | ±20% | 7,380 | ||
![]() B43504C9337M80 EPCOS (TDK) | Polar | Through Hole | -40°C ~ 105°C | 0.984" Dia (25.00mm) | 400 V | 330 µF | 270mOhm @ 100Hz | 3000 Hrs @ 105°C | - | 1.49 A @ 100 Hz | - | General Purpose | 2.252" (57.20mm) | 330 mOhms | 0.394" (10.00mm) | Radial, Can - Snap-In | - | ±20% | 7,812 | ||
![]() B43504G2108M2 EPCOS (TDK) | Polar | Through Hole | -40°C ~ 105°C | 0.984" Dia (25.00mm) | 200 V | 1000 µF | 140mOhm @ 100Hz | 3000 Hrs @ 105°C | - | 2.5 A @ 100 Hz | - | General Purpose | 2.047" (52.00mm) | 180 mOhms | 0.394" (10.00mm) | Radial, Can - Snap-In - 3 Lead | - | ±20% | 4,742 |
