
Aluminum Electrolytic Capacitors
A capacitor is a passive electronic device that stores electric charge. Polarized aluminum electrolytic capacitors have an anode electrode (+) made of pure aluminum foil, electrolyte that acts as the cathode, and a thin insulating layer of aluminum oxide that acts as the dielectric. Electrolytic capacitors have higher capacitance-voltage (CV) product per unit volume than ceramic capacitors or film capacitors. Applications include audio, automotive, bypass, decoupling, and motor starting capacitors.
Sourcing NextGen Components Aluminum Electrolytic Capacitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 60
| Product | Pricing | Datasheet | Polarization | Mounting Type | Operating Temperature | Size / Dimension | Voltage - Rated | Capacitance | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Ripple Current @ High Frequency | Ripple Current @ Low Frequency | Surface Mount Land Size | Applications | Height - Seated (Max) | Impedance | Lead Spacing | Package / Case | Ratings | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() UZ107M035HFKTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.315" Dia (8.00mm) | 35 V | 100 µF | - | 2000 Hrs @ 105°C | - | - | 0.327" L x 0.327" W (8.30mm x 8.30mm) | General Purpose | 0.402" (10.20mm) | - | - | Radial, Can - SMD | - | - | 6,981 | ||
![]() UZ335M050HCHTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.157" Dia (4.00mm) | 50 V | 3.3 µF | - | 2000 Hrs @ 105°C | - | - | 0.169" L x 0.169" W (4.30mm x 4.30mm) | General Purpose | 0.213" (5.40mm) | - | - | Radial, Can - SMD | - | - | 2,322 | ||
![]() UZ107M6V3HEHTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.248" Dia (6.30mm) | 6.3 V | 100 µF | - | 2000 Hrs @ 105°C | - | - | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.213" (5.40mm) | - | - | Radial, Can - SMD | - | - | 7,667 | ||
![]() UZ226M6V3HCHTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.157" Dia (4.00mm) | 6.3 V | 22 µF | - | 2000 Hrs @ 105°C | - | - | 0.169" L x 0.169" W (4.30mm x 4.30mm) | General Purpose | 0.213" (5.40mm) | - | - | Radial, Can - SMD | - | - | 3,369 | ||
![]() UZ686M010HEHTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.248" Dia (6.30mm) | 10 V | 68 µF | - | 2000 Hrs @ 105°C | - | - | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.213" (5.40mm) | - | - | Radial, Can - SMD | - | - | 1,845 | ||
![]() UZ337M010HEJTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.248" Dia (6.30mm) | 10 V | 330 µF | - | 2000 Hrs @ 105°C | - | - | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.303" (7.70mm) | - | - | Radial, Can - SMD | - | - | 7,118 | ||
![]() UZ226M010HCHTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.157" Dia (4.00mm) | 10 V | 22 µF | - | 2000 Hrs @ 105°C | - | - | 0.169" L x 0.169" W (4.30mm x 4.30mm) | General Purpose | 0.213" (5.40mm) | - | - | Radial, Can - SMD | - | - | 2,056 | ||
![]() UZ475M035HCHTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.157" Dia (4.00mm) | 35 V | 4.7 µF | - | 2000 Hrs @ 105°C | - | - | 0.169" L x 0.169" W (4.30mm x 4.30mm) | General Purpose | 0.213" (5.40mm) | - | - | Radial, Can - SMD | - | - | 5,925 | ||
![]() UZ476M010HEHTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.248" Dia (6.30mm) | 10 V | 47 µF | - | 2000 Hrs @ 105°C | - | - | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.213" (5.40mm) | - | - | Radial, Can - SMD | - | - | 4,457 | ||
![]() UZ226M025HDHTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.197" Dia (5.00mm) | 25 V | 22 µF | - | 2000 Hrs @ 105°C | - | - | 0.209" L x 0.209" W (5.30mm x 5.30mm) | General Purpose | 0.213" (5.40mm) | - | - | Radial, Can - SMD | - | - | 3,510 | ||
![]() UZ106M050HDHTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.197" Dia (5.00mm) | 50 V | 10 µF | - | 2000 Hrs @ 105°C | - | - | 0.209" L x 0.209" W (5.30mm x 5.30mm) | General Purpose | 0.213" (5.40mm) | - | - | Radial, Can - SMD | - | - | 3,183 | ||
![]() UZ226M050HEHTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.248" Dia (6.30mm) | 50 V | 22 µF | - | 2000 Hrs @ 105°C | - | - | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.213" (5.40mm) | - | - | Radial, Can - SMD | - | - | 4,383 | ||
![]() UZ225M050HCHTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.157" Dia (4.00mm) | 50 V | 2.2 µF | - | 2000 Hrs @ 105°C | - | - | 0.169" L x 0.169" W (4.30mm x 4.30mm) | General Purpose | 0.213" (5.40mm) | - | - | Radial, Can - SMD | - | - | 2,365 | ||
![]() UZ336M010HDHTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.197" Dia (5.00mm) | 10 V | 33 µF | - | 2000 Hrs @ 105°C | - | - | 0.209" L x 0.209" W (5.30mm x 5.30mm) | General Purpose | 0.213" (5.40mm) | - | - | Radial, Can - SMD | - | - | 6,678 | ||
![]() UZ686M016HEHTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.248" Dia (6.30mm) | 16 V | 68 µF | - | 2000 Hrs @ 105°C | - | - | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.213" (5.40mm) | - | - | Radial, Can - SMD | - | - | 7,296 | ||
![]() UZ686M6V3HEHTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.248" Dia (6.30mm) | 6.3 V | 68 µF | - | 2000 Hrs @ 105°C | - | - | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.213" (5.40mm) | - | - | Radial, Can - SMD | - | - | 6,445 | ||
![]() UZ686M025HEHTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.248" Dia (6.30mm) | 25 V | 68 µF | - | 2000 Hrs @ 105°C | - | - | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.213" (5.40mm) | - | - | Radial, Can - SMD | - | - | 9,337 | ||
![]() UZ686M035HEJTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.248" Dia (6.30mm) | 35 V | 68 µF | - | 2000 Hrs @ 105°C | - | - | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.303" (7.70mm) | - | - | Radial, Can - SMD | - | - | 8,349 | ||
![]() UZ336M016HEHTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.248" Dia (6.30mm) | 16 V | 33 µF | - | 2000 Hrs @ 105°C | - | - | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.213" (5.40mm) | - | - | Radial, Can - SMD | - | - | 3,738 | ||
![]() UZ337M025HFKTA NextGen Components | - | Surface Mount | -55°C ~ 105°C | 0.315" Dia (8.00mm) | 25 V | 330 µF | - | 2000 Hrs @ 105°C | - | - | 0.327" L x 0.327" W (8.30mm x 8.30mm) | General Purpose | 0.402" (10.20mm) | - | - | Radial, Can - SMD | - | - | 1,640 |
