
Aluminum - Polymer Capacitors
Aluminum polymer capacitors, like their standard electrolytic counterparts, are a polarized capacitor type based on an aluminum electrode material with an aluminum oxide dielectric, but distinguished from them by their use of a conductive polymer material instead of traditional fluid electrolytes. Relative to standard aluminum electrolytic capacitors, polymer types tend to exhibit improved electrical performance in exchange for higher cost and greater sensitivity to the operating environment.
Sourcing Elna America Aluminum - Polymer Capacitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 46
| Product | Pricing | Datasheet | Features | Mounting Type | Operating Temperature | Size / Dimension | Type | Voltage - Rated | Capacitance | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Ripple Current @ High Frequency | Ripple Current @ Low Frequency | Surface Mount Land Size | Applications | Height - Seated (Max) | Impedance | Lead Spacing | Package / Case | Ratings | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RSHTK101M4EFK5002E Elna America | 1 $2.2100 | - | Surface Mount | -55°C ~ 125°C | 0.394" Dia (10.00mm) | Hybrid | 63 V | 100 µF | 26mOhm | 6000 Hrs @ 125°C | 2 A @ 100 kHz | 200 mA @ 120 Hz | 0.409" L x 0.409" W (10.40mm x 10.40mm) | General Purpose | 0.512" (13.00mm) | - | - | Radial, Can - SMD | - | ±20% | 3,215 | |
![]() PVH-16V181MH80E-R2 Elna America | 1 $1.9000 | - | Surface Mount | -55°C ~ 105°C | 0.394" Dia (10.00mm) | Polymer | 16 V | 180 µF | 26mOhm | 2000 Hrs @ 105°C | 3.43 A @ 100 kHz | - | 0.409" L x 0.409" W (10.40mm x 10.40mm) | General Purpose | 0.315" (8.00mm) | - | - | Radial, Can - SMD | - | ±20% | 2,317 | |
![]() PVH-25V390MH80E-R2 Elna America | 1 $1.9000 | - | Surface Mount | -55°C ~ 105°C | 0.394" Dia (10.00mm) | Polymer | 25 V | 39 µF | 45mOhm | 2000 Hrs @ 105°C | 2.1 A @ 100 kHz | - | 0.409" L x 0.409" W (10.40mm x 10.40mm) | General Purpose | 0.315" (8.00mm) | - | - | Radial, Can - SMD | - | ±20% | 3,989 | |
![]() PVH-10V560MF60E-R2 Elna America | 1 $1.0500 | - | Surface Mount | -55°C ~ 105°C | 0.248" Dia (6.30mm) | Polymer | 10 V | 56 µF | 31mOhm | 2000 Hrs @ 105°C | 2.25 A @ 100 kHz | - | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.236" (6.00mm) | - | - | Radial, Can - SMD | - | ±20% | 6,480 | |
![]() PVM-10V680ME60E-R2 Elna America | 1 $1.0700 | - | Surface Mount | -55°C ~ 105°C | 0.197" Dia (5.00mm) | Polymer | 10 V | 68 µF | 28mOhm | 2000 Hrs @ 105°C | 2.31 A @ 100 kHz | - | 0.209" L x 0.209" W (5.30mm x 5.30mm) | General Purpose | 0.236" (6.00mm) | - | - | Radial, Can - SMD | - | ±20% | 9,555 | |
![]() RSPVM1011LDC7002E Elna America | 1 $1.1600 | - | Surface Mount | -55°C ~ 105°C | 0.248" Dia (6.30mm) | Polymer | 10 V | 120 µF | 25mOhm | 2000 Hrs @ 105°C | 2.53 A @ 100 kHz | - | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.236" (6.00mm) | - | - | Radial, Can - SMD | - | ±20% | 9,661 | |
![]() PVH-35V220MH80E-R2 Elna America | 1 $2.2300 | - | Surface Mount | -55°C ~ 105°C | 0.394" Dia (10.00mm) | Polymer | 35 V | 22 µF | 150mOhm | 2000 Hrs @ 105°C | 1 A @ 100 kHz | - | 0.409" L x 0.409" W (10.40mm x 10.40mm) | General Purpose | 0.315" (8.00mm) | - | - | Radial, Can - SMD | - | ±20% | 3,848 | |
![]() PVH-25V100MF60E-R2 Elna America | 1 $1.2400 | - | Surface Mount | -55°C ~ 105°C | 0.248" Dia (6.30mm) | Polymer | 25 V | 10 µF | 65mOhm | 2000 Hrs @ 105°C | 1.5 A @ 100 kHz | - | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.236" (6.00mm) | - | - | Radial, Can - SMD | - | ±20% | 3,618 | |
![]() PVH-20V220MF60E-R2 Elna America | 1 $1.2400 | - | Surface Mount | -55°C ~ 105°C | 0.248" Dia (6.30mm) | Polymer | 20 V | 22 µF | 50mOhm | 2000 Hrs @ 105°C | 1.65 A @ 100 kHz | - | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.236" (6.00mm) | - | - | Radial, Can - SMD | - | ±20% | 9,246 | |
![]() PVH-16V330MF60E-R2 Elna America | 1 $1.2400 | - | Surface Mount | -55°C ~ 105°C | 0.248" Dia (6.30mm) | Polymer | 16 V | 33 µF | 37mOhm | 2000 Hrs @ 105°C | 2.05 A @ 100 kHz | - | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.236" (6.00mm) | - | - | Radial, Can - SMD | - | ±20% | 8,525 | |
![]() PVH-16V390MF60E-R2 Elna America | 1 $1.2500 | - | Surface Mount | -55°C ~ 105°C | 0.248" Dia (6.30mm) | Polymer | 16 V | 39 µF | 37mOhm | 2000 Hrs @ 105°C | 2.05 A @ 100 kHz | - | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.236" (6.00mm) | - | - | Radial, Can - SMD | - | ±20% | 6,850 | |
![]() RSHVK101M1TDE7002E Elna America | 1 $0.8800 | - | Surface Mount | -55°C ~ 125°C | 0.248" Dia (6.30mm) | Hybrid | 25 V | 100 µF | 30mOhm | 6000 Hrs @ 125°C | 1.4 A @ 100 kHz | 140 mA @ 120 Hz | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.315" (8.00mm) | - | - | Radial, Can - SMD | - | ±20% | 4,959 | |
![]() RSHVK561M1TFK5002E Elna America | 1 $1.8700 | - | Surface Mount | -55°C ~ 125°C | 0.394" Dia (10.00mm) | Hybrid | 25 V | 560 µF | 18mOhm | 6000 Hrs @ 125°C | 3 A @ 100 kHz | 300 mA @ 120 Hz | 0.409" L x 0.409" W (10.40mm x 10.40mm) | General Purpose | 0.512" (13.00mm) | - | - | Radial, Can - SMD | - | ±20% | 6,148 | |
![]() RSHTK561M1TFK5002E Elna America | 1 $2.5600 | - | Surface Mount | -55°C ~ 125°C | 0.394" Dia (10.00mm) | Hybrid | 25 V | 560 µF | 18mOhm | 6000 Hrs @ 125°C | 3 A @ 100 kHz | 300 mA @ 120 Hz | 0.409" L x 0.409" W (10.40mm x 10.40mm) | General Purpose | 0.512" (13.00mm) | - | - | Radial, Can - SMD | - | ±20% | 4,141 | |
![]() HTK-63V100MF61E-R2 Elna America | 1 $0.3631 | - | Surface Mount | -55°C ~ 125°C | 0.248" Dia (6.30mm) | Hybrid | 63 V | 10 µF | 120mOhm | 6000 Hrs @ 125°C | 700 mA @ 100 kHz | 70 mA @ 120 Hz | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.240" (6.10mm) | - | - | Radial, Can - SMD | - | ±20% | 5,729 | |
![]() HVK-35V470MF61E-R2 Elna America | - | Surface Mount | -55°C ~ 125°C | 0.248" Dia (6.30mm) | Hybrid | 35 V | 47 µF | 60mOhm | 6000 Hrs @ 125°C | 900 mA @ 100 kHz | 90 mA @ 120 Hz | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.240" (6.10mm) | - | - | Radial, Can - SMD | - | ±20% | 2,403 | ||
![]() RSHVK391M1GFK5002E Elna America | - | Surface Mount | -55°C ~ 125°C | 0.394" Dia (10.00mm) | Hybrid | 35 V | 390 µF | 18mOhm | 6000 Hrs @ 125°C | 3 A @ 100 kHz | 300 mA @ 120 Hz | 0.409" L x 0.409" W (10.40mm x 10.40mm) | General Purpose | 0.512" (13.00mm) | - | - | Radial, Can - SMD | - | ±20% | 9,187 | ||
![]() HTK-25V101MF80E-R2 Elna America | - | Surface Mount | -55°C ~ 125°C | 0.248" Dia (6.30mm) | Hybrid | 25 V | 100 µF | 30mOhm | 6000 Hrs @ 125°C | 1.4 A @ 100 kHz | 140 mA @ 120 Hz | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.315" (8.00mm) | - | - | Radial, Can - SMD | - | ±20% | 1,726 | ||
![]() HTK-35V470MF61E-R2 Elna America | - | Surface Mount | -55°C ~ 125°C | 0.248" Dia (6.30mm) | Hybrid | 35 V | 47 µF | 60mOhm | 6000 Hrs @ 125°C | 900 mA @ 100 kHz | 90 mA @ 120 Hz | 0.260" L x 0.260" W (6.60mm x 6.60mm) | General Purpose | 0.240" (6.10mm) | - | - | Radial, Can - SMD | - | ±20% | 7,071 | ||
![]() HTK-35V271MH10E-R2 Elna America | - | Surface Mount | -55°C ~ 125°C | 0.394" Dia (10.00mm) | Hybrid | 35 V | 270 µF | 20mOhm | 6000 Hrs @ 125°C | 2 A @ 100 kHz | 200 mA @ 120 Hz | 0.409" L x 0.409" W (10.40mm x 10.40mm) | General Purpose | 0.413" (10.50mm) | - | - | Radial, Can - SMD | - | ±20% | 2,178 |
