
Aluminum - Polymer Capacitors
Aluminum polymer capacitors, like their standard electrolytic counterparts, are a polarized capacitor type based on an aluminum electrode material with an aluminum oxide dielectric, but distinguished from them by their use of a conductive polymer material instead of traditional fluid electrolytes. Relative to standard aluminum electrolytic capacitors, polymer types tend to exhibit improved electrical performance in exchange for higher cost and greater sensitivity to the operating environment.
Sourcing KEMET Aluminum - Polymer Capacitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 609
| Product | Pricing | Datasheet | Features | Mounting Type | Operating Temperature | Size / Dimension | Type | Voltage - Rated | Capacitance | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Ripple Current @ High Frequency | Ripple Current @ Low Frequency | Surface Mount Land Size | Applications | Height - Seated (Max) | Impedance | Lead Spacing | Package / Case | Ratings | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A759MS477M1CAAE015 KEMET | 1 $1.0900 | - | Through Hole | -55°C ~ 125°C | 0.394" Dia (10.00mm) | Polymer | 16 V | 470 µF | 15mOhm | 2000 Hrs @ 125°C | 5.363 A @ 100 kHz | 268.15 mA @ 120 Hz | - | General Purpose | 0.512" (13.00mm) | - | 0.197" (5.00mm) | Radial, Can | - | ±20% | 2,616 | |
![]() A768MS687M1DLAS015 KEMET | 1 $1.1700 | - | Surface Mount | -55°C ~ 125°C | 0.394" Dia (10.00mm) | Polymer | 20 V | 680 µF | 15mOhm | 2000 Hrs @ 125°C | 2.6 A @ 100 kHz | 130 mA @ 120 Hz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Automotive | 0.500" (12.70mm) | - | - | Radial, Can - SMD | AEC-Q200 | ±20% | 3,347 | |
![]() A750MV187M1HAAE022 KEMET | 1 $1.1700 | - | Through Hole | -55°C ~ 105°C | 0.394" Dia (10.00mm) | Polymer | 50 V | 180 µF | 22mOhm | 2000 Hrs @ 105°C | 4.1 A @ 100 kHz | 205 mA @ 120 Hz | - | General Purpose | 0.630" (16.00mm) | - | 0.197" (5.00mm) | Radial, Can | - | ±20% | 7,886 | |
![]() A759MS567M1CAAE015 KEMET | 1 $1.1700 | - | Through Hole | -55°C ~ 125°C | 0.394" Dia (10.00mm) | Polymer | 16 V | 560 µF | 15mOhm | 2000 Hrs @ 125°C | 6.055 A @ 100 kHz | 302.75 mA @ 120 Hz | - | General Purpose | 0.512" (13.00mm) | - | 0.197" (5.00mm) | Radial, Can | - | ±20% | 1,390 | |
![]() A750MW188M1CAAE010 KEMET | 1 $1.1900 | - | Through Hole | -55°C ~ 105°C | 0.394" Dia (10.00mm) | Polymer | 16 V | 1800 µF | 10mOhm | 2000 Hrs @ 105°C | 7 A @ 100 kHz | 350 mA @ 120 Hz | - | General Purpose | 0.709" (18.00mm) | - | 0.197" (5.00mm) | Radial, Can | - | ±20% | 9,294 | |
![]() A765KG106M1ELAE035 KEMET | 1 $0.7000 | - | Surface Mount | -55°C ~ 105°C | 0.315" Dia (8.00mm) | Polymer | 25 V | 10 µF | 35mOhm | 2000 Hrs @ 105°C | 1.6 A @ 100 kHz | 80 mA @ 120 Hz | 0.327" L x 0.327" W (8.30mm x 8.30mm) | General Purpose | 0.287" (7.30mm) | - | - | Radial, Can - SMD | - | ±20% | 4,049 | |
![]() A750BK107M1AAAE024 KEMET | 1 $0.4600 | - | Through Hole | -55°C ~ 105°C | 0.197" Dia (5.00mm) | Polymer | 10 V | 100 µF | 24mOhm | 2000 Hrs @ 105°C | 2.49 A @ 100 kHz | 124.5 mA @ 120 Hz | - | General Purpose | 0.354" (9.00mm) | - | 0.079" (2.00mm) | Radial, Can | - | ±20% | 5,969 | |
![]() A758EK107M1AAAE016 KEMET | 1 $0.6400 | - | Through Hole | -55°C ~ 105°C | 0.248" Dia (6.30mm) | Polymer | 10 V | 100 µF | 16mOhm | 5000 Hrs @ 105°C | 2 A @ 100 kHz | - | - | General Purpose | 0.354" (9.00mm) | - | 0.098" (2.50mm) | Radial, Can | - | ±20% | 1,779 | |
![]() A767MU107M1JLAE028 KEMET | 1 $3.6900 | - | Surface Mount | -55°C ~ 105°C | 0.394" Dia (10.00mm) | Polymer | 63 V | 100 µF | 28mOhm | 2000 Hrs @ 105°C | 2.55 A @ 100 kHz | 127.5 mA @ 120 Hz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | General Purpose | 0.508" (12.90mm) | - | - | Radial, Can - SMD | - | ±20% | 4,280 | |
![]() A767KN566M1HLAE029 KEMET | 1 $2.0300 | - | Surface Mount | -55°C ~ 105°C | 0.315" Dia (8.00mm) | Polymer | 50 V | 56 µF | 29mOhm | 2000 Hrs @ 105°C | 3.3 A @ 100 kHz | 165 mA @ 120 Hz | 0.327" L x 0.327" W (8.30mm x 8.30mm) | General Purpose | 0.394" (10.00mm) | - | - | Radial, Can - SMD | - | ±20% | 5,168 | |
![]() A700D337M002ATE007 KEMET | 1 $3.5000 | - | Surface Mount | -55°C ~ 125°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Polymer | 2 V | 330 µF | 7mOhm | 2000 Hrs @ 125°C | 6 A @ 100 kHz | - | - | General Purpose | 0.122" (3.10mm) | - | - | 2917 (7343 Metric) | - | ±20% | 9,472 | |
![]() A700D227M002ATE018 KEMET | 1 $1.6588 | - | Surface Mount | -55°C ~ 125°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Polymer | 2 V | 220 µF | 18mOhm | - | 3.7 A @ 100 kHz | - | 0.287" L x 0.169" W (7.30mm x 4.30mm) | General Purpose | 0.122" (3.10mm) | - | - | 2917 (7343 Metric) | - | ±20% | 8,063 | |
![]() A700D477M002ATE005 KEMET | 1 $3.5600 | - | Surface Mount | -55°C ~ 125°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Polymer | 2 V | 470 µF | 5mOhm | 2000 Hrs @ 125°C | 7.1 A @ 100 kHz | - | - | General Purpose | 0.122" (3.10mm) | - | - | 2917 (7343 Metric) | - | ±20% | 2,428 | |
![]() A700X107M010ATE015 KEMET | 1 $3.5800 | - | Surface Mount | -55°C ~ 125°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Polymer | 10 V | 100 µF | 15mOhm | 2000 Hrs @ 125°C | 3.9 A @ 100 kHz | - | - | General Purpose | 0.169" (4.30mm) | - | - | 2917 (7343 Metric) | - | ±20% | 4,951 | |
![]() A700V686M004ATE020 KEMET | 1 $0.8775 | - | Surface Mount | -55°C ~ 125°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Polymer | 4 V | 68 µF | 20mOhm | - | 3.7 A @ 100 kHz | - | 0.287" L x 0.169" W (7.30mm x 4.30mm) | General Purpose | 0.079" (2.00mm) | - | - | 2917 (7343 Metric) | - | ±20% | 6,791 | |
![]() A700D227M004ATE009 KEMET | 1 $3.9200 | - | Surface Mount | -55°C ~ 125°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Polymer | 4 V | 220 µF | 9mOhm | 2000 Hrs @ 125°C | 5.3 A @ 100 kHz | - | - | General Purpose | 0.122" (3.10mm) | - | - | 2917 (7343 Metric) | - | ±20% | 5,161 | |
![]() A759KS336M1KAAE055 KEMET | 1 $1.8500 | - | Through Hole | -55°C ~ 125°C | 0.315" Dia (8.00mm) | Polymer | 80 V | 33 µF | 55mOhm | 2000 Hrs @ 125°C | 1.839 A @ 100 kHz | 91.95 mA @ 120 Hz | - | General Purpose | 0.512" (13.00mm) | - | 0.138" (3.50mm) | Radial, Can | - | ±20% | 6,984 | |
![]() A700X337M004ATE010 KEMET | 1 $4.0200 | - | Surface Mount | -55°C ~ 125°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Polymer | 4 V | 330 µF | 10mOhm | 2000 Hrs @ 125°C | 4.7 A @ 100 kHz | - | 0.287" L x 0.169" W (7.30mm x 4.30mm) | General Purpose | 0.169" (4.30mm) | - | - | 2917 (7343 Metric) | - | ±20% | 6,873 | |
![]() A750KK687M0JAAE016 KEMET | 1 $0.5600 | - | Through Hole | -55°C ~ 105°C | 0.315" Dia (8.00mm) | Polymer | 6.3 V | 680 µF | 16mOhm | 2000 Hrs @ 105°C | 4.1 A @ 100 kHz | 205 mA @ 120 Hz | - | General Purpose | 0.354" (9.00mm) | - | 0.138" (3.50mm) | Radial, Can | - | ±20% | 1,894 | |
![]() A758EK337M0JAAE016 KEMET | 1 $0.6100 | - | Through Hole | -55°C ~ 105°C | 0.248" Dia (6.30mm) | Polymer | 6.3 V | 330 µF | 16mOhm | 5000 Hrs @ 105°C | 3.1 A @ 100 kHz | - | - | General Purpose | 0.354" (9.00mm) | - | 0.098" (2.50mm) | Radial, Can | - | ±20% | 2,425 |
