
Tweezers
Tweezers are tools used for manipulating objects too small to be handled with human fingers. They are available in a wide array of lengths and materials such as plastic for nonconductivity, carbon steel and titanium for strength, and stainless steel for the ability to sterilize. They are differentiated by tip style, type and shape such as angled, curved, hook and straight.
Sourcing Ideal-tek Tweezers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 31
| Product | Pricing | Datasheet | Tip Style | Pattern Number | Features | Material | Tip Shape | Length - Overall | Tip Type | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() 709.CF.ITU Ideal-tek | 1 $3.8800 | Flat | - | ESD Safe | Plastic | Angled | 4.53" (115.0mm) | Square | 5,829 | |
![]() 702A.CF.ITU Ideal-tek | 1 $3.8800 | Flat | - | ESD Safe | Plastic | Straight | 4.53" (115.0mm) | Rounded | 7,329 | |
![]() 707.CF.ITU Ideal-tek | 1 $3.8800 | Pointed | - | ESD Safe | Plastic | Angled | 4.53" (115.0mm) | - | 4,532 | |
![]() 00D.SA.0.ITU Ideal-tek | 1 $28.0000 | Pointed | - | Acid Resistant, Anti-Magnetic | Stainless Steel | Straight | 4.72" (120.0mm) | Strong | 2,601 | |
![]() 705.CF.ITU Ideal-tek | 1 $3.8800 | Flat | - | ESD Safe | Plastic | Straight | 4.53" (115.0mm) | Fine | 1,400 | |
![]() 707A.CF.ITU Ideal-tek | 1 $3.8800 | Pointed | - | ESD Safe | Plastic | Curved | 4.53" (115.0mm) | - | 5,243 | |
![]() 5.SA.B.ITE Ideal-tek | 1 $5.6000 | Pointed | - | Acid Resistant, Anti-Magnetic | Stainless Steel | Straight | 4.33" (110.0mm) | Sharp | 8,716 | |
![]() 7.SA.B.ITE Ideal-tek | 1 $5.6000 | Pointed | - | Acid Resistant, Anti-Magnetic | Stainless Steel | Curved | 4.72" (120.0mm) | Fine | 2,522 | |
![]() 705.SV.ITU Ideal-tek | 1 $7.7600 | Flat | - | ESD Safe | Plastic | Straight | 4.53" (115.0mm) | Rounded | 8,739 | |
![]() K5PICF.ITU Ideal-tek | 1 $24.1200 | Assorted | - | ESD Safe | Plastic | Assorted | Assorted | Assorted | 1,938 | |
![]() SM109.SA.1.ITU Ideal-tek | 1 $24.7600 | Flat | - | Acid Resistant, Anti-Magnetic | Stainless Steel | Angled | 4.72" (120.0mm) | - | 1,363 | |
![]() SM117.SA.1.ITU Ideal-tek | 1 $24.7600 | Flat | - | Acid Resistant, Anti-Magnetic | Stainless Steel | Angled | 4.72" (120.0mm) | Square | 8,108 | |
![]() SM104.SA.1.ITU Ideal-tek | 1 $24.7600 | Pointed | - | Acid Resistant, Anti-Magnetic | Stainless Steel | Straight | 4.72" (120.0mm) | - | 8,452 | |
![]() SM108.SA.1.ITU Ideal-tek | 1 $24.7600 | Pointed | - | Acid Resistant, Anti-Magnetic | Stainless Steel | Straight | 4.72" (120.0mm) | Micro | 7,938 | |
![]() 0C9.SA.0.ITU Ideal-tek | 1 $25.5000 | Pointed | - | Acid Resistant, Anti-Magnetic | Stainless Steel | Straight | 3.54" (90.0mm) | Fine | 5,856 | |
![]() K6PICF.ITU Ideal-tek | 1 $28.0000 | Assorted | - | ESD Safe | Plastic | Assorted | Assorted | Assorted | 1,753 | |
![]() 7.SA.DN.6.ITU Ideal-tek | 1 $28.1200 | Pointed | - | Acid Resistant, Anti-Magnetic, ESD Safe | Stainless Steel | Curved | 4.72" (120.0mm) | Fine | 2,015 | |
![]() 249CFR.SA.1.ITU Ideal-tek | 1 $29.6200 | Pointed | - | - | Carbon Steel | Straight | 5.12" (130.0mm) | Strong | 3,818 | |
![]() 242CFR.SA.1.ITU Ideal-tek | 1 $29.6200 | Flat | - | ESD Safe | Stainless Steel | Straight | 5.12" (130.0mm) | Rounded | 3,045 | |
![]() 242CPR.SA.1.ITU Ideal-tek | 1 $31.0000 | Flat | - | ESD Safe | Stainless Steel | Straight | 5.12" (130.0mm) | Rounded | 7,357 |



















