
Clean Room Swabs and Brushes
Clean room double and single head swabs and brushes are carefully manufactured to prevent contamination that could compromise a clean room environment. They are available with tips made from brass, cotton, foam, nylon, polyester, stainless steel, chamois, yarn, and different varieties of animal hair. Features include abrasion resistance, anti-static, conductive or dissipative handle and lint-free head. Handles come in a variety of materials and lengths.
Sourcing Chemtronics Clean Room Swabs and Brushes: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 63
| Product | Pricing | Datasheet | Tip Material | Handle Material | Handle Length | Features | Type | Quantity | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() 44070SDC Chemtronics | 1 $118.0000 | Foam | ABS | 2.78" (70.6mm) | Dissipative, Sealed Head | Swab, Single Head | 500 | 2,055 | |
![]() 36061I Chemtronics | 1 $17.3620 | Polyester, Knit | Polypropylene | 5.80" (147.3mm) | Abrasion Resistant, Lint Free, Sealed Head | Swab, Single Head | 375 | 2,743 | |
![]() 51121 Chemtronics | 1 $21.2180 | Polyester, Knit | Nylon, Glass Filled | 2.80" (71.1mm) | Lint Free | Swab, Single Head | 500 | 8,101 | |
![]() 51125F Chemtronics | 1 $21.3794 | Polyester, Knit | Nylon, Glass Filled | 3.00" (76.2mm) | - | Swab, Single Head | 270 | 5,456 | |
![]() 38542F Chemtronics | 1 $21.9128 | Polyester, Non-Woven | Polypropylene | 2.75" (69.9mm) | Lint Free | Swab, Single Head | 900 | 1,978 | |
![]() CF50 Chemtronics | 1 $26.3746 | Foam, Cotton | Wood | 6.10" (154.9mm) | Lint Free, Sealed Head | Swab, Single Head | 50 | 1,521 | |
![]() 25125F Chemtronics | 1 $34.2911 | Polyester | Polypropylene | 6.00" (152.4mm) | - | Swab, Single Head | 135 | 9,671 | |
![]() SX50 Chemtronics | 1 $43.6783 | Foam | Nylon | 4.45" (113.0mm) | - | Swab, Single Head | 50 | 6,238 | |
![]() CM502 Chemtronics | 1 $46.0542 | Polyvinylidene Fluoride (PVDF) | Polypropylene | 6.70" (170.2mm) | - | Swab, Single Head | 50 | 7,918 | |
![]() 51353 Chemtronics | 1 $61.9050 | Polyester, Knit | Nylon, Glass Filled | 2.80" (71.1mm) | Abrasion Resistant, Low Linting, Wrapped Head | Swab, Single Head | 1000 | 1,875 | |
![]() 26122F Chemtronics | 1 $67.1267 | Foam | Polypropylene | 6.00" (152.4mm) | Lint Free | Swab, Single Head | 450 | 2,622 | |
![]() 48040 Chemtronics | 1 $76.8660 | Foam | Polypropylene | 2.75" (69.9mm) | Lint Free | Swab, Single Head | 2500 | 6,484 | |
![]() 25123X Chemtronics | 1 $89.3080 | Polyester | Polypropylene | 6.00" (152.4mm) | - | Swab, Single Head | 500 | 7,318 | |
![]() 38040 Chemtronics | 1 $89.5920 | Polyester, Knit | Polypropylene | 2.70" (68.6mm) | Abrasion Resistant, Low Linting, Sealed Head | Swab, Single Head | 2500 | 9,929 | |
![]() 38540 Chemtronics | 1 $97.3400 | Polyester, Knit | Polypropylene | 2.70" (68.6mm) | Abrasion Resistant, Dissipative, Low Linting, Sealed Head | Swab, Single Head | 2500 | 8,692 | |
![]() 25183 Chemtronics | 1 $112.5540 | Foam | Polypropylene | 6.00" (152.4mm) | Lint Free, Wrapped Head | Swab, Single Head | 500 | 3,675 | |
![]() 43170 Chemtronics | 1 $113.1900 | Foam, Cotton | Wood | 6.00" (152.4mm) | Lint Free | Swab, Single Head | 2500 | 9,296 | |
![]() 49280 Chemtronics | 1 $120.1760 | Foam | Polypropylene | 6.50" (165.1mm) | Lint Free | Swab, Single Head | 2500 | 8,404 | |
![]() 34860 Chemtronics | 1 $130.1440 | Polyester, Knit | Polypropylene | 2.80" (71.1mm) | Abrasion Resistant, Lint Free, Sealed Head | Swab, Single Head | 2500 | 9,646 | |
![]() 21050 Chemtronics | 1 $130.8000 | Foam | Nylon | 2.80" (71.1mm) | Abrasion Resistant, Lint Free, Wrapped Head | Swab, Single Head | 500 | 4,017 |



















