
Flashlights
A flashlight is a portable device that consists of the light source, a reflector, a transparent cover, reflector, a battery, and a switch which are supported and protected by a case. Flashlights are used as a light source when in a place with no power, during power outages or areas with low light. The different types of flashlights are Headlamps, Lantern, Penlight, Spotlight, Work Light, Area Light, Emergency Light, and Clamp Light.
Sourcing Energizer Battery Company Flashlights: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 22
| Product | Pricing | Datasheet | Lamp Type | Lamp Output | Battery Cell Size | Material - Body | Features | Type | Length | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() HCAL41E Energizer Battery Company | 1 $22.7000 | LED | 550 Lumens | AA (Requires 4) | Polymer | Adjustable Brightness, Impact Resistant, Includes Hook, Magnetic, Water Resistant | Work Light | 11.00" (279.4mm) | 8,322 | |
![]() PLED23AEH Energizer Battery Company | 1 $7.8000 | LED | 35 Lumens | AAA (Requires 2) | Aluminum | Impact Resistant | Penlight | 5.72" (145.3mm) | 8,272 | |
![]() TUF2AAPE Energizer Battery Company | 1 $18.3600 | LED | 250 Lumens | AA (Requires 2) | Plastic, Rubber, Steel | Impact Resistant, Includes Batteries, Shatterproof Lens, Weather Resistant | Standard | 6.77" (172.0mm) | 5,046 | |
![]() DIY2AA-BXTB Energizer Battery Company | 1 $19.4300 | LED | 90, 350 Lumens | AA (Requires 2) | Aluminum | Includes Batteries, Shatterproof Lens, Waterproof | Standard | 9.50" (241.3mm) | 7,936 | |
![]() EPMZH21E Energizer Battery Company | 1 $21.4000 | LED | 400 Lumens | AA (Requires 2) | Metal | Impact Resistant, Multiple Modes, Water Resistant | Standard | - | 4,434 | |
![]() HCSW21E Energizer Battery Company | 1 $22.6300 | LED | 300 Lumens | AA (Requires 2) | - | - | Standard | - | 6,365 | |
![]() ENHDFRLP Energizer Battery Company | 1 $31.7900 | LED | - | - | - | Impact Resistant, Includes Batteries, Includes Lanyard, Multiple Modes, Waterproof | Headlight | - | 8,524 | |
![]() ENAWLL8 Energizer Battery Company | 1 $39.7800 | LED | 550, 1100 Lumens | 18650 Li-Ion | - | Rechargeable, Water Resistant | Work Light | 8.00" (202.0mm) | 4,523 | |
![]() EPMZH61E Energizer Battery Company | 1 $26.7700 | LED | 1300 Lumens | AA (Requires 6) | Metal | Impact Resistant, Multiple Modes, Water Resistant | Standard | - | 4,786 | |
![]() HDBIN32EB.1 Energizer Battery Company | 1 $18.8300 | LED | 200 Lumens | AAA (Requires 3) | - | Adjustable Band, Impact Resistant, Includes Batteries, Multiple Modes, Water Resistant | Headlight | - | 3,895 | |
![]() ENALURL7 Energizer Battery Company | 1 $38.3800 | - | - | - | - | - | - | - | 3,937 | |
![]() ENISHH21E Energizer Battery Company | 1 $16.0700 | - | - | - | - | - | - | - | 3,754 | |
![]() ENISHH25E Energizer Battery Company | 1 $23.0900 | - | - | - | - | - | - | - | 4,232 | |
![]() BEPLN6V-BTB Energizer Battery Company | 1 $9.5400 | LED | 200 Lumens | Lantern (Requires 1) | - | Floats, Includes Batteries | Lantern | 7.38" (187.4mm) | 3,794 | |
![]() ENPMHH62 Energizer Battery Company | 1 $23.3300 | LED | 200, 600 Lumens | AAA (Requires 6) | Aluminum | Dust Proof, Impact Resistant, Includes Batteries, Shatterproof Lens, Waterproof | Standard | 5.93" (150.5mm) | 9,276 | |
![]() ENALU45E Energizer Battery Company | 1 $33.6600 | LED | 100, 1000 Lumens | D (Requires 4) | - | USB Port | Lantern | 10.00" (254.0mm) | 7,000 | |
![]() DIYLN3D-BXB Energizer Battery Company | 1 $36.1100 | LED | 68, 600 Lumens | D (Requires 3) | - | Dust Proof, Includes Batteries, Shatterproof Lens, Waterproof | Lantern | 10.00" (254.0mm) | 6,172 | |
![]() ENGPSPL8 Energizer Battery Company | 1 $39.0200 | LED | 300, 600 Lumens | 18650 Li-Ion | - | Rechargeable | Spotlight | 7.36" (187.0mm) | 8,859 | |
![]() ENHDHRL8I Energizer Battery Company | 1 $43.3800 | LED | 1000 Lumens | CR123 (Requires 2) | Metal | Non-Slip, Rechargeable | Headlight | - | 6,779 | |
![]() ENPMHRL7 Energizer Battery Company | 1 $47.5500 | LED | 250, 1000 Lumens | 26650 Li-Ion | Aluminum | Dust Proof, Impact Resistant, Includes Batteries, Shatterproof Lens, Waterproof | Standard | 8.92" (226.5mm) | 6,318 |



















