
Flashlights
A flashlight is a portable device that consists of the light source, a reflector, a transparent cover, reflector, a battery, and a switch which are supported and protected by a case. Flashlights are used as a light source when in a place with no power, during power outages or areas with low light. The different types of flashlights are Headlamps, Lantern, Penlight, Spotlight, Work Light, Area Light, Emergency Light, and Clamp Light.
Browse Flashlights by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Lamp Type | Lamp Output | Battery Cell Size | Material - Body | Features | Type | Length | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() B1606127 None | 1 $41.3300 | - | 100 Lumens | AAA (Requires 3) | - | Includes Batteries, Strobe | Spotlight | - | 3,091 | |
![]() B1606128 None | 1 $41.3300 | - | 100 Lumens | AAA (Requires 3) | - | Includes Batteries, Strobe | Spotlight | - | 6,593 | |
![]() B2077581 None | 1 $44.0300 | LED | - | C (Requires 3) | - | - | Standard | 4.50" (114.3mm) | 4,692 | |
![]() B1929480 None | 1 $44.7000 | LED | 40 Lumens | - | - | - | Headlight | - | 2,680 | |
![]() B1606125 None | 1 $44.9100 | - | 90 Lumens | AAA (Requires 3) | - | Includes Batteries, Nylon Strap | Headlight | 8.00" (203.2mm) | 7,327 | |
![]() B790518 None | 1 $47.3700 | LED | 120 Lumens | AA (Requires 3) | - | - | Standard | 2.00" (50.8mm) | 9,595 | |
![]() B1913389 None | 1 $50.0700 | - | - | - | - | - | Work Light | 16.00" (406.4mm) | 6,993 | |
![]() B688521 None | 1 $48.2300 | - | 35 Lumens | AAA (Requires 3) | Polycarbonate | - | Headlight | 2.25" (57.15mm) | 5,183 | |
![]() B790678 None | 1 $50.3300 | Fluorescent | - | - | - | - | Work Light | 16.00" (406.4mm) | 3,935 | |
![]() B688532 None | 1 $45.1800 | - | 125 Lumens | AAA (Requires 3) | Polycarbonate | - | Headlight | 2.50" (63.5mm) | 3,126 | |
![]() B688525 None | 1 $51.6800 | - | 70 Lumens | AAA (Requires 3) | Polycarbonate | - | Headlight | 2.25" (57.15mm) | 2,824 | |
![]() B688528 None | 1 $53.9800 | - | 45 Lumens | AAA (Requires 3) | Polycarbonate | - | Headlight | 2.00" (50.8mm) | 3,746 | |
![]() B790472 None | 1 $55.0100 | LED | 120 Lumens | AA (Requires 3) | - | - | Standard | 2.00" (50.8mm) | 9,256 | |
![]() B799813 None | 1 $56.6800 | - | - | - | - | Articulating Arm with Magnetic Base | Standard | - | 7,044 | |
![]() B790580 None | 1 $56.9300 | LED | 120 Lumens | - | - | Rechargeable | Work Light | 17.00" (431.8mm) | 6,453 | |
![]() B688529 None | 1 $58.5800 | - | 45 Lumens | AAA (Requires 3) | Polycarbonate | - | Headlight | 2.00" (50.8mm) | 1,132 | |
![]() B2071734 None | 1 $60.9700 | - | - | - | Polypropylene | - | - | - | 3,304 | |
![]() B981372 None | 1 $62.0200 | - | 175 Lumens | AA (Requires 3) | Engineered Polymer | - | Headlight | 3.30" (83.8mm) | 3,122 | |
![]() B1929420 None | 1 $62.6300 | - | 100 Lumens | - | - | - | Headlight | - | 4,697 | |
![]() B1929914 None | 1 $62.6300 | LED | 100 Lumens | - | - | - | Headlight | - | 4,123 |



















