
Dispensing Equipment - Bottles, Syringes
Sourcing Apex Tool Group Dispensing Equipment - Bottles, Syringes: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 10
| Product | Pricing | Datasheet | Color | Features | Material | Type | Capacity | Height | Inner Diameter | Length | Outer Diameter | Tip Type | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FD2 Apex Tool Group | 1 $4.5000 | White | - | - | Bottle, Cylindrical/Round | - | - | - | - | - | Dispenser Needle, Tip | 4,103 | |
![]() FD21D Apex Tool Group | 1 $5.7000 | White | ESD Safe | - | Bottle, Cylindrical/Round | - | - | - | - | - | Dispenser Needle, Tip | 6,964 | |
![]() FD2D Apex Tool Group | 1 $5.7000 | White | ESD Safe | - | Bottle, Cylindrical/Round | - | - | - | - | - | Dispenser Needle, Tip | 1,265 | |
![]() M3LLASSM Apex Tool Group | 1 $10.3000 | - | Measurement Scale | - | Syringe, Manual | 3cc | - | - | - | - | Luer Slip | 2,431 | |
![]() M10LLASSM Apex Tool Group | 1 $12.7000 | - | Measurement Scale | - | Syringe, Manual | 10cc | - | - | - | - | Luer Slip | 8,886 | |
![]() A30LL Apex Tool Group | 1 $12.0000 | - | - | - | Syringe, Air Operated | 30cc | - | - | - | - | Luer Lock | 5,766 | |
![]() M30LLASSM Apex Tool Group | 1 $16.0000 | - | Measurement Scale | - | Syringe, Manual | 30cc | - | - | - | - | Luer Slip | 1,729 | |
![]() M50TASSM Apex Tool Group | 1 $17.5000 | - | Measurement Scale | - | Syringe, Manual | 50cc | - | - | - | - | Luer Slip | 7,346 | |
![]() M50LLASSM Apex Tool Group | 1 $17.5000 | - | Measurement Scale | - | Syringe, Manual | 50cc | - | - | - | - | Luer Slip | 7,812 | |
![]() M5LLASSM Apex Tool Group | 1 $13.8000 | - | - | - | Syringe, Manual | 5cc | - | - | - | - | Luer Slip | 5,765 |









