
Single Conductor Cables (Hook-Up Wire)
Single conductor cable and wire products include both insulated and non-insulated products adapted for a variety of uses, including point-to point signal wiring, test & measurement, and power transmission. Magnet wire, the material insulated with a thin film of polyurethane or similar material and commonly used for constructing motor windings, inductors, and other electromagnetic components is specifically excluded, and can be found in a separate product family.
Browse Single Conductor Cables (Hook-Up Wire) by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Features | Operating Temperature | Conductor Material | Conductor Strand | Jacket (Insulation) Diameter | Jacket (Insulation) Thickness | Jacket Color | Cable Type | Length | Ratings | Voltage | Wire Gauge | Jacket (Insulation) Material | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 83003 009100 Belden | 1 $81.9200 | High Temperature | -70°C ~ 200°C | Copper, Silver Coated | 19/36 | 0.044" (1.12mm) | 0.010" (0.25mm) | White | Hook-Up | 100.0' (30.5m) | UL Style 1213 | 600V | 24 AWG | Tetrafluoroethylene (TFE) | 7,515 | |
![]() 83003 002100 Belden | 1 $81.9200 | High Temperature | -70°C ~ 200°C | Copper, Silver Coated | 19/36 | 0.044" (1.12mm) | 0.010" (0.25mm) | Red | Hook-Up | 100.0' (30.5m) | UL Style 1213 | 600V | 24 AWG | Tetrafluoroethylene (TFE) | 6,799 | |
![]() 83003 006100 Belden | 1 $81.9200 | High Temperature | -70°C ~ 200°C | Copper, Silver Coated | 19/36 | 0.044" (1.12mm) | 0.010" (0.25mm) | Blue | Hook-Up | 100.0' (30.5m) | UL Style 1213 | 600V | 24 AWG | Tetrafluoroethylene (TFE) | 1,450 | |
![]() 5853 WH005 Alpha Wire | 1 $83.2400 | - | -60°C ~ 200°C | Copper, Silver Coated | 7/34 | 0.039" (0.99mm) | 0.010" (0.25mm) | White | Hook-Up | 100.0' (30.5m) | UL Style 1213 | 600V | 26 AWG | Polytetrafluoroethylene (PTFE) | 3,852 | |
![]() 5853 BK005 Alpha Wire | 1 $83.2400 | - | -60°C ~ 200°C | Copper, Silver Coated | 7/34 | 0.039" (0.99mm) | 0.010" (0.25mm) | Black | Hook-Up | 100.0' (30.5m) | UL Style 1213 | 600V | 26 AWG | Polytetrafluoroethylene (PTFE) | 4,913 | |
![]() 5853 RD005 Alpha Wire | 1 $83.2400 | - | -60°C ~ 200°C | Copper, Silver Coated | 7/34 | 0.039" (0.99mm) | 0.010" (0.25mm) | Red | Hook-Up | 100.0' (30.5m) | UL Style 1213 | 600V | 26 AWG | Polytetrafluoroethylene (PTFE) | 3,008 | |
![]() 3055 WH005 Alpha Wire | 1 $48.6000 | Biological Compatibility | -40°C ~ 105°C | Copper, Tinned | 16/30 | 0.079" (2.01mm) | 0.016" (0.41mm) | White | Hook-Up | 100.0' (30.5m) | ISO 10993, UL Style 1007/1569 | 300V | 18 AWG | Poly-Vinyl Chloride (PVC) | 8,302 | |
![]() 5854/7 WH005 Alpha Wire | 1 $89.5400 | - | -60°C ~ 200°C | Copper, Silver Coated | 7/32 | 0.044" (1.12mm) | 0.010" (0.25mm) | White | Hook-Up | 100.0' (30.5m) | UL Style 1213 | 600V | 24 AWG | Polytetrafluoroethylene (PTFE) | 4,488 | |
![]() 5854/7 BK005 Alpha Wire | 1 $89.5400 | - | -60°C ~ 200°C | Copper, Silver Coated | 7/32 | 0.044" (1.12mm) | 0.010" (0.25mm) | Black | Hook-Up | 100.0' (30.5m) | UL Style 1213 | 600V | 24 AWG | Polytetrafluoroethylene (PTFE) | 5,531 | |
![]() 5854/7 RD005 Alpha Wire | 1 $89.5400 | - | -60°C ~ 200°C | Copper, Silver Coated | 7/32 | 0.044" (1.12mm) | 0.010" (0.25mm) | Red | Hook-Up | 100.0' (30.5m) | UL Style 1213 | 600V | 24 AWG | Polytetrafluoroethylene (PTFE) | 4,195 | |
![]() 8522 018100 Belden | 1 $89.5600 | Chemical Resistant | -40°C ~ 80°C | Copper, Tinned | 16/30 | 0.080" (2.03mm) | 0.017" (0.43mm) | White, Blue Stripe | Hook-Up | 100.0' (30.5m) | - | 1000V | 18 AWG | Poly-Vinyl Chloride (PVC) | 3,382 | |
![]() 9981 010100 Belden | 1 $90.5000 | - | - | Copper, Tinned | 19/30 | 0.066" (1.68mm) | 0.010" (0.25mm) | Black | Hook-Up | 100.0' (30.5m) | UL Style 1061 | 300V | 18 AWG | Poly-Vinyl Chloride (PVC) | 3,325 | |
![]() 9918 002100 Belden | 1 $92.3000 | - | - | Copper, Tinned | 16/30 | 0.079" (2.01mm) | 0.017" (0.43mm) | Red | Hook-Up | 100.0' (30.5m) | UL Style 1007/1569 | 300V | 18 AWG | Poly-Vinyl Chloride (PVC) | 5,478 | |
![]() 6715 BK005 Alpha Wire | 1 $93.2300 | - | -40°C ~ 105°C | Copper, Tinned | 16/30 | 0.067" (1.70mm) | 0.009" (0.23mm) | Black | Hook-Up | 100.0' (30.5m) | UL Style 11028 | 600V | 18 AWG | Polyphenylene Ether, Modified (mPPE) | 7,419 | |
![]() 6715 BL005 Alpha Wire | 1 $93.2300 | - | -40°C ~ 105°C | Copper, Tinned | 16/30 | 0.067" (1.70mm) | 0.009" (0.23mm) | Blue | Hook-Up | 100.0' (30.5m) | UL Style 11028 | 600V | 18 AWG | Polyphenylene Ether, Modified (mPPE) | 1,658 | |
![]() 3132-22-1-0500-002-1-TS CnC Tech | 1 $95.0100 | High Temperature, Oil Resistant | -30°C ~ 150°C | Copper, Tinned | 17/0.0063" | 0.063" (1.60mm) | 0.015" (0.38mm) | White | Hook-Up | 500.0' (152.4m) | UL Style 3132 | 300V | 22 AWG | Silicone Rubber | 3,034 | |
![]() 83006 002100 Belden | 1 $95.2400 | High Temperature | -70°C ~ 200°C | Copper, Silver Coated | 19/34 | 0.050" (1.27mm) | 0.010" (0.25mm) | Red | Hook-Up | 100.0' (30.5m) | UL Style 1213 | 600V | 22 AWG | Tetrafluoroethylene (TFE) | 9,197 | |
![]() 83006 010100 Belden | 1 $95.2400 | High Temperature | -70°C ~ 200°C | Copper, Silver Coated | 19/34 | 0.050" (1.27mm) | 0.010" (0.25mm) | Black | Hook-Up | 100.0' (30.5m) | UL Style 1213 | 600V | 22 AWG | Tetrafluoroethylene (TFE) | 8,882 | |
![]() 83006 009100 Belden | 1 $95.2400 | High Temperature | -70°C ~ 200°C | Copper, Silver Coated | 19/34 | 0.050" (1.27mm) | 0.010" (0.25mm) | White | Hook-Up | 100.0' (30.5m) | UL Style 1213 | 600V | 22 AWG | Tetrafluoroethylene (TFE) | 6,822 | |
![]() 3079 GY005 Alpha Wire | 1 $96.0200 | - | -40°C ~ 105°C | Copper, Tinned | 41/30 | 0.138" (3.50mm) | 0.032" (0.81mm) | Green, Yellow Stripe | Hook-Up | 100.0' (30.5m) | UL Style 1015/1230 | 600V | 14 AWG | Poly-Vinyl Chloride (PVC) | 6,465 |










