
Multiple Conductor Cables
Multiple Conductor Cables are cables that are composed of separate individual wires that have been bundled together within a larger outer insulation jacket. With a variety of wire gauges, number of conductors and materials allowing a wide range of applications ranging from power to telecommunication data transfer. Lengths available range from 1 foot to over 5000 feet.
Sourcing Belden Multiple Conductor Cables: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 38
| Product | Pricing | Datasheet | Features | Operating Temperature | Conductor Material | Conductor Strand | Jacket (Insulation) Diameter | Jacket (Insulation) Thickness | Jacket Color | Shield Type | Cable Type | Length | Number of Conductors | Ratings | Usage | Voltage | Wire Gauge | Jacket (Insulation) Material | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8451 010100 Belden | 1 $35.4400 | Drain Wire | -20°C ~ 75°C | Copper, Tinned | 7/30 | 0.138" (3.50mm) | - | Black | Foil | Multi-Conductor | 100.0' (30.5m) | 2 (1 Pair Twisted) | UL Style CMR | - | - | 22 AWG | Poly-Vinyl Chloride (PVC) | 2,722 | |
![]() 8205MN 008100 Belden | 1 $62.0000 | - | -20°C ~ 80°C | Copper, Tinned | 26/34 | 0.146" (3.71mm) | 0.0160" (0.406mm) | Gray | - | Multi-Conductor | 100.0' (30.5m) | 2 (1 Pair Twisted) | - | Audio, Control, Instrumentation | - | 20 AWG | Poly-Vinyl Chloride (PVC) | 1,833 | |
![]() 8442 060100 Belden | 1 $69.9600 | - | -20°C ~ 60°C | Copper, Tinned | 7/30 | 0.170" (4.32mm) | 0.0250" (0.635mm) | Chrome | - | Speaker | 100.0' (30.5m) | 2 (1 Pair Twisted) | - | - | - | 22 AWG | Poly-Vinyl Chloride (PVC) | 1,322 | |
![]() 9501 060100 Belden | 1 $83.1000 | Drain Wire | -30°C ~ 80°C | Copper, Tinned | 7/32 | 0.156" (3.96mm) | 0.0320" (0.813mm) | Chrome | Foil | Multi-Conductor | 100.0' (30.5m) | 2 (1 Pair Twisted) | - | Computer | - | 24 AWG | Poly-Vinyl Chloride (PVC) | 8,633 | |
![]() 8760MN 008100 Belden | 1 $96.0600 | Drain Wire | -20°C ~ 80°C | Copper, Tinned | 41/34 | 0.169" (4.29mm) | 0.0160" (0.406mm) | Gray | Foil | Multi-Conductor | 100.0' (30.5m) | 2 (1 Pair Twisted) | - | Audio, Control, Instrumentation | - | 18 AWG | Poly-Vinyl Chloride (PVC) | 4,800 | |
![]() 5502FE 008U500 Belden | 1 $96.4800 | Drain Wire, Rip Cord | -20°C ~ 75°C | Copper, Bare | 7/30 | 0.145" (3.68mm) | 0.0170" (0.432mm) | Gray | Foil | Multi-Conductor | 500.0' (152.4m) | 4 | UL Style CMR | Alarm, Security, Sound | - | 22 AWG | Poly-Vinyl Chloride (PVC), Riser | 8,483 | |
![]() 9533 060100 Belden | 1 $107.2500 | Drain Wire | -30°C ~ 80°C | Copper, Tinned | 7/32 | 0.162" (4.11mm) | 0.0320" (0.813mm) | Chrome | Foil | Multi-Conductor | 100.0' (30.5m) | 3 | - | Computer | - | 24 AWG | Poly-Vinyl Chloride (PVC) | 2,133 | |
![]() 9534 060100 Belden | 1 $115.8500 | Drain Wire | -30°C ~ 80°C | Copper, Tinned | 7/32 | 0.184" (4.67mm) | 0.0320" (0.813mm) | Chrome | Foil | Multi-Conductor | 100.0' (30.5m) | 4 | - | Computer | - | 24 AWG | Poly-Vinyl Chloride (PVC) | 7,753 | |
![]() 8723 060100 Belden | 1 $116.7000 | Drain Wire | -20°C ~ 75°C | Copper, Tinned | 7/30 | 0.160" (4.06mm) | 0.0200" (0.508mm) | Chrome | Foil | Multi-Pair | 100.0' (30.5m) | 4 (2 Pair Twisted) | - | - | - | 22 AWG | Poly-Vinyl Chloride (PVC) | 4,368 | |
![]() 9462 060100 Belden | 1 $128.4600 | Drain Wire | -30°C ~ 80°C | Copper, Tinned | 7/30 | 0.186" (4.72mm) | 0.0350" (0.889mm) | Chrome | Foil | Multi-Conductor | 100.0' (30.5m) | 2 (1 Pair Twisted) | - | Audio, Control, Instrumentation | - | 22 AWG | Poly-Vinyl Chloride (PVC) | 9,812 | |
![]() 5401FE 008500 Belden | 1 $134.2500 | Drain Wire, Rip Cord | -20°C ~ 75°C | Copper, Bare | 7/28 | 0.149" (3.78mm) | 0.0170" (0.432mm) | Gray | Foil | Multi-Conductor | 500.0' (152.4m) | 3 | - | Commercial Audio | - | 20 AWG | Poly-Vinyl Chloride (PVC), Riser | 1,309 | |
![]() 8762 060100 Belden | 1 $144.1200 | Drain Wire | -20°C ~ 60°C | Copper, Tinned | 7/28 | 0.204" (5.18mm) | 0.0280" (0.711mm) | Chrome | Foil | Multi-Conductor | 100.0' (30.5m) | 2 (1 Pair Twisted) | - | - | - | 20 AWG | Poly-Vinyl Chloride (PVC) | 1,629 | |
![]() 9444 060100 Belden | 1 $157.7200 | - | -20°C ~ 80°C | Copper, Tinned | 7/28 | 0.217" (5.51mm) | 0.0320" (0.813mm) | Chrome | - | Multi-Conductor | 100.0' (30.5m) | 4 | - | Audio, Control, Instrumentation | - | 20 AWG | Poly-Vinyl Chloride (PVC) | 2,469 | |
![]() 9535 060100 Belden | 1 $163.5800 | Drain Wire | -30°C ~ 80°C | Copper, Tinned | 7/32 | 0.189" (4.80mm) | 0.0320" (0.813mm) | Chrome | Foil | Multi-Conductor | 100.0' (30.5m) | 5 | - | Computer | - | 24 AWG | Poly-Vinyl Chloride (PVC) | 7,798 | |
![]() 9536 060100 Belden | 1 $175.6400 | Drain Wire | -30°C ~ 80°C | Copper, Tinned | 7/32 | 0.209" (5.31mm) | 0.0320" (0.813mm) | Chrome | Foil | Multi-Conductor | 100.0' (30.5m) | 6 | - | Computer | - | 24 AWG | Poly-Vinyl Chloride (PVC) | 3,583 | |
![]() 8451 010500 Belden | 1 $177.1900 | Drain Wire | -20°C ~ 75°C | Copper, Tinned | 7/30 | 0.138" (3.50mm) | - | Black | Foil | Multi-Conductor | 500.0' (152.4m) | 2 (1 Pair Twisted) | UL Style CMR | - | - | 22 AWG | Poly-Vinyl Chloride (PVC) | 2,522 | |
![]() 5503UE 0081000 Belden | 1 $178.7500 | Rip Cord | -20°C ~ 75°C | Copper, Bare | 7/30 | 0.162" (4.11mm) | 0.0150" (0.381mm) | Gray | - | Multi-Conductor | 1000.0' (304.8m) | 5 | UL Style CMR | Alarm, Security, Sound | - | 22 AWG | Poly-Vinyl Chloride (PVC), Riser | 9,861 | |
![]() 9451 008500 Belden | 1 $180.5600 | - | -20°C ~ 75°C | Copper, Tinned | 7/30 | 0.135" (3.43mm) | 0.0200" (0.508mm) | Gray | Foil | Multi-Conductor | 500.0' (152.4m) | 2 (1 Pair Twisted) | UL Style CMR | - | - | 22 AWG | Poly-Vinyl Chloride (PVC) | 4,740 | |
![]() 9939 060100 Belden | 1 $183.3000 | - | -30°C ~ 80°C | Copper, Tinned | 7/30 | 0.202" (5.13mm) | 0.0350" (0.889mm) | Chrome | Foil, Braid | Multi-Conductor | 100.0' (30.5m) | 3 | - | Computer | - | 22 AWG | Poly-Vinyl Chloride (PVC) | 4,359 | |
![]() 8489 060100 Belden | 1 $195.5600 | - | -20°C ~ 60°C | Copper, Tinned | 19/30 | 0.257" (6.53mm) | 0.0320" (0.813mm) | Chrome | - | Multi-Conductor | 100.0' (30.5m) | 4 | - | Audio, Control, Instrumentation | - | 18 AWG | Poly-Vinyl Chloride (PVC) | 5,451 |

















