
2D Materials
Two dimensional materials are thin sheets and powders made from graphene. Graphene film is a strong candidate for the replacement of indium tin oxide, a commercial product used extensively as a transparent conductor. It is used in touchscreens and smartphones and as an electrode in solar cells and OLEDs. Graphene is available as a film, ink, nanoplatelets, oxide beads, oxide paste, and oxide powder.
Browse 2D Materials by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Number of Layers | Thickness - Theoretical | Size | Substrate | Suspension | Type | Length | Width | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SNS-C16.5-2912-190-P Finisar (II-VI) | 1 $395.0000 | 1 | 0.7mm | - | Silicon | - | - | 1.142" (29.00mm) | 0.472" (12.00mm) | 3,549 | |
![]() SNS-C11.7-2525-200-P Finisar (II-VI) | 1 $636.0200 | 1 | 0.7mm | - | Silicon | - | - | 0.984" (25.00mm) | 0.984" (25.00mm) | 3,533 | |
![]() SNS-C72-2525-50-P Finisar (II-VI) | 1 $1.0000 | 1 | 0.7mm | - | Silicon | - | - | 0.984" (25.00mm) | 0.984" (25.00mm) | 6,017 | |
![]() KLG-SNP2G-2UM Kennedy Labs | 1 $50.0000 | - | - | 2g | - | - | Graphene Nanoplatelets | - | - | 9,487 | |
![]() KLG-SNP2G-25UM Kennedy Labs | 1 $50.0000 | - | - | 2g | - | - | Graphene Nanoplatelets | - | - | 1,383 | |
![]() KLG-1010-18CU Kennedy Labs | 1 $69.0000 | 1 | 0.345nm | - | Copper Foil | - | Graphene Film | 0.394" (10.00mm) | 0.394" (10.00mm) | 4,457 | |
![]() KLG-1010-18CU+PMMA Kennedy Labs | 1 $76.0000 | 1 | 0.345nm | - | Copper Foil | - | Graphene Film | 0.394" (10.00mm) | 0.394" (10.00mm) | 8,136 | |
![]() KLG-GOPA-1 Kennedy Labs | 1 $250.0000 | - | - | 5g | - | Deionized Water, HCL | Graphene Oxide Paste | - | - | 8,309 | |
![]() KLG-WGI4-5ML Kennedy Labs | 1 $70.0000 | - | - | - | - | - | - | - | - | 7,137 | |
![]() KLG-OGI4-5ML Kennedy Labs | 1 $109.0000 | - | - | - | - | - | - | - | - | 9,758 | |
![]() KLG-WGI4-35ML Kennedy Labs | 1 $379.0000 | - | - | 35mL | - | Water Based Solvent | Graphene Ink | - | - | 8,381 | |
![]() KLG-WGI2-35ML Kennedy Labs | 1 $589.0000 | - | - | - | - | - | - | - | - | 2,631 | |
![]() KLG-OGI4-35ML Kennedy Labs | 1 $589.0000 | - | - | - | - | - | - | - | - | 5,013 | |
![]() KL-HBN-1020-SI Kennedy Labs | 1 $623.7500 | - | - | - | - | - | - | - | - | 7,171 | |
![]() KL-A100C-E1 Kennedy Labs | 1 $39.0600 | - | - | - | - | - | - | - | - | 1,816 | |
![]() KL-C100-E1 Kennedy Labs | 1 $54.6900 | - | - | - | - | - | - | - | - | 4,569 | |
![]() KL-SIAL2O34W-E1 Kennedy Labs | 1 $75.0000 | - | - | - | - | - | - | - | - | 7,396 | |
![]() KL-6P100D-E1 Kennedy Labs | 1 $78.1200 | - | - | - | - | - | - | - | - | 4,275 | |
![]() KL-A300C-E1 Kennedy Labs | 1 $78.1200 | - | - | - | - | - | - | - | - | 7,188 | |
![]() KL-A200C-E1 Kennedy Labs | 1 $78.1200 | - | - | - | - | - | - | - | - | 4,117 |








