
Switches
Switches are devices used to interrupt the flow of electrical current in one or more circuits, under the direct physical control of some outside mechanism such as a user's finger or thumb, a magnet, or a moving machine component. Organization of sub-groups within the category occurs along lines of the physical style or form of switches' actuators, or a particular application or purpose for which they are designed.
Sourcing C&K Switches: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 19
| Product | Pricing | Datasheet | Output Code | Read Out | Number of Sections | Display Characters - Height | End Caps | Section Width | Features | Mounting Type | Operating Temperature | Actuator Type | Contact Finish | Contact Material | Contact Rating @ Voltage | Panel Cutout Dimensions | Termination Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 307119000 C&K | 1 $92.5100 | Hexadecimal | 0 ~ 9, A ~ F | 1 | - | Sold Separately | 0.350" (8.89mm) | - | Panel Mount, Screw | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | - | Card Edge/Solder Pad | 2,933 | |
![]() 302109000 C&K | 1 $47.9100 | BCD | 0 ~ 9 | 1 | - | Sold Separately | 0.315" (8.00mm) | - | Panel Mount, Snap-In | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | - | Card Edge/Solder Pad | 8,933 | |
![]() 302119000 C&K | 1 $49.7700 | BCD | 0 ~ 9 | 1 | - | Sold Separately | 0.350" (8.89mm) | - | Panel Mount, Screw | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | - | Card Edge/Solder Pad | 7,867 | |
![]() 332100000 C&K | 1 $134.4000 | BCD | 0 ~ 9 | 3 | - | Included | 0.315" (8.00mm) | - | Panel Mount, Snap-In | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | Rectangular - 32.28mm x 31.00mm | Card Edge/Solder Pad | 6,080 | |
![]() 302309000 C&K | 1 $46.0800 | BCD Complement | 0 ~ 9 | 1 | - | Sold Separately | 0.315" (8.00mm) | - | Panel Mount, Snap-In | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | - | Card Edge/Solder Pad | 9,613 | |
![]() 301119000 C&K | 1 $49.7700 | Decimal | 0 ~ 9 | 1 | - | Sold Separately | 0.350" (8.89mm) | - | Panel Mount, Screw | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | - | Card Edge/Solder Pad | 2,387 | |
![]() 302109100 C&K | 1 $57.8700 | BCD | 0 ~ 9 | 1 | - | Sold Separately | 0.315" (8.00mm) | - | Panel Mount, Snap-In | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | - | Card Edge/Solder Pad with Component Mounting | 5,966 | |
![]() 302119N00 C&K | 1 $75.2400 | BCD | 0 ~ 9 | 1 | - | Sold Separately | 0.350" (8.89mm) | - | Panel Mount, Screw | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | - | PC Pin | 1,927 | |
![]() 302109N00 C&K | 1 $75.2400 | BCD | 0 ~ 9 | 1 | - | Sold Separately | 0.315" (8.00mm) | - | Panel Mount, Snap-In | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | - | PC Pin | 8,734 | |
![]() 301409100 C&K | 1 $44.9000 | Resistor Decade | 0 ~ 9 | 1 | - | Sold Separately | 0.315" (8.00mm) | - | Panel Mount, Snap-In | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | - | Card Edge/Solder Pad with Component Mounting | 9,890 | |
![]() 302119100 C&K | 1 $44.9000 | BCD | 0 ~ 9 | 1 | - | Sold Separately | 0.350" (8.89mm) | - | Panel Mount, Screw | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | - | Card Edge/Solder Pad with Component Mounting | 4,249 | |
![]() 312300000 C&K | 1 $62.9600 | BCD Complement | 0 ~ 9 | 1 | - | Included | 0.315" (8.00mm) | - | Panel Mount, Snap-In | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | Rectangular - 31.00mm x 16.28mm | Card Edge/Solder Pad | 2,133 | |
![]() 307109000 C&K | 1 $71.7800 | Hexadecimal | 0 ~ 9, A ~ F | 1 | - | Sold Separately | 0.315" (8.00mm) | - | Panel Mount, Snap-In | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | - | Card Edge/Solder Pad | 1,937 | |
![]() 303109101 C&K | 1 $81.1100 | BCD | 0 ~ 9 | 1 | - | Sold Separately | 0.315" (8.00mm) | Sealed Contacts | Panel Mount, Snap-In | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | - | Card Edge/Solder Pad with Component Mounting | 2,286 | |
![]() 323100000 C&K | 1 $98.6600 | BCD | 0 ~ 9 | 2 | - | Included | 0.315" (8.00mm) | - | Panel Mount, Snap-In | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | Rectangular - 31.00mm x 24.28mm | Card Edge/Solder Pad | 4,622 | |
![]() 313110003 C&K | 1 $105.4100 | BCD | 0 ~ 9 | 1 | - | Included | 0.350" (8.89mm) | Dust Lens, Sealed Contacts | Panel Mount, Screw | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | Rectangular - 25.91mm x 17.53mm | Card Edge/Solder Pad | 6,252 | |
![]() 322110000 C&K | 1 $105.5600 | BCD | 0 ~ 9 | 2 | - | Included | 0.350" (8.89mm) | - | Panel Mount, Screw | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | Rectangular - 26.42mm x 25.91mm | Card Edge/Solder Pad | 7,394 | |
![]() 332710P00 C&K | 1 $189.3000 | BCD | 0 ~ 9 | 3 | - | Included | 0.350" (8.89mm) | - | Panel Mount, Screw | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | Rectangular - 35.31mm x 25.91mm | PC Pin | 8,215 | |
![]() 301419100 C&K | 1 $54.4600 | Resistor Decade | 0 ~ 9 | 1 | - | Sold Separately | 0.350" (8.89mm) | - | Panel Mount, Screw | -40°C ~ 65°C | Thumbwheel | - | Copper Alloy | 0.1A @ 120VAC/28VDC | - | Card Edge/Solder Pad with Component Mounting | 5,734 |


















