
Switches
Switches are devices used to interrupt the flow of electrical current in one or more circuits, under the direct physical control of some outside mechanism such as a user's finger or thumb, a magnet, or a moving machine component. Organization of sub-groups within the category occurs along lines of the physical style or form of switches' actuators, or a particular application or purpose for which they are designed.
Sourcing Nidec Copal Electronics Switches: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 14
| Product | Pricing | Datasheet | Features | Mounting Type | Operating Temperature | Actuator Length | Contact Timing | Switch Function | Actuator Type | Circuit | Contact Finish | Contact Material | Current Rating (Amps) | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CSS-1210TB Nidec Copal Electronics | 1 $0.6200 | - | Surface Mount, Right Angle | -20°C ~ 70°C | 2.00mm | Non-Shorting (BBM) | On-On | Standard | SPDT | Gold | Copper Alloy | 100mA (DC) | Gull Wing | - | 12 V | 5,497 | |
![]() CUS-12TB Nidec Copal Electronics | 1 $0.7000 | - | Surface Mount, Right Angle | -20°C ~ 70°C | 1.50mm | Non-Shorting (BBM) | On-On | Standard | SPDT | Gold | Copper Alloy | 300mA (DC) | Gull Wing | - | 4 V | 3,445 | |
![]() CUS-22TB Nidec Copal Electronics | 1 $0.7500 | - | Surface Mount | -20°C ~ 70°C | 1.50mm | Non-Shorting (BBM) | On-On | Standard | DPDT | Gold | Copper Alloy | 300mA (DC) | Gull Wing | - | 4 V | 7,296 | |
![]() CL-SB-12A-01T Nidec Copal Electronics | 1 $0.8700 | - | Surface Mount | -40°C ~ 85°C | 2.00mm | Non-Shorting (BBM) | On-On | Standard | SPDT | Silver | Copper | 200mA (DC) | J Lead | - | 12 V | 5,706 | |
![]() CL-SB-12A-11T Nidec Copal Electronics | 1 $0.8700 | - | Surface Mount, Right Angle | -40°C ~ 85°C | 2.00mm | Non-Shorting (BBM) | On-On | Standard | SPDT | Silver | Copper | 200mA (DC) | J Lead | - | 12 V | 7,434 | |
![]() CL-SB-22A-01T Nidec Copal Electronics | 1 $0.9800 | - | Surface Mount | -40°C ~ 85°C | 2.00mm | Non-Shorting (BBM) | On-On | Standard | DPDT | Silver | Copper | 200mA (DC) | J Lead | - | 12 V | 3,245 | |
![]() CL-SB-22A-11T Nidec Copal Electronics | 1 $0.9800 | - | Surface Mount, Right Angle | -40°C ~ 85°C | 2.00mm | Non-Shorting (BBM) | On-On | Standard | DPDT | Silver | Copper | 200mA (DC) | J Lead | - | 12 V | 2,930 | |
![]() CAS-120TA Nidec Copal Electronics | 1 $1.8000 100 $1.4400 500 $1.2000 | Tape Seal | Surface Mount | -40°C ~ 85°C | Flush | Not Specified | On-On | Flush | SPDT | Gold | Copper Alloy | 100mA (DC) | J Lead | - | 6 V | 1,800 | |
![]() CL-SB-12B-12T Nidec Copal Electronics | 1 $1.1600 | - | Surface Mount, Right Angle | -40°C ~ 85°C | 2.00mm | Non-Shorting (BBM) | On-On | Standard | SPDT | Gold | Copper | 200mA (DC) | Gull Wing | - | 12 V | 9,708 | |
![]() CL-SB-12B-02T Nidec Copal Electronics | 1 $1.1600 | - | Surface Mount | -40°C ~ 85°C | 2.00mm | Non-Shorting (BBM) | On-On | Standard | SPDT | Gold | Copper | 200mA (DC) | Gull Wing | - | 12 V | 5,163 | |
![]() CL-SB-22A-02T Nidec Copal Electronics | 1 $1.2600 | - | Surface Mount | -40°C ~ 85°C | 2.00mm | Non-Shorting (BBM) | On-On | Standard | DPDT | Gold | Copper | 200mA (DC) | J Lead | - | 12 V | 4,692 | |
![]() CL-SB-12C-01 Nidec Copal Electronics | 1 $0.9300 | - | Through Hole | -40°C ~ 85°C | 2.00mm | Non-Shorting (BBM) | On-On | Standard | SPDT | Silver | Copper | 200mA (DC) | PC Pin | - | 12 V | 5,271 | |
![]() ASE1E-2M-10-Z Nidec Copal Electronics | 1 $2.3300 | Washable | Through Hole | -20°C ~ 85°C | 2.80mm | Non-Shorting (BBM) | On-Off-On | Standard | SPDT | Gold | - | 50mA (AC/DC) | PC Pin | 60 V | 60 V | 6,274 | |
![]() AS1D-5M-10-Z Nidec Copal Electronics | 1 $2.4700 | - | Through Hole, Right Angle | -20°C ~ 85°C | 4.30mm | Non-Shorting (BBM) | On-On | Standard | SPDT | Gold | - | 50mA (AC/DC) | PC Pin | 48 V | 48 V | 9,102 |












