
Switches
Switches are devices used to interrupt the flow of electrical current in one or more circuits, under the direct physical control of some outside mechanism such as a user's finger or thumb, a magnet, or a moving machine component. Organization of sub-groups within the category occurs along lines of the physical style or form of switches' actuators, or a particular application or purpose for which they are designed.
Sourcing APEM Inc. Switches: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 15
| Product | Pricing | Datasheet | Supply Current | Voltage - Output (Max) | Current - Output (Max) | Actuator Color | Mounting Type | Operating Temperature | Supply Voltage | Switch Function | Actuator Type | Circuit | Ingress Protection | Termination Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() IHSR36F3 APEM Inc. | 1 $75.0400 | Varies by Supply Voltage | 28 V | 50mA | Green | Panel Mount, Front | -40°C ~ 85°C | 3.5 ~ 24VDC | Off-Mom | Round Button | Single | IP67 - Dust Tight, Waterproof | Wire Leads | 8,319 | |
![]() IHSH36F2 APEM Inc. | 1 $60.8064 | Varies by Supply Voltage | 28 V | 50mA | Black | Panel Mount, Front | -40°C ~ 85°C | 3.5 ~ 24VDC | Off-Mom | Round Button | Single | IP67 - Dust Tight, Waterproof | Wire Leads | 8,865 | |
![]() IHSH36F1 APEM Inc. | 1 $60.8064 | Varies by Supply Voltage | 28 V | 50mA | Blue | Panel Mount, Front | -40°C ~ 85°C | 3.5 ~ 24VDC | Off-Mom | Round Button | Single | IP67 - Dust Tight, Waterproof | Wire Leads | 8,391 | |
![]() IHSH36F3 APEM Inc. | 1 $60.8064 | Varies by Supply Voltage | 28 V | 50mA | Green | Panel Mount, Front | -40°C ~ 85°C | 3.5 ~ 24VDC | Off-Mom | Round Button | Single | IP67 - Dust Tight, Waterproof | Wire Leads | 5,359 | |
![]() IHSH36F6 APEM Inc. | 1 $60.8064 | Varies by Supply Voltage | 28 V | 50mA | Red | Panel Mount, Front | -40°C ~ 85°C | 3.5 ~ 24VDC | Off-Mom | Round Button | Single | IP67 - Dust Tight, Waterproof | Wire Leads | 9,625 | |
![]() IHSR36F2 APEM Inc. | 1 $65.1132 | Varies by Supply Voltage | 28 V | 50mA | Black | Panel Mount, Front | -40°C ~ 85°C | 3.5 ~ 24VDC | Off-Mom | Round Button | Single | IP67 - Dust Tight, Waterproof | Wire Leads | 4,049 | |
![]() IHSR36F1 APEM Inc. | 1 $65.1132 | Varies by Supply Voltage | 28 V | 50mA | Blue | Panel Mount, Front | -40°C ~ 85°C | 3.5 ~ 24VDC | Off-Mom | Round Button | Single | IP67 - Dust Tight, Waterproof | Wire Leads | 8,371 | |
![]() IHSR36F6 APEM Inc. | 1 $65.1132 | Varies by Supply Voltage | 28 V | 50mA | Red | Panel Mount, Front | -40°C ~ 85°C | 3.5 ~ 24VDC | Off-Mom | Round Button | Single | IP67 - Dust Tight, Waterproof | Wire Leads | 1,709 | |
![]() IHLR015XF2 APEM Inc. | 1 $89.7604 | 9mA - Max | 4.5 V | 1.25mA | Black | Panel Mount, Front | -40°C ~ 85°C | 4.5 ~ 5.5VDC | Proportional Linear Output | Round Button | Single | IP67 - Dust Tight, Waterproof | Wire Leads | 9,430 | |
![]() IHLR015XF1 APEM Inc. | 1 $89.7604 | 9mA - Max | 4.5 V | 1.25mA | Blue | Panel Mount, Front | -40°C ~ 85°C | 4.5 ~ 5.5VDC | Proportional Linear Output | Round Button | Single | IP67 - Dust Tight, Waterproof | Wire Leads | 5,025 | |
![]() IHLR015XF3 APEM Inc. | 1 $89.7604 | 9mA - Max | 4.5 V | 1.25mA | Green | Panel Mount, Front | -40°C ~ 85°C | 4.5 ~ 5.5VDC | Proportional Linear Output | Round Button | Single | IP67 - Dust Tight, Waterproof | Wire Leads | 4,835 | |
![]() IHLR015XF6 APEM Inc. | 1 $89.7604 | 9mA - Max | 4.5 V | 1.25mA | Red | Panel Mount, Front | -40°C ~ 85°C | 4.5 ~ 5.5VDC | Proportional Linear Output | Round Button | Single | IP67 - Dust Tight, Waterproof | Wire Leads | 8,100 | |
![]() IHLR015XF5 APEM Inc. | 1 $103.9908 | 9mA - Max | 4.5 V | 1.25mA | Yellow | Panel Mount, Front | -40°C ~ 85°C | 4.5 ~ 5.5VDC | Proportional Linear Output | Round Button | Single | IP67 - Dust Tight, Waterproof | Wire Leads | 6,994 | |
![]() IHLR015XF7 APEM Inc. | 1 $103.9908 | 9mA - Max | 4.5 V | 1.25mA | White | Panel Mount, Front | -40°C ~ 85°C | 4.5 ~ 5.5VDC | Proportional Linear Output | Round Button | Single | IP67 - Dust Tight, Waterproof | Wire Leads | 9,673 | |
![]() IHLR0155F2 APEM Inc. | 1 $161.2536 | 9mA - Max | 4.5 V | 1.25mA | Black | Panel Mount, Front | -40°C ~ 85°C | 4.5 ~ 5.5VDC | Proportional Linear Output | Round Button | Single | IP67 - Dust Tight, Waterproof | Wire Leads | 8,384 |












