
Switches
Switches are devices used to interrupt the flow of electrical current in one or more circuits, under the direct physical control of some outside mechanism such as a user's finger or thumb, a magnet, or a moving machine component. Organization of sub-groups within the category occurs along lines of the physical style or form of switches' actuators, or a particular application or purpose for which they are designed.
Sourcing Grayhill, Inc. Switches: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 25
| Product | Pricing | Datasheet | Functions, Extra | Output | Resistance | Features | Mounting Type | Operating Temperature | Type | Switch Function | Actuator Type | Contact Finish | Contact Material | Current Rating (Amps) | Ingress Protection | Panel Cutout Dimensions | Termination Style | Voltage - Supply | Voltage Rating - AC | Voltage Rating - DC | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 68B-105-4 Grayhill, Inc. | 1 $122.5500 | - | Analog (Hall Effect) | - | Black Actuator | Panel Mount | -40°C ~ 85°C | Joystick, 1 - Axis | 2-Way Directional | Paddle | - | - | - | IP67 - Dust Tight, Waterproof | Rectangular - 35.81mm x 21.34mm | Cable with Connector | 5VDC | - | - | 1,420 | |
![]() 04J-BS-T01 Grayhill, Inc. | 1 $156.6300 | - | Digital (Mechanical Switch) | - | - | Panel Mount | -55°C ~ 85°C | Navigation Switch, 2 - Axis | 4-Way Directional, Center Select | Castle | Gold | Nickel | 2A (AC/DC) | IP68 - Dust Tight, Waterproof | - | Solder Lug | - | 115 V | 28 V | 8,268 | |
![]() 67B-RA-3C-S-04C Grayhill, Inc. | 1 $182.4800 | - | Digital (Hall Effect Over I²C Interface) | - | Half Boot | Panel Mount | -40°C ~ 85°C | Joystick, 3 - Axis | 2-Way Rotational, 360° Directional, Center Select | Flatted (4.06mm Dia) | - | - | - | IP67 - Dust Tight, Waterproof | - | Cable with Connector | 3.3VDC | - | - | 4,161 | |
![]() 3J2015-200 Grayhill, Inc. | 1 $251.2500 | 5 Pushbuttons | Digital (Mechanical Switch) | - | - | Panel Mount | -40°C ~ 85°C | Navigation Switch, 1 - Axis | 360° Rotational, Center Select | Joystick | - | - | - | IP67 - Dust Tight, Waterproof | - | Connector | 8 ~ 32VDC | - | - | 3,682 | |
![]() 3J2115-200N Grayhill, Inc. | 1 $360.7400 | 5 Pushbuttons | Digital (Mechanical Switch) | - | - | Panel Mount | -40°C ~ 85°C | Joystick, 3 - Axis | 360° Directional, 360° Rotational, Center Select | Joystick | - | - | - | IP67 - Dust Tight, Waterproof | - | Connector | 8 ~ 32VDC | - | - | 6,247 | |
![]() 3J2115-200 Grayhill, Inc. | 1 $360.7400 | 5 Pushbuttons | Digital (Mechanical Switch) | - | - | Panel Mount | -40°C ~ 85°C | Joystick, 3 - Axis | 360° Directional, 360° Rotational, Center Select | Joystick | - | - | - | IP67 - Dust Tight, Waterproof | - | Connector | 8 ~ 32VDC | - | - | 1,190 | |
![]() 04A Grayhill, Inc. | 1 $22.5200 | - | Digital (Mechanical Switch) | - | - | Through Hole | -40°C ~ 85°C | Navigation Switch, 2 - Axis | 4-Way Directional | Plunger for Cap | Gold | Phosphor Bronze | 250mA (AC) | - | - | PC Pin | - | 115 V | - | 5,541 | |
![]() 04A-B01 Grayhill, Inc. | 1 $27.6300 | - | Digital (Mechanical Switch) | - | - | Through Hole | -40°C ~ 85°C | Navigation Switch, 2 - Axis | 4-Way Directional | Bat | Gold | Phosphor Bronze | 250mA (AC) | - | - | PC Pin | - | 115 V | - | 9,305 | |
![]() 67A-DF-3C-060C Grayhill, Inc. | 1 $70.3400 | - | Digital (Hall Effect Over I²C Interface) | - | - | Panel Mount | -40°C ~ 85°C | Joystick, 2 - Axis | 360° Directional | Finger Tip | - | - | - | IP67 - Dust Tight, Waterproof | Circular - 25.58mm Dia | Cable with Connector | 3.3VDC | - | - | 1,903 | |
![]() 04J-AS-C01 Grayhill, Inc. | 1 $149.9500 | - | Digital (Mechanical Switch) | - | - | Panel Mount | -55°C ~ 85°C | Navigation Switch, 2 - Axis | 4-Way Directional, Center Select | Conical | Gold | Nickel | 2A (AC/DC) | IP68 - Dust Tight, Waterproof | - | Solder Lug | - | 115 V | 28 V | 4,301 | |
![]() 60A18-4-RAC Grayhill, Inc. | 1 $46.5700 | - | Digital (Mechanical Switch, Pulse) | - | - | Panel Mount | -40°C ~ 85°C | Joystick, 3 - Axis | 360° Rotational, 4-Way Directional, Center Select | Flatted (6.35mm Dia) | Phosphor Bronze | Silver (Ag) | 10mA (DC) | - | Circular - 17.25mm Dia | Connector | 5VDC | - | 5 V | 8,686 | |
![]() 60A18-4-020C Grayhill, Inc. | 1 $82.3300 | - | Digital (Mechanical Switch, Pulse) | - | - | Panel Mount | -40°C ~ 85°C | Joystick, 3 - Axis | 360° Rotational, 4-Way Directional, Center Select | Flatted (6.35mm Dia) | Phosphor Bronze | Silver (Ag) | 10mA (DC) | - | Circular - 17.25mm Dia | Cable with Connector | 5VDC | - | 5 V | 9,572 | |
![]() 60A18-4-060C Grayhill, Inc. | 1 $82.3300 | - | Digital (Mechanical Switch, Pulse) | - | - | Panel Mount | -40°C ~ 85°C | Joystick, 3 - Axis | 360° Rotational, 4-Way Directional, Center Select | Flatted (6.35mm Dia) | Phosphor Bronze | Silver (Ag) | 10mA (DC) | - | Circular - 17.25mm Dia | Cable with Connector | 5VDC | - | 5 V | 1,038 | |
![]() 60A18-2-060C Grayhill, Inc. | 1 $82.3300 | - | Digital (Mechanical Switch, Pulse) | - | - | Panel Mount | -40°C ~ 85°C | Joystick, 3 - Axis | 2-Way Directional, 360° Rotational, Center Select | Flatted (6.35mm Dia) | Phosphor Bronze | Silver (Ag) | 10mA (DC) | - | Circular - 17.25mm Dia | Cable with Connector | 5VDC | - | 5 V | 2,472 | |
![]() 60A18-8-060C Grayhill, Inc. | 1 $82.3300 | - | Digital (Mechanical Switch, Pulse) | - | - | Panel Mount | -40°C ~ 85°C | Joystick, 3 - Axis | 360° Rotational, 8-Way Directional, Center Select | Flatted (6.35mm Dia) | Phosphor Bronze | Silver (Ag) | 10mA (DC) | - | Circular - 17.25mm Dia | Cable with Connector | 5VDC | - | 5 V | 8,246 | |
![]() 04J-AP-C01 Grayhill, Inc. | 1 $149.9500 | - | Digital (Mechanical Switch) | - | - | Panel Mount | -55°C ~ 85°C | Navigation Switch, 2 - Axis | 4-Way Directional, Center Select | Conical | Gold | Nickel | 2A (AC/DC) | IP68 - Dust Tight, Waterproof | - | PC Pin | - | 115 V | 28 V | 7,224 | |
![]() 04J-AS-T02 Grayhill, Inc. | 1 $160.7200 | - | Digital (Mechanical Switch) | - | - | Panel Mount | -55°C ~ 85°C | Navigation Switch, 2 - Axis | 4-Way Directional, Center Select | Castle | Gold | Nickel | 10mA (DC) | IP68 - Dust Tight, Waterproof | - | Solder Lug | - | - | 5 V | 7,892 | |
![]() 04J-BP-T02 Grayhill, Inc. | 1 $167.4100 | - | Digital (Mechanical Switch) | - | - | Panel Mount | -55°C ~ 85°C | Navigation Switch, 2 - Axis | 4-Way Directional, Center Select | Castle | Gold | Nickel | 10mA (DC) | IP68 - Dust Tight, Waterproof | - | PC Pin | - | - | 5 V | 5,725 | |
![]() 04J-BS-T02 Grayhill, Inc. | 1 $167.4100 | - | Digital (Mechanical Switch) | - | - | Panel Mount | -55°C ~ 85°C | Navigation Switch, 2 - Axis | 4-Way Directional, Center Select | Castle | Gold | Nickel | 10mA (DC) | IP68 - Dust Tight, Waterproof | - | Solder Lug | - | - | 5 V | 3,947 | |
![]() 04JT-AP-T02 Grayhill, Inc. | 1 $171.3900 | - | Digital (Mechanical Switch) | - | Tactile Feedback | Panel Mount | -55°C ~ 85°C | Navigation Switch, 2 - Axis | 4-Way Directional | Castle | Gold | Nickel | 10mA (DC) | IP67 - Dust Tight, Waterproof | - | PC Pin | - | - | 5 V | 3,975 |














