
Switches
Switches are devices used to interrupt the flow of electrical current in one or more circuits, under the direct physical control of some outside mechanism such as a user's finger or thumb, a magnet, or a moving machine component. Organization of sub-groups within the category occurs along lines of the physical style or form of switches' actuators, or a particular application or purpose for which they are designed.
Sourcing E-Switch Switches: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 8
| Product | Pricing | Datasheet | Actuator Level | Pitch | Washable | Features | Mounting Type | Operating Temperature | Height Above Board | Actuator Type | Circuit | Contact Finish | Contact Material | Current Rating (Amps) | Number of Positions | Termination Style | Voltage Rating | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() KAE01SGGT E-Switch | 1 $1.2900 | Flush, Recessed | 0.100" (2.54mm), Full | No | - | Surface Mount | -20°C ~ 85°C | 0.148" (3.75mm) | Slide (Standard) | SPST | Gold | Copper | 25mA | 1 | Gull Wing | 24VDC | 9,548 | |
![]() KAS2102ET E-Switch | 1 $1.7000 | Raised | 0.100" (2.54mm), Full | Yes | Tape Seal | Through Hole, Right Angle | -40°C ~ 85°C | 0.390" (9.90mm) | Slide (Standard) | SPST | Gold | Phosphor Bronze | 25mA | 2 | PC Pin | 24VDC | 7,395 | |
![]() KAS2108E E-Switch | 1 $2.2200 | Raised | 0.100" (2.54mm), Full | No | - | Through Hole, Right Angle | -40°C ~ 85°C | 0.390" (9.90mm) | Slide (Standard) | SPST | Gold | Phosphor Bronze | 25mA | 8 | PC Pin | 24VDC | 7,333 | |
![]() KAN1102RT E-Switch | 1 $2.9800 | Flush, Recessed | 0.050" (1.27mm), Half | Yes | Tape Seal | Surface Mount | -40°C ~ 85°C | 0.063" (1.60mm) | Slide (Standard) | SPST | Gold | Copper Alloy | 25mA | 2 | Gull Wing | 24VDC | 4,482 | |
![]() KAN1104RT E-Switch | 1 $3.0300 | Flush, Recessed | 0.050" (1.27mm), Half | Yes | Tape Seal | Surface Mount | -40°C ~ 85°C | 0.063" (1.60mm) | Slide (Standard) | SPST | Gold | Copper Alloy | 25mA | 4 | Gull Wing | 24VDC | 8,409 | |
![]() KAT1108E E-Switch | 1 $3.4000 | Raised | 0.100" (2.54mm), Full | No | - | Through Hole | - | 0.264" (6.70mm) | Slide (Standard) | SPDT | - | - | 25mA | 8 | PC Pin | 24VDC | 9,601 | |
![]() KAE04LGGR E-Switch | 1 $1.5600 | Raised | 0.100" (2.54mm), Full | No | - | Surface Mount | -20°C ~ 85°C | 0.175" (4.45mm) | Slide (Standard) | SPST | Gold | Copper | 25mA | 4 | Gull Wing | 24VDC | 3,429 | |
![]() KAE01LAGT E-Switch | 1 $1.2700 | Raised | 0.100" (2.54mm), Full | No | - | Through Hole | -20°C ~ 85°C | 0.169" (4.30mm) | Slide (Standard) | SPST | Gold | Copper | 25mA | 1 | PC Pin | 24VDC | 7,521 |







