
Switches
Switches are devices used to interrupt the flow of electrical current in one or more circuits, under the direct physical control of some outside mechanism such as a user's finger or thumb, a magnet, or a moving machine component. Organization of sub-groups within the category occurs along lines of the physical style or form of switches' actuators, or a particular application or purpose for which they are designed.
Sourcing Nidec Copal Electronics Switches: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 14
| Product | Pricing | Datasheet | Actuator Level | Pitch | Washable | Features | Mounting Type | Operating Temperature | Height Above Board | Actuator Type | Circuit | Contact Finish | Contact Material | Current Rating (Amps) | Number of Positions | Termination Style | Voltage Rating | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CHS-02TB Nidec Copal Electronics | 1 $1.7500 | Flush, Recessed | 0.050" (1.27mm), Half | Yes | Tape Seal | Surface Mount | -40°C ~ 85°C | 0.098" (2.50mm) | Slide (Standard) | SPST | Gold | Copper Alloy | 100mA | 2 | Gull Wing | 6VDC | 6,123 | |
![]() CS-4-13NTA Nidec Copal Electronics | 1 $1.8300 | Flush, Recessed | 0.051" (1.30mm) | Yes | - | Surface Mount | -25°C ~ 70°C | 0.091" (2.30mm) | Rotary for Tool | SP3T | Gold | Copper Alloy | 100mA | 3 | J Lead | 16VDC | 2,460 | |
![]() SH-7010TA Nidec Copal Electronics | 1 $1.9800 | Flush, Recessed | 0.100" (2.54mm), Full | Yes | - | Surface Mount | -40°C ~ 85°C | 0.148" (3.75mm) | Rotary for Tool | BCD | Gold | Copper Alloy | 100mA | 10 | J Lead | 5VDC | 1,778 | |
![]() SH-7010TB Nidec Copal Electronics | 1 $1.9800 | Flush, Recessed | 0.100" (2.54mm), Full | Yes | - | Surface Mount | -40°C ~ 85°C | 0.148" (3.75mm) | Rotary for Tool | BCD | Gold | Copper Alloy | 100mA | 10 | Gull Wing | 5VDC | 3,328 | |
![]() SH-7050TA Nidec Copal Electronics | 1 $1.9800 | Flush, Recessed | 0.100" (2.54mm), Full | Yes | - | Surface Mount | -40°C ~ 85°C | 0.148" (3.75mm) | Rotary for Tool | Hexadecimal | Gold | Copper Alloy | 100mA | 16 | J Lead | 5VDC | 1,304 | |
![]() CHP-041TB Nidec Copal Electronics | 1 $3.7500 100 $3.0000 500 $2.5000 | Raised | 0.050" (1.27mm), Half | No | - | Surface Mount, Right Angle | -40°C ~ 85°C | 0.181" (4.60mm) | Piano | SPST | Gold | Copper Alloy | 100mA | 4 | Gull Wing | 6VDC | 1,200 | |
![]() SH-7030TA Nidec Copal Electronics | 1 $1.9800 | Flush, Recessed | 0.100" (2.54mm), Full | Yes | - | Surface Mount | -40°C ~ 85°C | 0.148" (3.75mm) | Rotary for Tool | BCD Complement | Gold | Copper Alloy | 100mA | 10 | J Lead | 5VDC | 8,780 | |
![]() CS-7-14TB Nidec Copal Electronics | 1 $1.9800 | Flush, Recessed | 0.100" (2.54mm), Full | Yes | - | Surface Mount | -40°C ~ 85°C | 0.148" (3.75mm) | Rotary for Tool | SP4T | Gold | Copper Alloy | 100mA | 4 | Gull Wing | 5VDC | 2,284 | |
![]() SH-7030TB Nidec Copal Electronics | 1 $1.9800 | Flush, Recessed | 0.100" (2.54mm), Full | Yes | - | Surface Mount | -40°C ~ 85°C | 0.148" (3.75mm) | Rotary for Tool | BCD Complement | Gold | Copper Alloy | 100mA | 10 | Gull Wing | 5VDC | 2,081 | |
![]() SH-7050TB Nidec Copal Electronics | 1 $1.9800 | Flush, Recessed | 0.100" (2.54mm), Full | Yes | - | Surface Mount | -40°C ~ 85°C | 0.148" (3.75mm) | Rotary for Tool | Hexadecimal | Gold | Copper Alloy | 100mA | 16 | Gull Wing | 5VDC | 2,555 | |
![]() SH-7070TB Nidec Copal Electronics | 1 $1.9800 | Flush, Recessed | 0.100" (2.54mm), Full | Yes | - | Surface Mount | -40°C ~ 85°C | 0.148" (3.75mm) | Rotary for Tool | Hexadecimal Complement | Gold | Copper Alloy | 100mA | 16 | Gull Wing | 5VDC | 5,534 | |
![]() SH-7070TA Nidec Copal Electronics | 1 $1.9800 | Flush, Recessed | 0.100" (2.54mm), Full | Yes | - | Surface Mount | -40°C ~ 85°C | 0.148" (3.75mm) | Rotary for Tool | Hexadecimal Complement | Gold | Copper Alloy | 100mA | 16 | J Lead | 5VDC | 1,003 | |
![]() CVS-02TB Nidec Copal Electronics | 1 $2.2100 | Raised | 0.039" (1.00mm) | No | - | Surface Mount | -40°C ~ 85°C | 0.057" (1.45mm) | Slide (Standard) | SPST | Gold | Stainless Steel | 100mA | 2 | Gull Wing | 6VDC | 5,012 | |
![]() CS-4-14NTA Nidec Copal Electronics | 1 $2.1900 | Flush, Recessed | 0.051" (1.30mm) | Yes | - | Surface Mount | -25°C ~ 70°C | 0.091" (2.30mm) | Rotary for Tool | SP4T | Gold | Copper Alloy | 100mA | 4 | J Lead | 16VDC | 1,559 |













