
Fume, Smoke Extraction
Fume and Smoke Extraction devices are designed to remove vapors, gases, smoke, and dust from an area. The types of extractors include articulating arm, bench top, exhaust cabinet, extraction hood, and mobile units. They have voltage input options ranging from 100 to 400 volts.
Browse Fume, Smoke Extraction by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Features | Type | Voltage - Input | Stock & Quantity |
|---|---|---|---|---|---|---|
![]() AO486 SRA Soldering Products | 1 $35.9900 | - | Bench Top | 110VAC | 2,442 | |
![]() AO486-220V SRA Soldering Products | 1 $43.9900 | - | Bench Top | 220V | 4,855 | |
![]() WSA350 Apex Tool Group | 1 $113.0000 | ESD Safe | Bench Top | 120V | 6,952 | |
![]() FA400-04 American Hakko Products, Inc. | 1 $82.8200 | ESD Safe | Bench Top | - | 1,196 | |
![]() FA430-16 American Hakko Products, Inc. | 1 $642.0700 | - | Bench Top | - | 2,125 | |
![]() ZEROSMOGTLKIT1N Apex Tool Group | 1 $1.0000 | ESD Safe | Bench Top | 120V | 6,037 | |
![]() U-130-1055-ESDN Apex Tool Group | 1 $1.0000 | ESD Safe | Mobile Unit | 100 ~ 240V | 4,811 | |
![]() ZEROSMOGELKIT1N Apex Tool Group | 1 $830.0000 | - | Mobile Unit | 120V | 4,945 | |
![]() ZEROSMOGTLKIT1NP Apex Tool Group | 1 $1.0000 | ESD Safe | Bench Top | 120V | 9,291 | |
![]() AO486+ SRA Soldering Products | 1 $45.9900 | - | Bench Top | 110VAC | 3,622 | |
![]() AO486+220V SRA Soldering Products | 1 $53.9900 | - | Bench Top | 220V | 7,235 | |
![]() SA-9-115 Jonard Tools | 1 $111.9500 | Aerodynamic Hood | Bench Top | 120V | 6,311 | |
![]() SA-9-E-115 Jonard Tools | 1 $135.9500 | ESD Safe | Bench Top | 120V | 8,848 | |
![]() AO8486 SRA Soldering Products | 1 $164.9900 | - | Articulating Arm | 110VAC | 6,310 | |
![]() SA-91 Jonard Tools | 1 $239.9500 | Aerodynamic Hood | Articulating Arm | 120V | 4,007 | |
![]() 35470 EasyBraid (Menda/EasyBraid/Tronex) | 1 $907.1300 | ESD Safe | Mobile Unit | 100 ~ 240V | 9,103 | |
![]() SA-91-E Jonard Tools | 1 $269.9500 | ESD Safe | Articulating Arm | 120V | 5,497 | |
![]() 50010 O.C. White Co. | 1 $399.0000 | ESD Safe | Articulating Arm | 120V | 8,175 | |
![]() 17015 Aven | 1 $68.8600 | ESD Safe | Bench Top | 120V | 5,386 | |
![]() ZEROSMOG2N Apex Tool Group | 1 $712.0000 | - | Mobile Unit | 120V | 1,407 |



















