
Desoldering Braid, Wick, Pumps
Desoldering braid, wick and solder vacuum pumps are used to remove solder from joints, pads and wires during repair, component removal/replacement, and general desoldering applications using activated rosin, wicking techniques or direct removal using suction. Rosin types include lead-free, no clean, mildly activated, non-activated, and unfluxed. ESD safe and static dissipative options are available.
Sourcing MG Chemicals Desoldering Braid, Wick, Pumps: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 8
| Product | Pricing | Datasheet | Product Type | ESD Protection | Color | Type | Length | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | Width | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 425 MG Chemicals | 1 $4.2600 | Braid/Wick | Static Dissipative (SD) | Green | Rosin, Mildly Activated (RMA), Lead Free | 5' (1.524m) | - | - | 72°F ~ 81°F (22°C ~ 27°C) | 0.075" (1.91mm) | 2,620 | |
![]() 426 MG Chemicals | 1 $4.3900 | Braid/Wick | Static Dissipative (SD) | Blue | Rosin, Mildly Activated (RMA), Lead Free | 5' (1.524m) | - | - | 72°F ~ 81°F (22°C ~ 27°C) | 0.100" (2.54mm) | 7,270 | |
![]() 426-NS MG Chemicals | 1 $5.0300 | Braid/Wick | Static Dissipative (SD) | Blue | No Clean, Rosin, Mildly Activated (RMA), Lead Free | 5' (1.524m) | - | - | 72°F ~ 81°F (22°C ~ 27°C) | 0.100" (2.54mm) | 2,260 | |
![]() 454 MG Chemicals | 1 $28.9500 | Braid/Wick | Static Dissipative (SD) | Blue | Rosin, Mildly Activated (RMA), Lead Free | 50' (15.24m) | - | - | 72°F ~ 81°F (22°C ~ 27°C) | 0.100" (2.54mm) | 8,907 | |
![]() 424 MG Chemicals | 1 $4.2600 | Braid/Wick | Static Dissipative (SD) | Yellow | Rosin, Mildly Activated (RMA), Lead Free | 5' (1.524m) | - | - | 72°F ~ 81°F (22°C ~ 27°C) | 0.050" (1.27mm) | 6,716 | |
![]() 424-LF MG Chemicals | 1 $4.7700 | Braid/Wick | Static Dissipative (SD) | Yellow | Rosin, Mildly Activated (RMA), Lead Free | 5' (1.524m) | - | - | 72°F ~ 81°F (22°C ~ 27°C) | 0.050" (1.27mm) | 7,610 | |
![]() 425-LF MG Chemicals | 1 $4.9000 | Braid/Wick | Static Dissipative (SD) | Green | Rosin, Mildly Activated (RMA), Lead Free | 5' (1.524m) | - | - | 72°F ~ 81°F (22°C ~ 27°C) | 0.075" (1.91mm) | 7,873 | |
![]() 426-LF MG Chemicals | 1 $5.0300 | Braid/Wick | Static Dissipative (SD) | Blue | Rosin, Mildly Activated (RMA), Lead Free | 5' (1.524m) | - | - | 72°F ~ 81°F (22°C ~ 27°C) | 0.100" (2.54mm) | 5,475 |







