
Desoldering Braid, Wick, Pumps
Desoldering braid, wick and solder vacuum pumps are used to remove solder from joints, pads and wires during repair, component removal/replacement, and general desoldering applications using activated rosin, wicking techniques or direct removal using suction. Rosin types include lead-free, no clean, mildly activated, non-activated, and unfluxed. ESD safe and static dissipative options are available.
Browse Desoldering Braid, Wick, Pumps by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Product Type | ESD Protection | Color | Type | Length | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | Width | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 80-2-5 Chemtronics | 1 $5.3200 | Braid/Wick | Static Dissipative (SD) | Yellow | Rosin, Non Activated (R), Lead Free | 5' (1.524m) | 24 Months | Date of Manufacture | - | 0.060" (1.52mm) | 3,664 | |
![]() 80-1-5 Chemtronics | 1 $5.3200 | Braid/Wick | Static Dissipative (SD) | White | Rosin, Non Activated (R), Lead Free | 5' (1.524m) | 24 Months | Date of Manufacture | - | 0.030" (0.76mm) | 3,240 | |
![]() 80-3-5 Chemtronics | 1 $5.7900 | Braid/Wick | Static Dissipative (SD) | Green | Rosin, Non Activated (R), Lead Free | 5' (1.524m) | 24 Months | Date of Manufacture | - | 0.080" (2.03mm) | 4,206 | |
![]() 80-4-5 Chemtronics | 1 $6.2600 | Braid/Wick | Static Dissipative (SD) | Blue | Rosin, Non Activated (R), Lead Free | 5' (1.524m) | 24 Months | Date of Manufacture | - | 0.110" (2.79mm) | 1,313 | |
![]() 80-2-10 Chemtronics | 1 $9.2900 | Braid/Wick | Static Dissipative (SD) | Yellow | Rosin, Non Activated (R), Lead Free | 10' (3.048m) | 24 Months | Date of Manufacture | - | 0.060" (1.52mm) | 1,947 | |
![]() 60-4-10 Chemtronics | 1 $11.1300 | Braid/Wick | - | Blue | No Clean, Rosin, Non Activated (R), Lead Free | 10' (3.048m) | 24 Months | Date of Manufacture | - | 0.110" (2.79mm) | 4,795 | |
![]() 80-4-10 Chemtronics | 1 $9.9800 | Braid/Wick | Static Dissipative (SD) | Blue | Rosin, Non Activated (R), Lead Free | 10' (3.048m) | 24 Months | Date of Manufacture | - | 0.110" (2.79mm) | 8,134 | |
![]() 50-2-25 Chemtronics | 1 $18.7300 | Braid/Wick | - | Yellow | Rosin, Non Activated (R), Lead Free | 25' (7.62m) | 24 Months | Date of Manufacture | - | 0.060" (1.52mm) | 7,288 | |
![]() 10-25L Chemtronics | 1 $18.7500 | Braid/Wick | - | Blue | Rosin, Non Activated (R), Lead Free | 25' (7.62m) | 24 Months | Date of Manufacture | - | 0.100" (2.54mm) | 2,039 | |
![]() 5-25L Chemtronics | 1 $18.8300 | Braid/Wick | - | Yellow | Rosin, Non Activated (R), Lead Free | 25' (7.62m) | 24 Months | Date of Manufacture | - | 0.050" (1.27mm) | 5,330 | |
![]() 50-4-25 Chemtronics | 1 $21.2700 | Braid/Wick | - | Blue | Rosin, Non Activated (R), Lead Free | 25' (7.62m) | 24 Months | Date of Manufacture | - | 0.110" (2.79mm) | 1,535 | |
![]() 2-25L Chemtronics | 1 $22.4600 | Braid/Wick | - | White | Rosin, Non Activated (R), Lead Free | 25' (7.62m) | 24 Months | Date of Manufacture | - | 0.030" (0.76mm) | 8,686 | |
![]() 50-3-25 Chemtronics | 1 $25.3100 | Braid/Wick | - | Green | Rosin, Non Activated (R), Lead Free | 25' (7.62m) | 24 Months | Date of Manufacture | - | 0.080" (2.03mm) | 1,826 | |
![]() 50-6-25 Chemtronics | 1 $25.3400 | Braid/Wick | - | Red | Rosin, Non Activated (R), Lead Free | 25' (7.62m) | 24 Months | Date of Manufacture | - | 0.210" (5.33mm) | 9,074 | |
![]() 10-50L Chemtronics | 1 $36.4000 | Braid/Wick | - | Blue | Rosin, Non Activated (R) | 50' (15.24m) | 24 Months | Date of Manufacture | - | 0.100" (2.54mm) | 2,889 | |
![]() 7-100L Chemtronics | 1 $61.5100 | Braid/Wick | - | Green | Rosin, Non Activated (R), Lead Free | 100' (30.5m) | 24 Months | Date of Manufacture | - | 0.075" (1.91mm) | 4,225 | |
![]() 50-2-100 Chemtronics | 1 $64.0400 | Braid/Wick | - | Yellow | Rosin, Non Activated (R), Lead Free | 100' (30.5m) | 24 Months | Date of Manufacture | - | 0.060" (1.52mm) | 2,459 | |
![]() SOLDERWICK1.5 Chip Quik, Inc. | 1 $1.9900 | Braid/Wick | - | Yellow | No Clean | 5' (1.524m) | - | - | - | 0.059" (1.50mm) | 7,620 | |
![]() SOLDERWICK2.0 Chip Quik, Inc. | 1 $1.9900 | Braid/Wick | - | Green | No Clean | 5' (1.524m) | - | - | - | 0.080" (2.03mm) | 2,723 | |
![]() SW-2.5-NC-10 SRA Soldering Products | 1 $4.2200 | Braid/Wick | - | Brown | No Clean | 10' (3.048m) | - | - | - | 0.098" (2.50mm) | 7,758 |


















