
Cables, Wires
Cable and wire products include fiber optic, electrical, and electronic cordage in bare form, not terminated at either end with any type of connector or contact. Included products may have as few as one conductor up to several hundred, and includes microphone and instrument cable, hook-up wire, test lead wire, coaxial cable, flat flex cable, and others.
Sourcing Igus, Inc. Cables, Wires: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 28
| Product | Pricing | Datasheet | Jacket (Insulation) Material | Stock & Quantity |
|---|---|---|---|---|
![]() CFKOAX1-01 Igus, Inc. | 1 $2.4800 | Poly-Vinyl Chloride (PVC) | 1,893 | |
![]() CFKOAX3-01 Igus, Inc. | 1 $4.0000 | Poly-Vinyl Chloride (PVC) | 5,742 | |
![]() CFKOAX2-01 Igus, Inc. | 1 $5.3700 | Poly-Vinyl Chloride (PVC) | 1,939 | |
![]() CFKOAX1.05 Igus, Inc. | 1 $12.4800 | Poly-Vinyl Chloride (PVC) | 9,616 | |
![]() CFLK.L1.01 Igus, Inc. | 1 $1.9200 | Polyurethane (PU) | 1,563 | |
![]() CFLG88.2.62.5/125 Igus, Inc. | 1 $3.6900 | Poly-Vinyl Chloride (PVC) | 8,994 | |
![]() CFLK.L1.02 Igus, Inc. | 1 $3.8100 | Polyurethane (PU) | 3,283 | |
![]() CFLG.2LB.50/125 Igus, Inc. | 1 $12.4800 | Thermoplastic Elastomer (TPE) | 6,434 | |
![]() CFLG.2LB.62.5/125 Igus, Inc. | 1 $12.8200 | Thermoplastic Elastomer (TPE) | 3,322 | |
![]() CFROBOT5.501 Igus, Inc. | 1 $13.2300 | Thermoplastic Elastomer (TPE) | 5,308 | |
![]() CFLG.2LB.PUR.50/125 Igus, Inc. | 1 $14.0000 | Polyurethane (PU) | 6,573 | |
![]() CFROBOT5.500 Igus, Inc. | 1 $14.0500 | Thermoplastic Elastomer (TPE) | 6,941 | |
![]() CFLG.2LB.200/230 Igus, Inc. | 1 $14.0900 | Thermoplastic Elastomer (TPE) | 4,989 | |
![]() CFLG.4LB.50/125 Igus, Inc. | 1 $15.9700 | Thermoplastic Elastomer (TPE) | 3,120 | |
![]() CFLG.6LB.PUR.9/125 Igus, Inc. | 1 $16.4400 | Polyurethane (PU) | 8,634 | |
![]() CFLG.4LB.62.5/125 Igus, Inc. | 1 $17.1600 | Thermoplastic Elastomer (TPE) | 5,810 | |
![]() CFLG.6LB.50/125 Igus, Inc. | 1 $17.5600 | Thermoplastic Elastomer (TPE) | 2,147 | |
![]() CFLG.6LB.PUR.50/125 Igus, Inc. | 1 $19.3600 | Polyurethane (PU) | 1,307 | |
![]() CFLG.6LB.62.5/125 Igus, Inc. | 1 $19.4200 | Thermoplastic Elastomer (TPE) | 8,094 | |
![]() CFLG.6LB.PUR.62.5/125 Igus, Inc. | 1 $21.3600 | Polyurethane (PU) | 8,548 |




