
Ultrasonic Receivers, Transmitters
Ultrasonic Receivers and Transmitters are designed to detect and transmit high frequency sound waves, respectively. They are characterized by frequency, rated voltage, and beam angle. Their typical operating frequency range are 50Hz, 10kHz to 65kHz, 20kHz, 25kHz, 28kHz, 38kHz to 42kHz, 40kHz, 42kHz, 49.5kHz, 58kHz, 60kHz, 300kHz, 1MHz, 2.45mHz, and 168MHz.
Sourcing CUI Devices Ultrasonic Receivers, Transmitters: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 33
| Product | Pricing | Datasheet | Operating Temperature | Type | Voltage - Rated | Beam Angle | Frequency | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|
![]() CUSP-T80-18-2400-TH CUI Devices | 1 $4.0200 | -20°C ~ 70°C | Transmitter | 150Vp-p | 80° | 40kHz | 5,290 | |
![]() CUSP-TR80-18-2400-TH CUI Devices | 1 $5.0500 | -20°C ~ 70°C | Transmitter, Receiver | 150Vp-p | 80° | 39kHz | 6,921 | |
![]() CUSP-T80-15-2400-TH CUI Devices | 1 $5.7300 | -20°C ~ 80°C | Transmitter | 80Vp-p | 80° | 40kHz | 3,462 | |
![]() CUSP-R80-15-2500-TH CUI Devices | 1 $5.9400 | -20°C ~ 80°C | Receiver | 80Vp-p | 80° | 39kHz | 4,549 | |
![]() CUSA-TR80-065-2000-TH68 CUI Devices | 1 $7.3900 | -40°C ~ 80°C | - | 150Vp-p | 80° | 40kHz | 2,361 | |
![]() CUSA-T601-150-2400-TH CUI Devices | 1 $7.9400 | -20°C ~ 80°C | - | 60Vp-p | 60° | 25kHz | 4,703 | |
![]() CUSA-T60-150-2400-TH CUI Devices | 1 $8.3700 | -20°C ~ 80°C | - | 60Vp-p | 60° | 40kHz | 4,044 | |
![]() CUSA-TR801-065-2000-TH68 CUI Devices | 1 $8.4200 | -40°C ~ 80°C | - | 150Vp-p | 80° | 40kHz | 5,113 | |
![]() CUSA-TR60-06-2200-W68 CUI Devices | 1 $8.6400 | -40°C ~ 80°C | - | 150Vp-p | 60°, 110° | 48kHz | 3,434 | |
![]() CUSA-TR65-065-2200-W68 CUI Devices | 1 $8.6400 | -40°C ~ 80°C | - | 150Vp-p | 65°, 120° | 40kHz | 9,830 | |
![]() CUSA-TR50-05-2000-W68 CUI Devices | 1 $8.6400 | -40°C ~ 80°C | - | 150Vp-p | 50°, 95° | 58kHz | 1,849 | |
![]() CUSA-TR60-06-2000-W68 CUI Devices | 1 $8.6900 | -40°C ~ 80°C | - | 150Vp-p | 60°, 110° | 48kHz | 5,756 | |
![]() CUSA-TR65-065-2200-TH68 CUI Devices | 1 $7.5900 | -40°C ~ 80°C | - | 150Vp-p | 65°, 120° | 40kHz | 4,231 | |
![]() CUSA-TR60-02-2000-TH67 CUI Devices | 1 $11.0800 | -40°C ~ 80°C | - | 150Vp-p | 60° | 40kHz | 2,890 | |
![]() CUSA-TR50-150-2500-W68 CUI Devices | 1 $11.4100 | -40°C ~ 80°C | - | 150Vp-p | 50° | 25kHz | 9,759 | |
![]() CUSA-TR50-05-2000-WC68 CUI Devices | 1 $8.9900 | -40°C ~ 80°C | - | 150Vp-p | 50°, 95° | 58kHz | 3,124 | |
![]() CUSA-TR60-06-2200-WC68 CUI Devices | 1 $9.3100 | -40°C ~ 80°C | - | 150Vp-p | 60°, 110° | 48kHz | 3,342 | |
![]() CUSA-TR65-065-2200-WC68 CUI Devices | 1 $9.3100 | -40°C ~ 80°C | - | 150Vp-p | 65°, 120° | 40kHz | 6,338 | |
![]() CUSA-TR60-06-2000-WC68 CUI Devices | 1 $9.3400 | -40°C ~ 80°C | - | 150Vp-p | 60°, 110° | 48kHz | 2,666 | |
![]() CUSA-TR50-150-2500-WC68 CUI Devices | 1 $11.5700 | -40°C ~ 80°C | - | 150Vp-p | 50° | 25kHz | 2,315 |



















