
Touch Sensors
Touch sensors are more reliable and convenient with no moving parts. The two types are infrared which uses IR beams to detect when there is a touch and resistive that exhibits a decrease in resistance with an increase in force applied to the surface of the sensor. The output types are analog, I2C, and USB with a termination style of card edge/solder pad, connector, flex cable, solder tab, and tab.
Sourcing Ohmite Touch Sensors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 11
| Product | Pricing | Datasheet | Operating Temperature | Output Type | Response Time | Sensor Type | Termination Style | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() FSR04BE Ohmite | 1 $6.8500 | -20°C ~ 85°C | Analog | - | Resistive | Solder Tab | - | 9,109 | |
![]() FSR05BE Ohmite | 1 $6.9100 | -20°C ~ 85°C | Analog | - | Resistive | Solder Tab | - | 7,824 | |
![]() FSR06BE Ohmite | 1 $7.1000 | -20°C ~ 85°C | Analog | - | Resistive | Solder Tab | - | 1,795 | |
![]() FSR07BE Ohmite | 1 $7.2700 | -20°C ~ 85°C | Analog | - | Resistive | Solder Tab | - | 2,500 | |
![]() FSR05CE Ohmite | 1 $7.5800 | -20°C ~ 85°C | Analog | - | Resistive | Connector | - | 6,117 | |
![]() FSR07CE Ohmite | 1 $8.4300 | -20°C ~ 85°C | Analog | - | Resistive | Connector | - | 4,086 | |
![]() FSR01CE Ohmite | 1 $11.2300 | -20°C ~ 85°C | Analog | - | Resistive | Connector | - | 1,077 | |
![]() FSR03CE Ohmite | 1 $13.1600 | -20°C ~ 85°C | Analog | - | Resistive | Connector | - | 1,130 | |
![]() FSR02CE Ohmite | 1 $20.8600 | -20°C ~ 85°C | Analog | - | Resistive | Connector | - | 8,297 | |
![]() FSR04CE Ohmite | 1 $7.6500 | -20°C ~ 85°C | Analog | - | Resistive | Connector | - | 8,076 | |
![]() FSR06CE Ohmite | 1 $8.4400 | -20°C ~ 85°C | Analog | - | Resistive | Connector | - | 7,909 |









