
Touch Sensors
Touch sensors are more reliable and convenient with no moving parts. The two types are infrared which uses IR beams to detect when there is a touch and resistive that exhibits a decrease in resistance with an increase in force applied to the surface of the sensor. The output types are analog, I2C, and USB with a termination style of card edge/solder pad, connector, flex cable, solder tab, and tab.
Sourcing Interlink Electronics Touch Sensors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 19
| Product | Pricing | Datasheet | Operating Temperature | Output Type | Response Time | Sensor Type | Termination Style | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() 30-81794 Interlink Electronics | 1 $8.6400 | -40°C ~ 85°C | Analog | 3 µs | Resistive | Solder Tab | - | 8,354 | |
![]() 30-49649 Interlink Electronics | 1 $7.8400 | -40°C ~ 85°C | Analog | 3 µs | Resistive | - | - | 5,410 | |
![]() 34-00004 Interlink Electronics | 1 $10.9700 | -40°C ~ 85°C | Analog | 3 µs | Resistive | Solder Tab | - | 9,991 | |
![]() 30-73258 Interlink Electronics | 1 $12.4000 | -40°C ~ 85°C | Analog | 3 µs | Resistive | Solder Tab | - | 5,722 | |
![]() 34-00015 Interlink Electronics | 1 $12.5400 | -40°C ~ 85°C | Analog | 3 µs | Resistive | Solder Tab | - | 6,640 | |
![]() 34-00065 Interlink Electronics | 1 $13.4800 | -40°C ~ 85°C | Analog | 3 µs | Resistive | Solder Tab | - | 1,420 | |
![]() 34-00068 Interlink Electronics | 1 $14.7000 | -40°C ~ 85°C | Analog | 3 µs | Resistive | Solder Tab | - | 2,712 | |
![]() 34-00073 Interlink Electronics | 1 $28.6000 | -40°C ~ 85°C | Analog | 3 µs | Resistive | Solder Tab | - | 4,811 | |
![]() 34-00022 Interlink Electronics | 1 $24.2600 | -40°C ~ 85°C | Analog | 3 µs | Resistive | - | - | 5,325 | |
![]() 30-72718 Interlink Electronics | 1 $29.0400 | -25°C ~ 70°C | Analog | 3 µs | Resistive | - | - | 6,652 | |
![]() 30-61710 Interlink Electronics | 1 $22.9900 | -40°C ~ 85°C | Analog | 3 µs | Resistive | Solder Tab | - | 6,485 | |
![]() 34-00069 Interlink Electronics | 1 $18.3800 | -40°C ~ 85°C | Analog | 3 µs | Resistive | Solder Tab | - | 2,325 | |
![]() 34-00070 Interlink Electronics | 1 $22.0500 | -40°C ~ 85°C | Analog | 3 µs | Resistive | Solder Tab | - | 4,397 | |
![]() 34-00071 Interlink Electronics | 1 $22.7700 | -40°C ~ 85°C | Analog | 3 µs | Resistive | Solder Tab | - | 5,012 | |
![]() 34-00072 Interlink Electronics | 1 $26.5100 | -40°C ~ 85°C | Analog | 3 µs | Resistive | Solder Tab | - | 3,423 | |
![]() 54-00045 Interlink Electronics | 1 $174.2400 | -25°C ~ 70°C | Analog | - | Resistive | - | 5V | 2,859 | |
![]() 54-00031 Interlink Electronics | 1 $27.5500 | -20°C ~ 60°C | Analog | - | Resistive | Connector | 5V | 9,513 | |
![]() 54-00030 Interlink Electronics | 1 $68.2000 | -20°C ~ 60°C | Analog | - | Resistive | Flex Cable | 5V | 7,688 | |
![]() 54-00055 Interlink Electronics | 1 $174.2400 | -25°C ~ 70°C | Analog | - | Resistive | Connector | 5V | 2,886 |

















