
Temperature Sensors - Thermostats - Mechanical - Industrial
Sourcing Cantherm Temperature Sensors - Thermostats - Mechanical - Industrial: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 44
| Product | Pricing | Datasheet | Mounting Type | Current Rating - AC | Current Rating - DC | Reset Temperature | Switching Cycles | Switching Temperature | Circuit | Package / Case | Termination Style | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CS705025Z Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 122°F (50°C) | SPST-NC | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 8,083 | |
![]() CS705015Z Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 122°F (50°C) | SPST-NO | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 1,625 | |
![]() CS713025Y Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 266°F (130°C) | SPST-NC | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 9,877 | |
![]() CS702515Z Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 77°F (25°C) | SPST-NO | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 7,511 | |
![]() CS706025Y Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 140°F (60°C) | SPST-NC | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 6,926 | |
![]() CS707525Z Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 167°F (75°C) | SPST-NC | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 2,095 | |
![]() CS708025Y Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 176°F (80°C) | SPST-NC | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 6,697 | |
![]() CS704525Y Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 113°F (45°C) | SPST-NC | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 8,201 | |
![]() CS711025Z Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 230°F (110°C) | SPST-NC | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 1,916 | |
![]() CS707025Y Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 158°F (70°C) | SPST-NC | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 1,975 | |
![]() CS703525Y Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 95°F (35°C) | SPST-NC | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 3,127 | |
![]() CS704025Y Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 105°F (40°C) | SPST-NC | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 8,713 | |
![]() CS715025Y Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 302°F (150°C) | SPST-NC | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 6,182 | |
![]() CS703515Z Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 95°F (35°C) | SPST-NO | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 3,772 | |
![]() CS706525Z Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 149°F (65°C) | SPST-NC | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 8,313 | |
![]() CS710025Z Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 212°F (100°C) | SPST-NC | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 2,252 | |
![]() CS706025Z Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 140°F (60°C) | SPST-NC | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 3,320 | |
![]() CS706525Y Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 149°F (65°C) | SPST-NC | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 8,847 | |
![]() CS701525Y Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 59°F (15°C) | SPST-NC | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 6,273 | |
![]() CS703515Y Cantherm | 1 $8.0000 | Chassis Mount | 10A (250V), 15A (125V) | 10A (24V), 15A (12V) | - | 100K | 95°F (35°C) | SPST-NO | Cylinder with Mounting Flange | Quick Connect | ±9°F (±5°C) | 3,824 |



