
Temperature Sensors - RTD (Resistance Temperature Detector)
RTD (resistance temperature detector) temperature sensors are devices that change their resistance relative to changes in temperature. The specific metals used in RTD devices show a known change in resistance as the temperature fluctuates. These are available in a range of resistance values from 10 to 1.85K ohms and each has a range of resistance tolerances to consider. They can be free-hanging, panel mount, chassis mount, surface mount, or through-hole.
Browse Temperature Sensors - RTD (Resistance Temperature Detector) by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Resistance @ 0°C | RTD Material | Temperature Coefficient | Mounting Type | Operating Temperature | Resistance Tolerance | Accuracy | Current | Package / Case | Termination | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PTS060301B100RP100 Phoenix Passive Components / Vishay | 1 $2.3700 | 100 Ohms | Platinum (Pt) | 3850ppm/°C | Surface Mount | -55°C ~ 155°C | ±0.3% | - | 500 µA | 0603 (1608 Metric) | SMD (SMT) Tabs | 3,599 | |
![]() PTS0603M1B100RP100 Phoenix Passive Components / Vishay | 1 $2.6000 | 100 Ohms | Platinum (Pt) | 3850ppm/°C | Surface Mount | -55°C ~ 175°C | ±0.3K | - | 500 µA | 0603 (1608 Metric) | SMD (SMT) Tabs | 2,910 | |
![]() PTS080501B100RP100 Phoenix Passive Components / Vishay | 1 $2.9700 | 100 Ohms | Platinum (Pt) | 3850ppm/°C | Surface Mount | -55°C ~ 155°C | ±0.3% | - | 1 mA | 0805 (2012 Metric) | SMD (SMT) Tabs | 2,755 | |
![]() PTS0805M1B100RP100 Phoenix Passive Components / Vishay | 1 $4.0400 | 100 Ohms | Platinum (Pt) | 3850ppm/°C | Surface Mount | -55°C ~ 175°C | ±0.3K | - | 1 mA | 0805 (2012 Metric) | SMD (SMT) Tabs | 4,044 | |
![]() 32207615 Heraeus Nexensos USA | 1 $4.7100 | 1 kOhms | Platinum (Pt) | 3850ppm/°C | Surface Mount | -50°C ~ 130°C | ±0.12% | ±0.3°C | 1 mA | 0805 (2012 Metric) | SMD (SMT) Tabs | 1,956 | |
![]() 32207605 Heraeus Nexensos USA | 1 $4.7100 | 100 Ohms | Platinum (Pt) | 3850ppm/°C | Surface Mount | -50°C ~ 130°C | ±0.12% | ±0.3°C | 1 mA | 0805 (2012 Metric) | SMD (SMT) Tabs | 5,649 | |
![]() 32207595 Heraeus Nexensos USA | 1 $4.9700 | 1 kOhms | Platinum (Pt) | 3850ppm/°C | Surface Mount | -50°C ~ 130°C | ±0.12% | ±0.3°C | 1 mA | 1206 (3216 Metric) | SMD (SMT) Tabs | 3,375 | |
![]() 32207590 Heraeus Nexensos USA | 1 $4.9700 | 100 Ohms | Platinum (Pt) | 3850ppm/°C | Surface Mount | -50°C ~ 130°C | ±0.12% | ±0.3°C | 1 mA | 1206 (3216 Metric) | SMD (SMT) Tabs | 7,931 | |
![]() PTS1206M1B1K00P100 Phoenix Passive Components / Vishay | 1 $5.5000 | 1 kOhms | Platinum (Pt) | 3850ppm/°C | Surface Mount | -55°C ~ 175°C | ±0.3K | - | 250 µA | 1206 (3216 Metric) | SMD (SMT) Tabs | 1,530 | |
![]() P0K1.1206.2P.A.S Innovative Sensor Technology | 1 $5.2400 | 100 Ohms | Platinum (Pt) | 3850ppm/°C | Surface Mount | -50°C ~ 150°C | - | - | 1 mA | 2-SMD, No Lead | SMD (SMT) Tabs | 9,857 | |
![]() NB-PTCO-002 TE Connectivity Measurement Specialties | 1 $3.7400 | 100 Ohms | Platinum (Pt) | 3850ppm/°C | Through Hole | -50°C ~ 600°C | ±0.3% | ±0.3% | 1.4 mA | 2-SIP | PC Pins | 7,694 | |
![]() P0K1.232.6W.B.010 Innovative Sensor Technology | 1 $4.7100 | 100 Ohms | Platinum (Pt) | 3850ppm/°C | Through Hole | -200°C ~ 600°C | - | - | 1 mA | Radial | Wire Leads | 7,899 | |
![]() 32207400 Heraeus Nexensos USA | 1 $5.3900 | 100 Ohms | Platinum (Pt) | 3850ppm/°C | Through Hole | -50°C ~ 400°C | ±0.12% | ±0.3°C | 1 mA | 2-SIP | PC Pins | 6,414 | |
![]() 32208572 Heraeus Nexensos USA | 1 $6.5100 | 1 kOhms | Platinum (Pt) | 3850ppm/°C | Through Hole | -50°C ~ 300°C | ±0.06% | ±0.15°C | 300 µA | 2-SIP | PC Pins | 7,373 | |
![]() PPG102JB Hamlin / Littelfuse | 1 $7.3400 | 1 kOhms | Platinum (Pt) | 3850ppm/°C | Through Hole | -50°C ~ 500°C | ±0.12% | ±0.3°C | - | Radial | PC Pins | 7,626 | |
![]() NB-PTCO-058 TE Connectivity Measurement Specialties | 1 $7.8200 | 100 Ohms | Platinum (Pt) | 3850ppm/°C | Through Hole | -30°C ~ 200°C | ±0.1% | ±0.1% | 1.4 mA | 2-SIP | PC Pins | 6,010 | |
![]() P0K1.161.6W.A.010 Innovative Sensor Technology | 1 $8.0600 | 100 Ohms | Platinum (Pt) | 3850ppm/°C | Through Hole | -200°C ~ 600°C | - | - | 1 mA | Radial | Wire Leads | 6,172 | |
![]() PPG102JA Hamlin / Littelfuse | 1 $8.7600 | 1 kOhms | Platinum (Pt) | 3850ppm/°C | Through Hole | -50°C ~ 500°C | ±0.06% | ±0.15°C | - | Radial | PC Pins | 2,832 | |
![]() 32208727 Heraeus Nexensos USA | 1 $12.2600 | 1 kOhms | Platinum (Pt) | 3850ppm/°C | Through Hole | -50°C ~ 300°C | ±0.06% | ±0.15°C | 300 µA | 2-SIP | PC Pins | 3,643 | |
![]() 32207399 Heraeus Nexensos USA | 1 $12.8500 | 100 Ohms | Platinum (Pt) | 3850ppm/°C | Through Hole | -196°C ~ 150°C | ±0.12% | ±0.3°C | 1 mA | 2-SIP | PC Pins | 8,721 |










