
Temperature Sensors - NTC Thermistors
NTC Thermistors, or Negative Temperature Coefficient Thermistors, are devices that change resistance in response to changes in temperature. With negative coefficient parts, their resistance decreases as their temperature increases. They are typically defined with variables such as the parts base resistance value at a set temperature, usually 25°C, and B values, the performance curve of temperature vs. resistance calibrated between two fixed points.
Browse Temperature Sensors - NTC Thermistors by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Resistance in Ohms @ 25°C | B Value Tolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | Mounting Type | Operating Temperature | Length - Lead Wire | Resistance Tolerance | Package / Case | Power - Max | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ERT-JZEG103FA Panasonic | 1 $0.1000 | 10k | ±1% | - | 3380K | - | 3435K | - | Surface Mount | -40°C ~ 125°C | - | ±1% | 0201 (0603 Metric) | 33 mW | 1,404 | |
![]() NTCG103JF103FT1 TDK Corporation | 1 $0.0168 100 $0.0134 500 $0.0112 | 10k | ±1% | - | 3380K | - | 3435K | - | Surface Mount | -40°C ~ 125°C | - | ±1% | 0402 (1005 Metric) | 100 mW | 10,000 | |
![]() ERT-J0ER103J Panasonic | 1 $0.1152 | 10k | ±2% | - | 4250K | - | 4300K | - | Surface Mount | -40°C ~ 125°C | - | ±5% | 0402 (1005 Metric) | 66 mW | 100,000 | |
![]() NCU15XH103F6SRC Murata Electronics | 1 $0.1200 | 10k | ±1% | - | 3380K | - | 3434K | 3455K | Surface Mount | -40°C ~ 125°C | - | ±1% | 0402 (1005 Metric) | - | 2,504 | |
![]() NCU18XH103F60RB Murata Electronics | 1 $0.1300 | 10k | ±1% | - | 3380K | - | 3434K | 3455K | Surface Mount | -40°C ~ 125°C | - | ±1% | 0603 (1608 Metric) | 100 mW | 2,911 | |
![]() ERT-J0EG103FA Panasonic | 1 $0.1600 | 10k | ±1% | - | 3380K | - | 3435K | - | Surface Mount | -40°C ~ 125°C | - | ±1% | 0402 (1005 Metric) | 66 mW | 6,042 | |
![]() NCP15XH103F03RC Murata Electronics | 1 $0.1600 | 10k | ±1% | - | 3380K | - | 3434K | 3455K | Surface Mount | -40°C ~ 125°C | - | ±1% | 0402 (1005 Metric) | 100 mW | 2,478 | |
![]() NCP15WF104J03RC Murata Electronics | 1 $0.1700 | 100k | ±1% | - | 4250K | - | 4311K | 4334K | - | -40°C ~ 125°C | - | ±5% | 0402 (1005 Metric) | 100 mW | 2,263 | |
![]() B57232V5103F360 EPCOS (TDK) | 1 $0.1900 | 10k | ±1% | - | 3380K | - | 3435K | 3455K | Surface Mount | -40°C ~ 150°C | - | ±1% | 0402 (1005 Metric) | 150 mW | 2,883 | |
![]() ERT-J1VR103J Panasonic | 1 $0.1800 | 10k | ±2% | - | 4250K | - | 4300K | - | Surface Mount | -40°C ~ 125°C | - | ±5% | 0603 (1608 Metric) | 100 mW | 6,627 | |
![]() NCU18XH103F6SRB Murata Electronics | 1 $0.1900 | 10k | ±1% | - | 3380K | - | 3434K | 3455K | Surface Mount | -40°C ~ 125°C | - | ±1% | 0603 (1608 Metric) | 100 mW | 5,488 | |
![]() NCP21XM472J03RA Murata Electronics | 1 $0.2200 | 4.7k | ±3% | - | 3500K | - | 3545K | 3560K | - | -40°C ~ 125°C | - | ±5% | 0805 (2012 Metric) | 200 mW | 6,557 | |
![]() NCP18XH103J03RB Murata Electronics | 1 $0.2300 | 10k | ±1% | - | 3380K | - | 3434K | 3455K | Surface Mount | -40°C ~ 125°C | - | ±5% | 0603 (1608 Metric) | 100 mW | 6,323 | |
![]() NCP21XV103J03RA Murata Electronics | 1 $0.2300 | 10k | ±3% | - | 3900K | - | 3934K | 3944K | Surface Mount | -40°C ~ 125°C | - | ±5% | 0805 (2012 Metric) | 200 mW | 1,943 | |
![]() NCP21WF104J03RA Murata Electronics | 1 $0.0531 100 $0.0425 500 $0.0354 | 100k | ±3% | - | 4250K | - | 4311K | 4334K | - | -40°C ~ 125°C | - | ±5% | 0805 (2012 Metric) | 200 mW | 60,000 | |
![]() NCP18XM472J03RB Murata Electronics | 1 $0.2500 | 4.7k | ±2% | - | 3500K | - | 3545K | 3560K | Surface Mount | -40°C ~ 125°C | - | ±5% | 0603 (1608 Metric) | 100 mW | 4,912 | |
![]() NCP18XV103J03RB Murata Electronics | 1 $0.2500 | 10k | ±3% | - | 3900K | - | 3934K | 3944K | - | -40°C ~ 125°C | - | ±5% | 0603 (1608 Metric) | 100 mW | 9,315 | |
![]() NCP03XH103F05RL Murata Electronics | 1 $0.3100 | 10k | ±1% | - | 3380K | - | 3434K | 3455K | - | -40°C ~ 125°C | - | ±1% | 0201 (0603 Metric) | 100 mW | 3,841 | |
![]() NCP18XH103F03RB Murata Electronics | 1 $0.0537 100 $0.0430 500 $0.0358 | 10k | ±1% | - | 3380K | - | 3434K | 3455K | Surface Mount | -40°C ~ 125°C | - | ±1% | 0603 (1608 Metric) | 100 mW | 250 | |
![]() NTCG163JF103FT1 TDK Corporation | 1 $0.0780 100 $0.0624 500 $0.0520 | 10k | ±1% | - | 3380K | - | 3435K | - | Surface Mount | -40°C ~ 125°C | - | ±1% | 0603 (1608 Metric) | 100 mW | 8,000 |









